Roster for Sao Paulo Southpaws:
Catchers:
Infielders:
- 4027 Luis Suarez Miramontes, 26, 1b (313 G, 1.0 DR/40, -4.9 OR/40) (who?)
- 4562 Ridley Scott, 19, 1b (38 G, -1.4 DR/40, -7.2 OR/40) (who?)
- 4415 Ann Leckie, 21, 2b (66 G, -2.4 DR/40, -9.3 OR/40) (who?)
- 4619 Joss Whedon, 19, 3b (43 G, -3.6 DR/40, 0.9 OR/40) (who?)
- 4216 Jose Maria Aznar Lopez, 25, ss (215 G, 1.0 DR/40, -4.1 OR/40) (who?)
- 4194 Lauren Mellor, 23, ss (64 G, -1.4 DR/40, -2.9 OR/40) (who?)
Outfielders:
- 4457 Leland Stanford, 21, lf (87 G, -9.9 DR/40, -6.9 OR/40) (who?)
- 4495 Roger Taylor, 19, lf (18 G, -3.8 DR/40, -17.6 OR/40) (who?)
- 4586 Mistress Page, 19, lf (18 G, 0.9 DR/40, -4.4 OR/40) (who?)
- 4544 Blit Wizbok, 19, lf (12 G, -2.3 DR/40, -16.3 OR/40)
- 4153 Thomas Hunt Morgan, 25, cf (119 G, -0.8 DR/40, -4.8 OR/40) (who?)
- 4521 Jerry Cantrell, 19, rf (15 G, -12.3 DR/40, 0.0 OR/40) (who?)
Starters:
- 4379 Yevgeny Zamyatin, 21, sp (58 G, -8.5 PRAA/300) (who?)
- 4372 Jon Tester, 21, sp (30 G, -6.4 PRAA/300) (who?)
- 4576 Tim Tebow, 17, sp (19 G, -16.5 PRAA/300) (who?)
- 4617 Hugo Chavez, 20, sp (16 G, -1.1 PRAA/300) (who?)
- 4322 Mia Fey, 20, sp (15 G, 10.1 PRAA/300) (who?)
- 4325 Kes, 20, sp (9 G, 3.9 PRAA/300) (who?)
- 4541 Ladislav Novak, 20, sp (8 G, -28.3 PRAA/300) (who?)
Relievers:
Minors:
- 4642 Lisa Kudrow, 18, cf (who?)
- 4549 Jabberwock, 18, ss (who?)
- 4633 Jason Bateman, 17, 1b (who?)
- 4520 Benjamin Netanyahu, 18, rf (who?)
- 4556 Frederik Willem de Klerk, 18, c (who?)
- 4626 James Cameron, 18, 2b (who?)