Roster for waivers:
Catchers:
- 3661 Glenn Grotheim, 29, c (322 G, -1.0 DR/40, 1.9 OR/40) (who?)
- 3585 William Jennings Bryan, 33, c (297 G, 0.4 DR/40, 0.8 OR/40) (who?)
- 4232 Thomas Shadwell, 24, c (166 G, 0.0 DR/40, -8.0 OR/40) (who?)
- 4081 Les Claypool, 22, c (43 G, -5.9 DR/40, -11.4 OR/40) (who?)
Infielders:
- 4355 Taylor Burns, 20, 1b (13 G, -1.5 DR/40, -6.8 OR/40)
- 3338 Walter Hasenclever, 32, 2b (520 G, 3.4 DR/40, -1.0 OR/40) (who?)
- 3677 Birch Bayh, 28, 2b (229 G, 2.8 DR/40, -3.6 OR/40) (who?)
- 4271 Barry Zuckerkorn, 24, 2b (72 G, -2.7 DR/40, -7.3 OR/40) (who?)
- 4053 Nick L'Ecuyer, 25, 2b (36 G, -3.8 DR/40, -12.9 OR/40)
- 3569 Jaxson de Ville, 29, 3b (549 G, -0.3 DR/40, -3.4 OR/40) (who?)
- 3476 Michael Angelakos, 30, 3b (285 G, 4.0 DR/40, 0.8 OR/40) (who?)
- 3460 Adam Beaudreaux, 31, 3b (247 G, -0.8 DR/40, -0.1 OR/40)
- 4066 Danny Butterman, 27, 3b (177 G, -0.7 DR/40, -1.6 OR/40) (who?)
- 3203 Cyril Tourneur, 33, ss (546 G, -0.9 DR/40, 6.4 OR/40) (who?)
- 3707 Allan Pinkerton, 31, ss (477 G, -1.9 DR/40, 2.6 OR/40) (who?)
- 3543 Jon Courteney Grimwood, 31, ss (423 G, 3.7 DR/40, -1.8 OR/40)
- 4121 George Bluth, 24, ss (103 G, -1.2 DR/40, -4.2 OR/40) (who?)
- 4485 Bert Patenaude, 19, ss
- 4469 Suzanne Collins, 19, ss (who?)
- 4478 Richard Kadrey, 20, ss (who?)
Outfielders:
- 3279 Phoebe Buffay, 33, lf (647 G, 0.6 DR/40, 6.2 OR/40) (who?)
- 3581 Bella Abzug, 31, lf (411 G, 2.3 DR/40, 1.2 OR/40) (who?)
- 3633 Julius Wagner-Jauregg, 30, lf (369 G, 2.5 DR/40, -2.9 OR/40) (who?)
- 3470 Howard Weinstein, 31, lf (351 G, 0.2 DR/40, -2.9 OR/40) (who?)
- 3993 Martin Hart, 26, lf (252 G, -1.7 DR/40, -2.7 OR/40)
- 4197 Jake Peralta, 25, lf (133 G, 0.4 DR/40, -4.3 OR/40)
- 3545 Clarissa Darling, 32, cf (500 G, 5.8 DR/40, 1.1 OR/40) (who?)
- 3963 Daniel Abraham, 27, cf (235 G, -3.3 DR/40, 0.3 OR/40) (who?)
- 3856 Mart Siimann, 28, cf (203 G, -4.2 DR/40, -2.7 OR/40) (who?)
- 4014 The Cat in the Hat, 26, cf (189 G, -1.7 DR/40, -2.5 OR/40) (who?)
- 4272 Morrie Ryskind, 21, cf (who?)
- 3723 James "Sonny" Crockett, 30, rf (359 G, -1.2 DR/40, 1.4 OR/40) (who?)
- 3760 Crystal Renn, 28, rf (358 G, 0.7 DR/40, -1.2 OR/40) (who?)
- 3613 John Dragonetti, 30, rf (319 G, 1.4 DR/40, -4.3 OR/40) (who?)
- 3903 Delenn, 27, rf (184 G, -1.6 DR/40, 0.0 OR/40) (who?)
- 4270 Taylor Hawkins, 24, rf (79 G, -5.8 DR/40, 0.2 OR/40) (who?)
- 4446 Leonard Nimoy, 20, rf (10 G, 6.8 DR/40, -9.6 OR/40) (who?)
Starters:
- 3235 Reader Rabbit, 33, sp (219 G, 2.0 PRAA/300) (who?)
- 3634 Sophie Anderton, 32, sp (168 G, -5.5 PRAA/300) (who?)
- 4037 Carrie Brownstein, 23, sp (63 G, -9.2 PRAA/300) (who?)
- 4382 Jim Kelly, 22, sp (22 G, -12.7 PRAA/300) (who?)
- 4357 Jerome Weidman, 22, sp (17 G, -5.5 PRAA/300) (who?)
- 4235 Henry "Scoop" Jackson, 23, sp (5 G, -21.7 PRAA/300) (who?)
- 4049 George McGovern, 26, sp (5 G, -21.2 PRAA/300) (who?)
- 4443 Eric Holder, 18, sp (who?)
Relievers:
- 4397 Kurt Armbruster, 21, mr (35 G, -17.4 PRAA/300) (who?)
- 4328 William Golding, 19, mr (6 G, -9.8 PRAA/300) (who?)
- 3305 Andrew Breitbart, 32, rp (327 G, -0.1 PRAA/300) (who?)
- 3487 Mr. Bigglesworth, 30, rp (264 G, -7.7 PRAA/300) (who?)
- 3602 Janice Dickinson, 31, rp (201 G, -2.0 PRAA/300) (who?)
- 3668 Kitty Purry, 29, rp (195 G, 0.8 PRAA/300)
- 3994 Daniel Akaka, 28, rp (133 G, 2.7 PRAA/300) (who?)
- 3975 Master Chief, 28, rp (106 G, -2.5 PRAA/300) (who?)
- 4063 Howard Zinn, 24, rp (105 G, -4.6 PRAA/300) (who?)
- 4218 Jesse Lynch Williams, 25, rp (81 G, -14.1 PRAA/300) (who?)
- 3965 Edmond Rostand, 28, rp (61 G, 0.4 PRAA/300) (who?)
- 4318 Lenox Tillman, 23, rp (52 G, -17.4 PRAA/300)
- 4290 Bombalurina, 23, rp (18 G, -20.1 PRAA/300) (who?)
- 4375 Marta Estrella, 20, rp (9 G, -17.2 PRAA/300) (who?)
- 4479 Cecil Taylor, 21, rp (2 G, 0.0 PRAA/300) (who?)
- 4346 Larry Butz, 20, rp (who?)
- 4321 Kimora Lee Simmons, 20, rp (who?)
- 4429 Warren Moon, 22, rp (who?)
- 4393 Jay J. Armes, 22, rp (who?)