Roster for waivers:
Catchers:
- 3758 Pierre Pflimlin, 28, c (538 G, 0.6 DR/40, -3.9 OR/40) (who?)
- 3720 Karen Walker, 31, c (495 G, 1.6 DR/40, -2.2 OR/40) (who?)
- 4039 Everett Dirksen, 28, c (299 G, 1.3 DR/40, -3.6 OR/40) (who?)
- 4267 Paul Van Himst, 25, c (103 G, -0.6 DR/40, -0.9 OR/40) (who?)
Infielders:
- 3704 Mrs. Chippy, 31, 1b (437 G, -0.6 DR/40, 4.0 OR/40) (who?)
- 3878 John Sheridan, 29, 1b (348 G, -2.2 DR/40, -0.7 OR/40) (who?)
- 4201 Luigi Riva, 25, 1b (183 G, -1.4 DR/40, -4.2 OR/40) (who?)
- 4263 Long Cat, 24, 1b (125 G, 0.0 DR/40, -1.1 OR/40)
- 4337 Paul Green, 24, 1b (76 G, 0.1 DR/40, -6.5 OR/40) (who?)
- 3812 Jon Murad, 29, 2b (393 G, 1.8 DR/40, -1.6 OR/40)
- 4019 Otto Warburg, 28, 2b (218 G, -1.3 DR/40, -3.2 OR/40) (who?)
- 4307 Robin McKinley, 24, 2b (140 G, -2.9 DR/40, -7.1 OR/40) (who?)
- 4032 Noam Chomsky, 28, 2b (122 G, -4.3 DR/40, -2.9 OR/40) (who?)
- 4269 Juan Alberto Schiaffino, 25, 2b (93 G, 0.0 DR/40, -9.0 OR/40) (who?)
- 3626 Patrick Chan, 32, 3b (488 G, -1.5 DR/40, 2.5 OR/40) (who?)
- 3818 Hercules, 31, 3b (367 G, 2.2 DR/40, -3.8 OR/40) (who?)
- 3686 Isaac Brock, 30, 3b (310 G, -0.9 DR/40, 2.7 OR/40) (who?)
- 4161 Uwe Seeler, 24, 3b (108 G, -2.5 DR/40, -2.4 OR/40) (who?)
- 4620 Snagglepuss, 21, 3b (23 G, -10.1 DR/40, -13.0 OR/40) (who?)
- 3464 Russell Lissack, 32, ss (475 G, 4.6 DR/40, 1.5 OR/40) (who?)
- 3730 Nekobasu, 32, ss (469 G, -1.2 DR/40, 2.6 OR/40) (who?)
- 3983 Jair Ventura Filho, 29, ss (389 G, -0.7 DR/40, 0.4 OR/40) (who?)
- 4247 Elizabeth Lochley, 23, ss (7 G, 0.0 DR/40, -16.0 OR/40) (who?)
Outfielders:
- 3702 Liz Williams, 29, lf (384 G, 4.4 DR/40, -2.8 OR/40) (who?)
- 3935 Taf Anthias, 26, lf (61 G, -1.4 DR/40, -9.4 OR/40)
- 4391 Will Powers, 21, lf (14 G, -2.6 DR/40, -10.9 OR/40) (who?)
- 3076 Johnny Cash, 37, cf (741 G, 3.9 DR/40, 10.7 OR/40) (who?)
- 3466 Charles Nicolle, 31, cf (485 G, 6.3 DR/40, -2.5 OR/40) (who?)
- 3640 Ivan Ilyich, 33, cf (453 G, -1.2 DR/40, 3.6 OR/40) (who?)
- 3697 Firefrorefiddle, 29, cf (343 G, 0.9 DR/40, -1.9 OR/40)
- 3996 Axel Steel, 28, cf (268 G, -6.9 DR/40, -0.7 OR/40) (who?)
- 4167 Zona Gale, 22, cf (105 G, 0.0 DR/40, -6.8 OR/40) (who?)
- 4292 Jasmine Tookes, 24, cf (89 G, -0.8 DR/40, -5.8 OR/40) (who?)
- 3653 Delio Gamboa, 29, rf (346 G, 0.6 DR/40, 2.8 OR/40) (who?)
- 4068 Manuel Valls, 26, rf (200 G, -3.0 DR/40, -4.0 OR/40) (who?)
- 3970 Juan Ruiz de Alarcon, 25, rf (147 G, -0.6 DR/40, -3.9 OR/40) (who?)
- 4206 Mordechai Spiegler, 26, rf (116 G, -6.3 DR/40, -3.3 OR/40) (who?)
- 4497 Dancing Banana, 20, rf (42 G, -1.7 DR/40, -13.0 OR/40) (who?)
Starters:
- 3248 Carmen Sandiego, 38, sp (315 G, 12.8 PRAA/300) (who?)
- 3434 Tim Taylor, 35, sp (290 G, 11.1 PRAA/300) (who?)
- 3551 Grace Kelly, 30, sp (165 G, -2.0 PRAA/300) (who?)
- 3888 Boris Gelfand, 27, sp (136 G, -4.4 PRAA/300) (who?)
- 3863 Emil Constantinescu, 28, sp (123 G, -6.2 PRAA/300) (who?)
- 4051 Jean Djorkaeff, 28, sp (113 G, -5.3 PRAA/300) (who?)
- 4111 Aslan, 27, sp (98 G, -3.8 PRAA/300) (who?)
- 4164 Nash Bridges, 25, sp (74 G, -7.8 PRAA/300) (who?)
- 4109 Julian Bashir, 24, sp (48 G, -9.8 PRAA/300) (who?)
- 4257 Henri La Fontaine, 25, sp (22 G, -12.0 PRAA/300) (who?)
- 4540 Alton B. Parker, 22, sp (13 G, -24.0 PRAA/300) (who?)
- 4657 Andres Rivero Aguero, 26, sp (8 G, -12.7 PRAA/300) (who?)
Relievers:
- 3496 Kij Johnson, 31, mr (300 G, 2.5 PRAA/300) (who?)
- 3718 Ellen Morgan, 31, mr (299 G, 9.2 PRAA/300) (who?)
- 3570 Kamala Harris, 30, mr (285 G, -3.0 PRAA/300) (who?)
- 3753 Johnny Marr, 32, mr (257 G, 7.5 PRAA/300) (who?)
- 3842 Lavie Tidhar, 29, mr (207 G, 0.2 PRAA/300) (who?)
- 4050 John Hicks, 26, mr (111 G, -7.9 PRAA/300) (who?)
- 4329 Lyman Frank Baum, 22, mr (60 G, -14.6 PRAA/300) (who?)
- 4023 Corin Tucker, 27, rp (91 G, -4.0 PRAA/300) (who?)
- 4108 Gwyneth Jones, 27, rp (78 G, -4.3 PRAA/300) (who?)
- 4265 King Christian IX, 24, rp (67 G, -6.5 PRAA/300)
- 4416 Marky Bark, 23, rp (35 G, -4.8 PRAA/300)
- 4474 Fran Tarkenton, 21, rp (10 G, -8.5 PRAA/300) (who?)
- 4453 Nicole Trunfio, 20, rp (who?)
- 4546 Carlos Dengler, 20, rp (who?)