Peter Svidler
Cyberspace Internet | Age: 26 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Year 50 Statistics | 21 | 12 | 83.1 | 121 | 60 | 15 | 13 | 46 | 3-8 | 0 | 0 | 0 | 6.48 | -2.046 |
Playoff Statistics | 1 | 0 | 3.1 | 4 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.003 |
Career Totals | 144 | 91 | 684.1 | 744 | 338 | 110 | 141 | 367 | 32-37 | 0 | 0 | 0 | 4.45 | -2.502 |
Game Log
Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
1 | PAD | s | 3.2 | 7 | 6 | 1 | 2 | 1 | 46 | L (0-1) | — | 14.73 | -0.312 |
3 | PAD | s | 7.1 | 11 | 6 | 2 | 0 | 4 | 93 | W (1-1) | — | 9.82 | -0.280 |
5 | PHI | s | 6.1 | 4 | 1 | 0 | 0 | 5 | 72 | W (2-1) | — | 6.75 | 0.213 |
8 | @ALM | s | 6.2 | 12 | 5 | 2 | 2 | 1 | 89 | L (2-2) | — | 6.75 | -0.308 |
12 | @MIL | s | 7.0 | 12 | 4 | 0 | 1 | 1 | 94 | L (2-3) | — | 6.39 | -0.209 |
15 | @KCC | s | 5.0 | 9 | 5 | 1 | 2 | 5 | 76 | L (2-4) | — | 6.75 | -0.253 |
18 | LAL | s | 5.0 | 13 | 8 | 2 | 0 | 4 | 72 | L (2-5) | — | 7.68 | -0.642 |
21 | @CPT | s | 4.0 | 11 | 7 | 2 | 0 | 3 | 79 | L (2-6) | — | 8.40 | -0.262 |
26 | WAS | s | 6.1 | 5 | 0 | 0 | 1 | 5 | 81 | W (3-6) | — | 7.36 | 0.282 |
29 | SJS | r | 3.0 | 3 | 0 | 0 | 0 | 3 | 34 | — | — | 6.96 | 0.008 |
31 | CPT | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 6.87 | -0.011 |
32 | CPT | s | 8.2 | 5 | 1 | 0 | 3 | 4 | 96 | — | — | 6.08 | 0.387 |
35 | @LAL | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | — | — | 5.98 | 0.003 |
39 | MIL | s | 6.0 | 11 | 9 | 4 | 2 | 5 | 91 | L (3-7) | — | 6.62 | -0.357 |
41 | MIL | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | 6.56 | 0.005 |
42 | ALM | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 6.47 | 0.006 |
43 | ALM | r | 2.1 | 2 | 0 | 0 | 0 | 1 | 21 | — | — | 6.27 | 0.002 |
44 | ALM | r | 0.2 | 2 | 1 | 0 | 0 | 0 | 9 | — | — | 6.33 | 0.002 |
45 | @PHI | r | 1.2 | 1 | 0 | 0 | 0 | 0 | 18 | — | — | 6.19 | 0.002 |
47 | @PHI | r | 1.1 | 2 | 2 | 1 | 0 | 1 | 15 | — | — | 6.32 | 0.003 |
50 | @PAD | s | 5.0 | 9 | 5 | 0 | 0 | 3 | 74 | L (3-8) | — | 6.48 | -0.325 |
|
1-1 | @SJS | r | 3.1 | 4 | 0 | 0 | 0 | 2 | 31 | — | — | 0.00 | 0.003 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
Home | 13 | 7 | 51.2 | 64 | 32 | 9 | 8 | 32 | 3-3 | 0 | 0 | 0 | 5.57 | -0.697 |
Away | 8 | 5 | 31.2 | 57 | 28 | 6 | 5 | 14 | 0-5 | 0 | 0 | 0 | 7.96 | -1.349 |
|
First half | 9 | 9 | 51.1 | 84 | 42 | 10 | 8 | 29 | 3-6 | 0 | 0 | 0 | 7.36 | -1.771 |
Second half | 12 | 3 | 32.0 | 37 | 18 | 5 | 5 | 17 | 0-2 | 0 | 0 | 0 | 5.06 | -0.275 |
|
As starter | 12 | 12 | 71.0 | 109 | 57 | 14 | 13 | 41 | 3-8 | 0 | 0 | 0 | 7.23 | -2.066 |
As reliever | 9 | 0 | 12.1 | 12 | 3 | 1 | 0 | 5 | 0-0 | 0 | 0 | 0 | 2.19 | 0.020 |
|
vs. ALM | 4 | 1 | 10.2 | 17 | 6 | 2 | 2 | 2 | 0-1 | 0 | 0 | 0 | 5.06 | -0.298 |
vs. PAD | 3 | 3 | 16.0 | 27 | 17 | 3 | 2 | 8 | 1-2 | 0 | 0 | 0 | 9.56 | -0.917 |
vs. KCC | 1 | 1 | 5.0 | 9 | 5 | 1 | 2 | 5 | 0-1 | 0 | 0 | 0 | 9.00 | -0.253 |
vs. PHI | 3 | 1 | 9.1 | 7 | 3 | 1 | 0 | 6 | 1-0 | 0 | 0 | 0 | 2.89 | 0.218 |
vs. WAS | 1 | 1 | 6.1 | 5 | 0 | 0 | 1 | 5 | 1-0 | 0 | 0 | 0 | 0.00 | 0.282 |
vs. MIL | 3 | 2 | 13.2 | 23 | 13 | 4 | 3 | 6 | 0-2 | 0 | 0 | 0 | 8.56 | -0.561 |
vs. CPT | 3 | 2 | 13.1 | 16 | 8 | 2 | 3 | 7 | 0-1 | 0 | 0 | 0 | 5.40 | 0.114 |
vs. SJS | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.008 |
vs. LAL | 2 | 1 | 6.0 | 14 | 8 | 2 | 0 | 4 | 0-1 | 0 | 0 | 0 | 12.00 | -0.639 |