Edwin Abbott Abbott
Multiverse Magicians | Age: 27 | Catcher
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 50 Statistics | 38 | 108 | 11 | 24 | 17 | 19 | 11 | 3 | 0 | 6 | .222 | .339 | .417 | 0.513 |
Career Totals | 246 | 788 | 90 | 189 | 110 | 94 | 98 | 30 | 0 | 35 | .240 | .321 | .411 | 0.391 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @SAO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 0.054 |
2 | @SAO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | -0.242 |
3 | @SAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.040 |
5 | @KRA | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | -0.039 |
8 | STR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.000 |
9 | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | 0.000 |
11 | SJS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .154 | .267 | .385 | 0.466 |
13 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .385 | 0.000 |
14 | WAS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .375 | -0.022 |
15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .375 | 0.000 |
16 | @BAL | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .318 | .450 | 0.060 |
17 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .450 | 0.000 |
18 | @BAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .308 | .391 | 0.043 |
19 | @SEA | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .333 | .407 | 0.021 |
21 | @SEA | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .250 | .314 | .406 | 0.138 |
25 | CPT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .282 | .361 | -0.183 |
26 | @KCC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .325 | -0.161 |
27 | @LAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .325 | 0.000 |
29 | @PHI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .255 | .302 | -0.007 |
30 | SEA | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | .234 | .308 | .532 | 0.145 |
32 | SEA | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .333 | .538 | 0.111 |
33 | BAL | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .259 | .344 | .519 | -0.044 |
34 | BAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .338 | .491 | -0.049 |
35 | BAL | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .348 | .483 | 0.081 |
37 | @WAS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .356 | .476 | 0.085 |
38 | @WAS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .258 | .364 | .470 | -0.022 |
39 | @SJS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .261 | .370 | .507 | 0.155 |
40 | @SJS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .360 | .500 | -0.024 |
41 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .344 | .474 | -0.155 |
42 | @STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .340 | .463 | 0.001 |
43 | @STR | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .238 | .347 | .452 | 0.049 |
44 | @STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .343 | .443 | -0.176 |
45 | KRA | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | .250 | .355 | .478 | 0.287 |
46 | KRA | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .351 | .463 | 0.027 |
47 | KRA | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .242 | .348 | .455 | -0.062 |
48 | SAO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .345 | .441 | -0.002 |
49 | SAO | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .229 | .341 | .429 | -0.024 |
50 | SAO | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .339 | .417 | -0.038 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 18 | 50 | 9 | 13 | 10 | 10 | 6 | 0 | 0 | 5 | .260 | .383 | .560 | 0.693 |
Away | 20 | 58 | 2 | 11 | 7 | 9 | 5 | 3 | 0 | 1 | .190 | .299 | .293 | -0.180 |
|
First half | 17 | 40 | 2 | 8 | 6 | 3 | 4 | 2 | 0 | 1 | .200 | .256 | .325 | 0.175 |
Second half | 21 | 68 | 9 | 16 | 11 | 16 | 7 | 1 | 0 | 5 | .235 | .381 | .471 | 0.338 |
|
Batting 5th | 4 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .353 | .312 | -0.135 |
Batting 6th | 6 | 12 | 3 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | .083 | .353 | .333 | 0.125 |
Batting 7th | 11 | 29 | 5 | 9 | 7 | 6 | 4 | 1 | 0 | 4 | .310 | .429 | .759 | 0.457 |
Batting 8th | 9 | 27 | 0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | .111 | .250 | .148 | -0.391 |
Batting 9th | 8 | 24 | 2 | 6 | 5 | 2 | 2 | 1 | 0 | 1 | .250 | .308 | .417 | 0.457 |
|
Playing c | 26 | 66 | 5 | 12 | 10 | 14 | 5 | 1 | 0 | 3 | .182 | .325 | .333 | 0.504 |
Playing 1b | 7 | 27 | 1 | 6 | 3 | 1 | 4 | 2 | 0 | 0 | .222 | .250 | .296 | -0.154 |
Playing dh | 4 | 14 | 5 | 6 | 4 | 4 | 2 | 0 | 0 | 3 | .429 | .556 | 1.071 | 0.163 |
Playing ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
|
vs. SEA | 4 | 18 | 4 | 9 | 6 | 1 | 3 | 1 | 0 | 3 | .500 | .526 | 1.056 | 0.415 |
vs. KRA | 4 | 14 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | .214 | .353 | .429 | 0.213 |
vs. BAL | 6 | 15 | 1 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | .200 | .400 | .267 | 0.091 |
vs. KCC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.161 |
vs. PHI | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.007 |
vs. WAS | 5 | 9 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .455 | .333 | 0.041 |
vs. STR | 5 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .182 | .308 | .182 | -0.126 |
vs. CPT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.183 |
vs. SAO | 6 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .235 | .000 | -0.212 |
vs. SJS | 4 | 17 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | .235 | .278 | .647 | 0.442 |
vs. LAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |