Daniel Ellsberg
Kansas City Chefs | Age: 27 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 51 Statistics | 11 | 11 | 53.1 | 54 | 17 | 1 | 22 | 40 | 5-2 | 2.87 | 1.254 |
Career Totals | 136 | 136 | 782.0 | 773 | 337 | 77 | 288 | 556 | 64-33 | 3.88 | 2.043 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
4 | ALM | 5.0 | 3 | 0 | 0 | 4 | 7 | 88 | W (1-0) | 0.00 | 0.212 |
10 | @LAL | 7.0 | 5 | 2 | 0 | 2 | 5 | 94 | W (2-0) | 1.50 | 0.242 |
19 | @MIL | 7.0 | 4 | 0 | 0 | 3 | 2 | 76 | W (3-0) | 0.95 | 0.433 |
24 | @BAL | 5.0 | 7 | 3 | 1 | 1 | 2 | 68 | L (3-1) | 1.88 | -0.055 |
29 | WAS | 3.2 | 3 | 0 | 0 | 2 | 2 | 54 | — | 1.63 | 0.170 |
35 | PHI | 4.2 | 7 | 1 | 0 | 0 | 4 | 50 | — | 1.67 | 0.125 |
38 | @PAD | 5.1 | 7 | 2 | 0 | 3 | 7 | 86 | — | 1.91 | -0.032 |
42 | CPT | 5.2 | 5 | 2 | 0 | 1 | 5 | 69 | W (4-1) | 2.08 | 0.134 |
46 | @ALM | 3.2 | 2 | 0 | 0 | 0 | 1 | 45 | — | 1.91 | 0.199 |
48 | @INT | 2.2 | 3 | 0 | 0 | 1 | 0 | 51 | W (5-1) | 1.81 | 0.068 |
50 | @INT | 3.2 | 8 | 7 | 0 | 5 | 5 | 95 | L (5-2) | 2.87 | -0.242 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 4 | 4 | 19.0 | 18 | 3 | 0 | 7 | 18 | 2-0 | 1.42 | 0.641 |
Away | 7 | 7 | 34.1 | 36 | 14 | 1 | 15 | 22 | 3-2 | 3.67 | 0.613 |
|
First half | 4 | 4 | 24.0 | 19 | 5 | 1 | 10 | 16 | 3-1 | 1.88 | 0.832 |
Second half | 7 | 7 | 29.1 | 35 | 12 | 0 | 12 | 24 | 2-1 | 3.68 | 0.422 |
|
As starter | 11 | 11 | 53.1 | 54 | 17 | 1 | 22 | 40 | 5-2 | 2.87 | 1.254 |
|
vs. ALM | 2 | 2 | 8.2 | 5 | 0 | 0 | 4 | 8 | 1-0 | 0.00 | 0.411 |
vs. PAD | 1 | 1 | 5.1 | 7 | 2 | 0 | 3 | 7 | 0-0 | 3.38 | -0.032 |
vs. BAL | 1 | 1 | 5.0 | 7 | 3 | 1 | 1 | 2 | 0-1 | 5.40 | -0.055 |
vs. PHI | 1 | 1 | 4.2 | 7 | 1 | 0 | 0 | 4 | 0-0 | 1.93 | 0.125 |
vs. WAS | 1 | 1 | 3.2 | 3 | 0 | 0 | 2 | 2 | 0-0 | 0.00 | 0.170 |
vs. INT | 2 | 2 | 6.1 | 11 | 7 | 0 | 6 | 5 | 1-1 | 9.95 | -0.174 |
vs. MIL | 1 | 1 | 7.0 | 4 | 0 | 0 | 3 | 2 | 1-0 | 0.00 | 0.433 |
vs. CPT | 1 | 1 | 5.2 | 5 | 2 | 0 | 1 | 5 | 1-0 | 3.18 | 0.134 |
vs. LAL | 1 | 1 | 7.0 | 5 | 2 | 0 | 2 | 5 | 1-0 | 2.57 | 0.242 |