Wassily Leontief
Philadelphia Felidae | Age: 22 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 51 Statistics | 20 | 20 | 122.2 | 97 | 61 | 15 | 65 | 54 | 5-8 | 4.48 | 0.332 |
Career Totals | 87 | 38 | 295.0 | 311 | 165 | 37 | 117 | 171 | 14-25 | 5.03 | -3.900 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | LAL | 6.0 | 3 | 0 | 0 | 1 | 2 | 58 | W (1-0) | 0.00 | 0.113 |
5 | CPT | 7.0 | 4 | 0 | 0 | 2 | 3 | 71 | W (2-0) | 0.00 | 0.276 |
8 | @ALM | 6.0 | 6 | 2 | 0 | 4 | 3 | 91 | L (2-1) | 0.95 | 0.029 |
10 | @INT | 7.0 | 2 | 0 | 0 | 0 | 0 | 66 | — | 0.69 | 0.472 |
12 | @INT | 6.0 | 6 | 3 | 1 | 5 | 2 | 92 | — | 1.41 | -0.182 |
14 | @MIL | 5.0 | 4 | 3 | 0 | 6 | 2 | 78 | — | 1.95 | -0.134 |
16 | KCC | 6.0 | 6 | 3 | 1 | 3 | 3 | 81 | — | 2.30 | -0.014 |
18 | KCC | 6.0 | 4 | 4 | 1 | 2 | 3 | 69 | L (2-2) | 2.76 | -0.081 |
21 | PAD | 7.0 | 5 | 2 | 1 | 2 | 6 | 74 | L (2-3) | 2.73 | 0.083 |
23 | @BAL | 5.0 | 3 | 2 | 0 | 3 | 2 | 62 | L (2-4) | 2.80 | 0.145 |
25 | @KRA | 4.1 | 3 | 2 | 1 | 6 | 1 | 71 | W (3-4) | 2.89 | 0.057 |
27 | STR | 5.2 | 11 | 11 | 1 | 4 | 1 | 90 | L (3-5) | 4.06 | -0.286 |
30 | @PAD | 8.0 | 5 | 3 | 2 | 3 | 9 | 114 | W (4-5) | 3.99 | 0.133 |
33 | @KCC | 5.1 | 4 | 5 | 1 | 7 | 2 | 92 | L (4-6) | 4.27 | -0.113 |
35 | @KCC | 4.2 | 2 | 1 | 0 | 2 | 3 | 52 | — | 4.15 | 0.235 |
38 | MIL | 5.1 | 8 | 6 | 1 | 5 | 2 | 82 | L (4-7) | 4.48 | -0.274 |
41 | INT | 6.2 | 6 | 5 | 1 | 4 | 3 | 87 | L (4-8) | 4.63 | -0.258 |
43 | ALM | 7.1 | 5 | 3 | 2 | 0 | 3 | 80 | — | 4.57 | 0.037 |
45 | @CPT | 7.1 | 6 | 3 | 0 | 2 | 2 | 77 | W (5-8) | 4.51 | 0.171 |
48 | @LAL | 7.0 | 4 | 3 | 2 | 4 | 2 | 81 | — | 4.48 | -0.077 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 9 | 9 | 57.0 | 52 | 34 | 8 | 23 | 26 | 2-5 | 5.37 | -0.404 |
Away | 11 | 11 | 65.2 | 45 | 27 | 7 | 42 | 28 | 3-3 | 3.70 | 0.736 |
|
First half | 11 | 11 | 65.1 | 46 | 21 | 5 | 34 | 27 | 3-4 | 2.89 | 0.764 |
Second half | 9 | 9 | 57.1 | 51 | 40 | 10 | 31 | 27 | 2-4 | 6.28 | -0.432 |
|
As starter | 20 | 20 | 122.2 | 97 | 61 | 15 | 65 | 54 | 5-8 | 4.48 | 0.332 |
|
vs. ALM | 2 | 2 | 13.1 | 11 | 5 | 2 | 4 | 6 | 0-1 | 3.38 | 0.066 |
vs. KRA | 1 | 1 | 4.1 | 3 | 2 | 1 | 6 | 1 | 1-0 | 4.15 | 0.057 |
vs. PAD | 2 | 2 | 15.0 | 10 | 5 | 3 | 5 | 15 | 1-1 | 3.00 | 0.216 |
vs. BAL | 1 | 1 | 5.0 | 3 | 2 | 0 | 3 | 2 | 0-1 | 3.60 | 0.145 |
vs. KCC | 4 | 4 | 22.0 | 16 | 13 | 3 | 14 | 11 | 0-2 | 5.32 | 0.027 |
vs. INT | 3 | 3 | 19.2 | 14 | 8 | 2 | 9 | 5 | 0-1 | 3.66 | 0.032 |
vs. MIL | 2 | 2 | 10.1 | 12 | 9 | 1 | 11 | 4 | 0-1 | 7.84 | -0.408 |
vs. STR | 1 | 1 | 5.2 | 11 | 11 | 1 | 4 | 1 | 0-1 | 17.47 | -0.286 |
vs. CPT | 2 | 2 | 14.1 | 10 | 3 | 0 | 4 | 5 | 2-0 | 1.88 | 0.447 |
vs. LAL | 2 | 2 | 13.0 | 7 | 3 | 2 | 5 | 4 | 1-0 | 2.08 | 0.036 |