Roster for Baltimore Bullets:
Catchers:
Infielders:
- 4797 Manute Bol, 22, 1b (43 G, 3.6 DR/40, -3.5 OR/40) (who?)
- 4122 Albert A. Michelson, 29, 2b (455 G, 0.4 DR/40, -1.2 OR/40) (who?)
- 4103 Gabriel Lippmann, 30, 3b (394 G, 0.9 DR/40, -4.5 OR/40) (who?)
- 4274 Robert A. Millikan, 28, 3b (305 G, 3.5 DR/40, 1.3 OR/40) (who?)
- 3832 Diogo Freitas do Amaral, 30, ss (437 G, -0.9 DR/40, 2.1 OR/40) (who?)
- 4773 Gus Johnson, 21, ss (35 G, -0.1 DR/40, -7.3 OR/40) (who?)
Outfielders:
- 4035 Karl Landsteiner, 30, lf (435 G, 4.5 DR/40, -0.3 OR/40) (who?)
- 4470 Harold Varmus, 26, lf (228 G, 3.1 DR/40, 1.0 OR/40) (who?)
- 4047 Charles Scott Sherrington, 28, cf (353 G, -0.9 DR/40, -0.5 OR/40) (who?)
- 4601 Andres Guibert, 29, cf (207 G, 3.4 DR/40, 7.7 OR/40) (who?)
- 3936 Albert Szent-Gyorgyi, 28, rf (385 G, -1.6 DR/40, 4.0 OR/40) (who?)
Starters:
Relievers:
- 3929 Leonid Kantorovich, 30, mr (249 G, 0.3 PRAA/300) (who?)
- 3969 Puss in Boots, 28, mr (224 G, -0.2 PRAA/300) (who?)
- 3904 Erik Axel Karlfeldt, 30, rp (224 G, 7.8 PRAA/300) (who?)
- 4816 Elvin Hayes, 22, rp (47 G, 9.7 PRAA/300) (who?)
- 4806 Walter Bellamy, 22, rp (22 G, -10.7 PRAA/300) (who?)
- 4865 John Wall, 19, rp (21 G, -3.9 PRAA/300) (who?)
Minors:
- 3604 Wladyslaw Reymont, 34, rp (327 G, 7.6 PRAA/300) (who?)
- 4531 Cory Booker, 21, rp (71 G, -4.3 PRAA/300) (who?)
- 4407 William J. Brennan Jr., 25, sp (16 G, -11.9 PRAA/300) (who?)
- 4879 Juwan Howard, 17, sp (who?)
- 4706 Gilbert Arenas, 22, rf (who?)
- 4870 Marcin Gortat, 17, ss (who?)