Roster for Baltimore Bullets:
Catchers:
Infielders:
- 4797 Manute Bol, 23, 1b (80 G, 3.4 DR/40, -6.7 OR/40) (who?)
- 4971 Schoolly D, 20, 2b (28 G, -8.9 DR/40, -14.0 OR/40)
- 4274 Robert A. Millikan, 29, 3b (348 G, 2.3 DR/40, 0.0 OR/40) (who?)
- 4939 Sam Jones, 17, 3b (34 G, -2.1 DR/40, -5.1 OR/40)
- 4773 Gus Johnson, 22, ss (77 G, 0.9 DR/40, -6.9 OR/40) (who?)
Outfielders:
- 4047 Charles Scott Sherrington, 29, cf (399 G, -1.2 DR/40, -0.6 OR/40) (who?)
- 4914 Jo Jo White, 21, cf (33 G, 0.0 DR/40, -10.5 OR/40)
- 4761 Keanu Reeves, 19, cf (31 G, -5.5 DR/40, 2.7 OR/40) (who?)
- 4706 Gilbert Arenas, 23, rf (48 G, 7.7 DR/40, -1.2 OR/40) (who?)
- 4905 KC Jones, 20, rf (30 G, 3.1 DR/40, -14.8 OR/40)
Starters:
Relievers:
- 4816 Elvin Hayes, 23, mr (66 G, 7.6 PRAA/300) (who?)
- 3904 Erik Axel Karlfeldt, 31, rp (242 G, 6.1 PRAA/300) (who?)
- 4531 Cory Booker, 22, rp (90 G, -10.2 PRAA/300) (who?)
- 4806 Walter Bellamy, 23, rp (42 G, -5.7 PRAA/300) (who?)
- 4943 John Havlicek, 21, rp (21 G, 0.4 PRAA/300)
- 4976 Bill Russell, 21, rp (19 G, 4.2 PRAA/300)
Minors:
- 4870 Marcin Gortat, 18, ss (5 G, -3.2 DR/40, -23.2 OR/40) (who?)
- 4960 Dave Cowens, 17, cf (5 G, -1.6 DR/40, -21.6 OR/40)
- 4879 Juwan Howard, 18, sp (who?)
- 4951 Tommy Heinsohn, 17, 2b
- 4947 Don Nelson, 17, 2b
- 4934 Bill Sharman, 17, ss