Roster for waivers:
Catchers:
Infielders:
- 4027 Luis Suarez Miramontes, 31, 1b (454 G, 0.7 DR/40, -4.3 OR/40) (who?)
- 4156 Stephen Franklin, 29, 2b (343 G, 2.5 DR/40, -0.6 OR/40) (who?)
- 4491 White Rabbit, 26, 2b (215 G, 1.3 DR/40, -3.3 OR/40) (who?)
- 4274 Robert A. Millikan, 30, 3b (348 G, 2.3 DR/40, 0.0 OR/40) (who?)
- 4150 Jane Jacobs, 32, 3b (256 G, 1.3 DR/40, -3.8 OR/40) (who?)
- 4517 John Stockton, 27, 3b (201 G, -1.7 DR/40, -1.4 OR/40) (who?)
- 4392 Joel Wooldridge, 28, 3b (85 G, -1.6 DR/40, -5.2 OR/40) (who?)
- 5052 Dennis Johnson, 19, 3b
- 4094 Atticus Finch, 32, ss (462 G, 1.8 DR/40, 2.4 OR/40) (who?)
- 4076 Matteo Renzi, 30, ss (337 G, 0.4 DR/40, -5.0 OR/40) (who?)
- 4300 Robyn Lawley, 28, ss (324 G, 0.0 DR/40, -6.5 OR/40) (who?)
- 4937 Kahlen Rondot, 19, ss
Outfielders:
- 3715 Catharine MacKinnon, 34, lf (596 G, -0.2 DR/40, 10.1 OR/40) (who?)
- 3991 Helmut Kohl, 33, lf (465 G, -0.8 DR/40, 5.4 OR/40) (who?)
- 4293 Judge Reinhold, 27, lf (229 G, 0.5 DR/40, -3.4 OR/40) (who?)
- 4574 Guillermo Rigondeaux, 31, lf (186 G, 0.5 DR/40, 3.0 OR/40) (who?)
- 4602 Angel Yunier Remon Arzuaga, 31, lf (158 G, -2.7 DR/40, -3.0 OR/40)
- 4578 Jack Robinson, 26, lf (143 G, -0.3 DR/40, -4.9 OR/40) (who?)
- 4516 Hero, 24, lf (84 G, 7.1 DR/40, -11.6 OR/40) (who?)
- 4856 Tracy McConnell, 20, lf (who?)
- 5053 David Thirdkill, 21, lf
- 5038 Barktooth Warbeard, 17, lf
- 4090 Daniel Webster, 32, cf (438 G, 0.2 DR/40, 5.3 OR/40) (who?)
- 4047 Charles Scott Sherrington, 30, cf (399 G, -1.2 DR/40, -0.6 OR/40) (who?)
- 4234 Talia Winters, 29, cf (309 G, 5.5 DR/40, -8.4 OR/40) (who?)
- 4163 Prime Function Aki Zeta-5, 30, cf (282 G, -2.9 DR/40, 1.9 OR/40)
- 4261 David Grainger, 27, cf (22 G, 0.0 DR/40, 2.4 OR/40) (who?)
- 4913 Ann Perkins, 19, cf (9 G, -11.6 DR/40, -8.4 OR/40)
- 4113 Lucille Austero, 31, rf (359 G, 0.2 DR/40, -0.7 OR/40) (who?)
- 4327 Horatio Seymour, 29, rf (197 G, 0.2 DR/40, -5.0 OR/40) (who?)
- 4711 Rob Rensenbrink, 24, rf (92 G, -5.3 DR/40, 0.3 OR/40) (who?)
- 4826 Bonkers D. Bobcat, 23, rf (81 G, -3.0 DR/40, -10.2 OR/40) (who?)
- 4558 Charles Evans Hughes, 26, rf (46 G, -3.5 DR/40, -6.1 OR/40) (who?)
- 4883 Adam Bahner, 19, rf (who?)
Starters:
- 3930 Rustin Cohle, 32, sp (235 G, 2.8 PRAA/300) (who?)
- 3938 Charles G. Dawes, 33, sp (202 G, -0.6 PRAA/300) (who?)
- 3900 Peter Svidler, 31, sp (192 G, -3.4 PRAA/300) (who?)
- 4193 Albert Shesternyov, 27, sp (166 G, -0.4 PRAA/300) (who?)
- 4126 Nathan Soderblom, 28, sp (155 G, -3.4 PRAA/300) (who?)
- 4577 Arcades Sabboth, 25, sp (66 G, -7.9 PRAA/300)
- 4662 Wes Unseld, 24, sp (36 G, -14.7 PRAA/300) (who?)
- 4697 Ferran Adrià, 22, sp (12 G, -7.8 PRAA/300) (who?)
- 5044 Keith Byars, 18, sp
Relievers:
- 3725 Jamie Casino, 34, mr (294 G, 5.0 PRAA/300)
- 3830 Lauren Beukes, 32, mr (291 G, 4.0 PRAA/300) (who?)
- 3998 Winfield Scott, 31, mr (270 G, -1.3 PRAA/300) (who?)
- 4166 Elim Garak, 31, mr (239 G, 0.1 PRAA/300) (who?)
- 4874 Ted Mosby, 20, mr (who?)
- 3874 Giovanni Trapattoni, 31, rp (342 G, -0.9 PRAA/300) (who?)
- 4127 Berti Vogts, 30, rp (264 G, 4.6 PRAA/300) (who?)
- 3940 Veronica Webb, 30, rp (257 G, 7.2 PRAA/300) (who?)
- 3904 Erik Axel Karlfeldt, 32, rp (242 G, 6.1 PRAA/300) (who?)
- 4025 Chairman Sheng-Ji Yang, 29, rp (173 G, -4.5 PRAA/300)
- 4658 Don Pedro, 31, rp (137 G, -0.7 PRAA/300) (who?)
- 4428 Crookshanks, 28, rp (123 G, -3.1 PRAA/300) (who?)
- 4508 Frederick Frelinghuysen, 26, rp (103 G, -5.6 PRAA/300) (who?)
- 4533 Jim Halpert, 24, rp (95 G, -8.3 PRAA/300) (who?)
- 4531 Cory Booker, 23, rp (90 G, -10.2 PRAA/300) (who?)
- 4721 James Murray, 23, rp (42 G, -7.5 PRAA/300) (who?)
- 4973 Andy Dwyer, 18, rp
- 5024 Boris Devilboon, 17, rp
- 5034 Jay Leno, 18, rp
- 5051 Wilner Piquant, 19, rp