Roster for Philadelphia Felidae:
Catchers:
- 4877 Nastassia Slinky, 27, c (227 G, -1.9 DR/40, -4.8 OR/40)
- 5152 Big the Cat, 27, c (207 G, 0.9 DR/40, -6.5 OR/40) (who?)
- 5650 Macavity, 20, c (23 G, -4.3 DR/40, -4.5 OR/40)
Infielders:
- 5447 Sunday Silence, 23, 2b (120 G, 6.6 DR/40, -2.1 OR/40) (who?)
- 5269 Penelope Pussycat, 25, ss (207 G, -6.1 DR/40, 4.2 OR/40) (who?)
- 5561 Byakko, 20, ss (79 G, -2.2 DR/40, -5.1 OR/40) (who?)
- 5696 Snow, 20, ss (21 G, 1.1 DR/40, -11.4 OR/40)
Outfielders:
- 5207 Doraemon, 26, lf (173 G, -1.3 DR/40, 4.1 OR/40) (who?)
- 5659 Pepe the Frog, 18, lf (19 G, 0.0 DR/40, -5.9 OR/40)
- 5444 Growltiger, 24, cf (123 G, -3.0 DR/40, 1.4 OR/40) (who?)
- 5529 Cat Morgan, 20, cf (85 G, -5.9 DR/40, -2.1 OR/40) (who?)
- 5539 Yali, 20, rf (77 G, -5.1 DR/40, -8.0 OR/40) (who?)
Starters:
Relievers:
- 5559 Enrique DeLome, 22, mr (26 G, 11.3 PRAA/300)
- 5065 Mac Manc McManx, 26, rp (129 G, 6.9 PRAA/300)
- 4981 Aubie, 27, rp (111 G, 10.4 PRAA/300) (who?)
- 5489 Munkustrap, 21, rp (80 G, 2.0 PRAA/300) (who?)
- 5309 Figaro, 24, rp (78 G, -4.1 PRAA/300) (who?)
- 5682 Dawon, 21, rp (22 G, 4.5 PRAA/300)
Minors:
- 5363 Dark Kat, 25, rp (102 G, -1.3 PRAA/300) (who?)
- 5572 Rufus, 20, rf (14 G, -0.6 DR/40, 12.0 OR/40) (who?)
- 5490 Valeriano Weyler, 19, ss (13 G, 7.7 DR/40, -14.8 OR/40) (who?)
- 5496 Gia, 20, sp (7 G, -22.1 PRAA/300) (who?)
- 5471 Grimes, 19, rp (who?)
- 5686 Rumpus Cat, 19, rp