Roster for Philadelphia Felidae:
Catchers:
Infielders:
- 5447 Sunday Silence, 24, 2b (145 G, 6.5 DR/40, -1.0 OR/40) (who?)
- 5650 Macavity, 21, 3b (34 G, -5.2 DR/40, -6.4 OR/40)
- 5269 Penelope Pussycat, 26, ss (247 G, -5.9 DR/40, 3.9 OR/40) (who?)
- 5490 Valeriano Weyler, 20, ss (55 G, 6.4 DR/40, -9.6 OR/40) (who?)
- 5720 Selima, 20, ss (37 G, -8.0 DR/40, -6.3 OR/40)
Outfielders:
- 5738 Professor Hackle, 21, lf (38 G, 5.3 DR/40, -7.5 OR/40)
- 5758 Behemoth, 21, lf (34 G, -3.9 DR/40, -4.5 OR/40)
- 5444 Growltiger, 25, cf (160 G, -2.4 DR/40, 0.6 OR/40) (who?)
- 5529 Cat Morgan, 21, cf (121 G, -5.8 DR/40, -1.9 OR/40) (who?)
- 5775 Sarabi, 20, cf (40 G, -7.0 DR/40, 1.7 OR/40)
- 5572 Rufus, 21, rf (43 G, -0.2 DR/40, -6.4 OR/40) (who?)
Starters:
- 5489 Munkustrap, 22, sp (96 G, 2.9 PRAA/300) (who?)
- 5682 Dawon, 22, sp (41 G, -2.9 PRAA/300)
- 5592 Fritz, 22, sp (24 G, -6.9 PRAA/300) (who?)
- 5506 Griddlebone, 21, sp (11 G, -9.6 PRAA/300) (who?)
Relievers:
- 5559 Enrique DeLome, 23, mr (52 G, 6.9 PRAA/300)
- 4981 Aubie, 28, rp (133 G, 9.5 PRAA/300) (who?)
- 5699 Calico Briggs, 21, rp (25 G, -1.1 PRAA/300)
- 5686 Rumpus Cat, 20, rp (21 G, 13.6 PRAA/300)
Minors:
- 5659 Pepe the Frog, 19, lf (19 G, 0.0 DR/40, -5.9 OR/40)
- 5496 Gia, 21, sp (7 G, -22.1 PRAA/300) (who?)
- 5727 Conny Torstensson, 17, rf
- 5635 Daniel Lara, 19, cf
- 5772 Stelmaria, 20, lf