Buzz Aldrin
Carolina Voyagers | Age: 19 | Second Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 63 Statistics | 24 | 85 | 10 | 21 | 11 | 5 | 16 | 3 | 0 | 2 | .247 | .289 | .353 | -0.650 |
Career Totals | 68 | 243 | 26 | 60 | 33 | 17 | 45 | 8 | 0 | 5 | .247 | .296 | .342 | -1.461 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
2 | @SAO | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.163 |
3 | @SAO | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.042 |
5 | @SJS | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .167 | .167 | .417 | 0.063 |
8 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .333 | -0.071 |
9 | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .375 | 0.003 |
10 | KRA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .176 | .353 | -0.001 |
13 | BAL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .381 | -0.019 |
18 | @MTG | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .240 | .240 | .360 | -0.069 |
20 | STR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .250 | .333 | 0.005 |
21 | STR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .241 | .321 | -0.000 |
22 | @CPT | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .273 | .344 | -0.008 |
23 | @PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .243 | .306 | -0.098 |
26 | INT | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .195 | .214 | .268 | 0.029 |
28 | ALM | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .244 | .277 | .378 | 0.169 |
30 | @STR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .260 | .354 | -0.025 |
32 | @STR | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .278 | .385 | -0.015 |
33 | MTG | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .268 | .293 | .411 | -0.031 |
34 | MTG | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .238 | .284 | .365 | -0.358 |
35 | MTG | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .296 | .373 | 0.077 |
37 | @BAL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .293 | .366 | 0.000 |
41 | @KRA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .247 | .295 | .356 | -0.004 |
42 | @SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .293 | .351 | -0.015 |
45 | SJS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .291 | .346 | -0.082 |
50 | SAO | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .247 | .289 | .353 | 0.005 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 13 | 44 | 5 | 12 | 10 | 4 | 7 | 2 | 0 | 1 | .273 | .333 | .386 | -0.274 |
Away | 11 | 41 | 5 | 9 | 1 | 1 | 9 | 1 | 0 | 1 | .220 | .238 | .317 | -0.376 |
|
First half | 13 | 41 | 5 | 8 | 2 | 1 | 10 | 0 | 0 | 1 | .195 | .214 | .268 | -0.371 |
Second half | 11 | 44 | 5 | 13 | 9 | 4 | 6 | 3 | 0 | 1 | .295 | .354 | .432 | -0.279 |
|
Batting 5th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
Batting 6th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0.003 |
Batting 8th | 5 | 20 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 1 | .100 | .182 | .250 | -0.474 |
Batting 9th | 17 | 63 | 8 | 18 | 10 | 3 | 9 | 3 | 0 | 1 | .286 | .318 | .381 | -0.179 |
|
Playing 2b | 21 | 82 | 10 | 20 | 11 | 5 | 15 | 3 | 0 | 2 | .244 | .287 | .354 | -0.652 |
Playing ph | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.002 |
|
vs. ALM | 1 | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .750 | .800 | 1.500 | 0.169 |
vs. SEA | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.083 |
vs. KRA | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | -0.005 |
vs. BAL | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | -0.019 |
vs. PHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.098 |
vs. INT | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.029 |
vs. MTG | 4 | 19 | 3 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | .263 | .333 | .316 | -0.381 |
vs. STR | 4 | 10 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .200 | .273 | .300 | -0.035 |
vs. CPT | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | -0.008 |
vs. SAO | 3 | 12 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | .167 | .167 | .250 | -0.200 |
vs. SJS | 2 | 8 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .625 | -0.019 |