Tolsimir Wolfblood
Multiverse Magicians | Age: 28 | First Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 67 Statistics | 41 | 172 | 32 | 51 | 27 | 19 | 45 | 11 | 1 | 11 | .297 | .366 | .564 | 1.348 |
Career Totals | 236 | 868 | 144 | 272 | 143 | 90 | 215 | 59 | 3 | 43 | .313 | .378 | .537 | 6.265 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.083 |
2 | @SJS | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .300 | .222 | 0.083 |
3 | @LAL | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .385 | .467 | .385 | 0.083 |
4 | @LAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | .368 | .294 | -0.064 |
5 | @SEA | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | .318 | .400 | .500 | 0.269 |
6 | @SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .345 | .423 | -0.064 |
8 | TAT | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .258 | .324 | .387 | -0.003 |
9 | STR | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .265 | .359 | .471 | -0.005 |
10 | STR | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .270 | .386 | .541 | -0.031 |
11 | ALM | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .293 | .396 | .537 | 0.062 |
12 | ALM | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .304 | .396 | .522 | -0.069 |
13 | @INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .368 | .480 | -0.098 |
14 | @INT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .259 | .344 | .444 | -0.059 |
15 | @CPT | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | .338 | .433 | -0.063 |
16 | @CPT | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .438 | -0.023 |
17 | @CIR | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .351 | .464 | 0.098 |
18 | @CIR | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .288 | .358 | .493 | 0.054 |
19 | PAD | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .269 | .337 | .462 | -0.178 |
20 | PAD | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .280 | .352 | .476 | 0.122 |
21 | MIL | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .279 | .347 | .500 | 0.034 |
23 | KRA | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .289 | .360 | .511 | 0.092 |
25 | @SAO | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | .301 | .381 | .527 | 0.093 |
26 | @SAO | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .306 | .382 | .551 | 0.161 |
27 | @SAO | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .330 | .400 | .592 | 0.135 |
28 | @SAO | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .324 | .392 | .602 | -0.011 |
29 | @SAO | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .319 | .384 | .584 | -0.002 |
30 | KCC | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .314 | .377 | .576 | -0.045 |
31 | KCC | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .306 | .373 | .562 | -0.064 |
32 | KCC | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .298 | .370 | .548 | -0.018 |
34 | KCC | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .299 | .373 | .543 | 0.012 |
35 | @WAS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .290 | .363 | .527 | -0.123 |
37 | @WAS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .284 | .360 | .515 | -0.008 |
38 | @WAS | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .275 | .351 | .500 | -0.040 |
39 | @WAS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .348 | .493 | -0.077 |
40 | CAR | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .281 | .352 | .534 | 0.443 |
41 | CAR | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .278 | .347 | .543 | -0.056 |
43 | CAR | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .345 | .532 | -0.061 |
45 | BAL | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .274 | .352 | .529 | 0.044 |
46 | BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .350 | .522 | 0.057 |
48 | @BAL | 7 | 2 | 5 | 4 | 0 | 1 | 1 | 1 | 1 | .292 | .364 | .565 | 0.764 |
50 | @BAL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .366 | .564 | -0.013 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 18 | 70 | 10 | 19 | 10 | 12 | 22 | 3 | 0 | 6 | .271 | .378 | .571 | 0.336 |
Away | 23 | 102 | 22 | 32 | 17 | 7 | 23 | 8 | 1 | 5 | .314 | .358 | .559 | 1.012 |
|
First half | 22 | 93 | 20 | 28 | 13 | 12 | 23 | 9 | 0 | 4 | .301 | .381 | .527 | 0.250 |
Second half | 19 | 79 | 12 | 23 | 14 | 7 | 22 | 2 | 1 | 7 | .291 | .349 | .608 | 1.098 |
|
Batting 1st | 23 | 98 | 20 | 33 | 19 | 9 | 26 | 7 | 1 | 8 | .337 | .393 | .673 | 1.681 |
Batting 2nd | 18 | 74 | 12 | 18 | 8 | 10 | 19 | 4 | 0 | 3 | .243 | .333 | .419 | -0.333 |
|
Playing 1b | 41 | 172 | 32 | 51 | 27 | 19 | 45 | 11 | 1 | 11 | .297 | .366 | .564 | 1.348 |
|
vs. ALM | 2 | 9 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | .444 | .444 | .444 | -0.007 |
vs. SEA | 2 | 9 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | .222 | .300 | .667 | 0.205 |
vs. KRA | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .500 | .600 | .750 | 0.092 |
vs. PAD | 2 | 9 | 2 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .222 | .300 | .333 | -0.056 |
vs. BAL | 4 | 18 | 3 | 9 | 4 | 2 | 1 | 1 | 1 | 1 | .500 | .550 | .833 | 0.852 |
vs. KCC | 4 | 14 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | .143 | .294 | .214 | -0.115 |
vs. CIR | 2 | 9 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | .556 | .556 | .889 | 0.152 |
vs. WAS | 4 | 15 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .067 | .125 | .067 | -0.248 |
vs. INT | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.157 |
vs. MIL | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.034 |
vs. STR | 2 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | .333 | .600 | 1.333 | -0.036 |
vs. CPT | 2 | 10 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | .200 | .273 | .400 | -0.086 |
vs. SJS | 2 | 9 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .300 | .222 | 0.000 |
vs. SAO | 5 | 23 | 5 | 10 | 6 | 2 | 5 | 1 | 0 | 3 | .435 | .480 | .870 | 0.376 |
vs. LAL | 2 | 8 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | .375 | .444 | .375 | 0.019 |
vs. TAT | 1 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | .200 | -0.003 |
vs. CAR | 3 | 12 | 3 | 3 | 5 | 1 | 5 | 0 | 0 | 3 | .250 | .308 | 1.000 | 0.326 |