Jean-Ralphio Saperstein
Sao Paulo Southpaws | Age: 25 | First Base
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 67 Statistics | 44 | 175 | 32 | 53 | 21 | 17 | 21 | 12 | 2 | 6 | .303 | .365 | .497 | -0.190 |
Career Totals | 251 | 989 | 132 | 277 | 93 | 95 | 184 | 42 | 3 | 31 | .280 | .343 | .423 | -0.127 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @LAL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | -0.037 |
2 | @LAL | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .333 | .250 | -0.000 |
4 | @SEA | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .357 | .385 | 0.034 |
5 | @SJS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .353 | -0.064 |
6 | @SJS | 5 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .409 | .435 | .500 | 0.120 |
8 | ALM | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .423 | .464 | .538 | -0.011 |
9 | TAT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .438 | .533 | 0.025 |
10 | TAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .417 | .500 | -0.160 |
11 | STR | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .385 | .415 | .538 | 0.027 |
12 | STR | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .349 | .391 | .488 | -0.081 |
13 | @CPT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .353 | .438 | -0.122 |
14 | @CPT | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .308 | .357 | .423 | -0.012 |
15 | @CIR | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .333 | .393 | -0.084 |
17 | @INT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .328 | .400 | -0.042 |
18 | @INT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .324 | .381 | -0.056 |
19 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .306 | .358 | -0.124 |
20 | KRA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .316 | .357 | -0.017 |
21 | PAD | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .270 | .325 | .446 | 0.134 |
22 | PAD | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .442 | 0.006 |
23 | MIL | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .268 | .326 | .427 | -0.048 |
24 | MIL | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .323 | .430 | -0.073 |
25 | MTG | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | .281 | .347 | .472 | 0.122 |
26 | MTG | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .363 | .484 | 0.048 |
27 | MTG | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .309 | .368 | .495 | -0.004 |
29 | MTG | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .320 | .382 | .500 | 0.076 |
30 | BAL | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | .327 | .391 | .510 | 0.388 |
31 | BAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .387 | .500 | -0.021 |
32 | BAL | 3 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | .333 | .398 | .550 | 0.268 |
33 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .389 | .535 | -0.079 |
34 | BAL | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .325 | .397 | .530 | 0.089 |
35 | @KCC | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .320 | .390 | .525 | -0.115 |
36 | @KCC | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .315 | .383 | .535 | -0.025 |
38 | @KCC | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .381 | .526 | -0.040 |
39 | @KCC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .377 | .518 | -0.042 |
40 | @WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .368 | .504 | -0.120 |
41 | @WAS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .367 | .500 | 0.031 |
42 | @WAS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .370 | .500 | 0.004 |
43 | @WAS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .361 | .487 | -0.221 |
44 | @WAS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .295 | .357 | .474 | -0.039 |
45 | CAR | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .300 | .364 | .494 | 0.073 |
46 | CAR | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .299 | .365 | .494 | 0.052 |
47 | CAR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .299 | .364 | .497 | -0.037 |
48 | @CAR | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .308 | .370 | .506 | 0.083 |
49 | @CAR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .303 | .365 | .497 | -0.096 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 23 | 86 | 18 | 31 | 16 | 13 | 10 | 7 | 2 | 5 | .360 | .444 | .663 | 0.653 |
Away | 21 | 89 | 14 | 22 | 5 | 4 | 11 | 5 | 0 | 1 | .247 | .280 | .337 | -0.843 |
|
First half | 22 | 89 | 12 | 25 | 6 | 9 | 10 | 6 | 1 | 3 | .281 | .347 | .472 | -0.463 |
Second half | 22 | 86 | 20 | 28 | 15 | 8 | 11 | 6 | 1 | 3 | .326 | .383 | .523 | 0.273 |
|
Batting 1st | 3 | 13 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | .308 | .308 | .538 | 0.017 |
Batting 2nd | 19 | 76 | 10 | 21 | 6 | 9 | 10 | 3 | 1 | 3 | .276 | .353 | .461 | -0.480 |
Batting 3rd | 6 | 26 | 4 | 7 | 2 | 2 | 3 | 1 | 0 | 1 | .269 | .321 | .423 | -0.347 |
Batting 4th | 16 | 60 | 16 | 21 | 13 | 6 | 8 | 5 | 1 | 2 | .350 | .409 | .567 | 0.620 |
|
Playing 1b | 22 | 86 | 20 | 28 | 15 | 8 | 11 | 6 | 1 | 3 | .326 | .383 | .523 | 0.273 |
Playing dh | 22 | 89 | 12 | 25 | 6 | 9 | 10 | 6 | 1 | 3 | .281 | .347 | .472 | -0.463 |
|
vs. ALM | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .750 | -0.011 |
vs. SEA | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 0.034 |
vs. KRA | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | -0.141 |
vs. PAD | 2 | 7 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | .429 | .500 | 1.286 | 0.140 |
vs. BAL | 5 | 17 | 5 | 6 | 10 | 4 | 3 | 1 | 1 | 1 | .353 | .476 | .706 | 0.645 |
vs. KCC | 4 | 20 | 3 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | .250 | .250 | .450 | -0.222 |
vs. CIR | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.084 |
vs. WAS | 5 | 19 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .200 | .158 | -0.345 |
vs. INT | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | -0.098 |
vs. MTG | 4 | 14 | 5 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | .643 | .706 | .929 | 0.242 |
vs. MIL | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .222 | .333 | -0.121 |
vs. STR | 2 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | .222 | .300 | .444 | -0.054 |
vs. CPT | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .111 | .200 | .111 | -0.134 |
vs. SJS | 2 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | .667 | 0.056 |
vs. LAL | 2 | 8 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .333 | .250 | -0.037 |
vs. TAT | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | -0.135 |
vs. CAR | 5 | 19 | 5 | 7 | 4 | 2 | 2 | 3 | 0 | 1 | .368 | .429 | .684 | 0.075 |