Ben Lee
Seattle Angst | Age: 25 | Right Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 67 Statistics | 35 | 127 | 18 | 37 | 19 | 16 | 21 | 4 | 0 | 4 | .291 | .371 | .417 | 0.186 |
Playoff Statistics | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .375 | .167 | 0.003 |
Career Totals | 164 | 557 | 75 | 152 | 74 | 57 | 110 | 23 | 0 | 18 | .273 | .340 | .411 | -0.992 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | CAR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.019 |
2 | CAR | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | -0.004 |
4 | SAO | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .400 | .455 | .700 | 0.158 |
5 | MTG | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .471 | .667 | -0.055 |
6 | MTG | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .444 | .524 | .667 | 0.191 |
7 | @MIL | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .476 | .542 | .667 | 0.084 |
9 | @PAD | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .667 | 0.159 |
10 | @PAD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .481 | .548 | .630 | 0.031 |
11 | @KRA | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .419 | .486 | .548 | -0.074 |
12 | @KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 | .462 | .514 | -0.133 |
14 | @STR | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .400 | .455 | .525 | -0.017 |
15 | @TAT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .372 | .426 | .488 | -0.069 |
17 | @ALM | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .362 | .412 | .532 | 0.116 |
18 | @ALM | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .393 | .490 | -0.033 |
20 | WAS | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .370 | .424 | .574 | 0.215 |
21 | KCC | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .351 | .413 | .544 | -0.037 |
23 | BAL | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .356 | .433 | .542 | 0.055 |
25 | @SJS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .349 | .431 | .571 | 0.084 |
26 | @SJS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .427 | .561 | -0.012 |
27 | @SJS | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .357 | .438 | .571 | 0.075 |
29 | @SJS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .412 | .533 | -0.120 |
31 | @CIR | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .321 | .404 | .513 | -0.100 |
32 | @CIR | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .329 | .415 | .524 | 0.021 |
33 | @CIR | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .408 | .506 | -0.019 |
34 | @CIR | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .412 | .500 | 0.088 |
36 | INT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .415 | .500 | 0.040 |
37 | INT | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .340 | .423 | .505 | 0.039 |
38 | INT | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .343 | .422 | .500 | -0.025 |
39 | INT | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .412 | .486 | -0.045 |
42 | CPT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | .398 | .468 | -0.149 |
43 | CPT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .394 | .460 | 0.005 |
45 | @LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .382 | .444 | -0.184 |
46 | @LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .306 | .378 | .438 | -0.041 |
48 | LAL | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .301 | .381 | .431 | 0.012 |
50 | LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .371 | .417 | -0.051 |
|
2-1 | KCC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | -0.072 |
2-3 | @KCC | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .375 | .167 | 0.075 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 16 | 57 | 9 | 20 | 8 | 8 | 7 | 1 | 0 | 2 | .351 | .431 | .474 | 0.330 |
Away | 19 | 70 | 9 | 17 | 11 | 8 | 14 | 3 | 0 | 2 | .243 | .321 | .371 | -0.144 |
|
First half | 18 | 63 | 10 | 22 | 18 | 9 | 11 | 2 | 0 | 4 | .349 | .431 | .571 | 0.652 |
Second half | 17 | 64 | 8 | 15 | 1 | 7 | 10 | 2 | 0 | 0 | .234 | .310 | .266 | -0.466 |
|
Batting 6th | 10 | 37 | 5 | 8 | 4 | 7 | 5 | 1 | 0 | 1 | .216 | .341 | .324 | -0.042 |
Batting 7th | 10 | 37 | 3 | 8 | 1 | 2 | 8 | 1 | 0 | 0 | .216 | .256 | .243 | -0.280 |
Batting 8th | 14 | 50 | 10 | 21 | 14 | 7 | 7 | 2 | 0 | 3 | .420 | .491 | .640 | 0.527 |
Batting 9th | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.019 |
|
Playing rf | 35 | 127 | 18 | 37 | 19 | 16 | 21 | 4 | 0 | 4 | .291 | .371 | .417 | 0.186 |
|
vs. ALM | 2 | 8 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | .125 | .222 | .500 | 0.083 |
vs. KRA | 2 | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | .125 | -0.207 |
vs. PAD | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .571 | .500 | 0.190 |
vs. BAL | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | .500 | 0.055 |
vs. KCC | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | -0.037 |
vs. CIR | 4 | 13 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | .231 | .412 | .308 | -0.010 |
vs. WAS | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 0.215 |
vs. INT | 4 | 17 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | .412 | .412 | .412 | 0.009 |
vs. MTG | 2 | 8 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .500 | .600 | .625 | 0.136 |
vs. MIL | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 0.084 |
vs. STR | 1 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | -0.017 |
vs. CPT | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.144 |
vs. SJS | 4 | 16 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | .250 | .333 | .500 | 0.027 |
vs. SAO | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | 1.667 | 0.158 |
vs. LAL | 4 | 14 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | .071 | .188 | .071 | -0.264 |
vs. TAT | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.069 |
vs. CAR | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | -0.023 |