Bring back the old boxscore!- W: Snoop (1-0)
- L: Flavius (0-1)
- GWRBI: Cappadonna (1)
- HR: Z Nehoda (1)
Hitting for Kratovo Aztecs
Pitching for Kratovo Aztecs
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Dunga | 6 | 6 | 0 | 0 | 0 | 6 | 72 | 20 | 52 | 0.369 | 25.55 | 0.00 | |
Flavius | 1.2 | 3 | 2 | 0 | 0 | 3 | 24 | 5 | 19 | -0.388 | 15.10 | 10.80 | L (0-1); BS (1) |
J Songo'o | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 0.007 | 0.30 | 0.00 | |
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
cf | C O Ciosoig | 4 | 0 | 0 | 0 | 0 | 3 | -0.104 | 4.77 | 0.750 | |
3b | Uyo | 4 | 0 | 2 | 0 | 0 | 1 | 0.013 | 3.36 | 0.500 | SB (1); CS (1) |
lf | Ja Ritter | 4 | 0 | 1 | 0 | 0 | 1 | -0.061 | 3.33 | 0.875 | |
rf | E Ginzburg | 4 | 0 | 0 | 0 | 0 | 4 | -0.108 | 4.95 | 0.375 | |
2b | S La Rock | 3 | 1 | 2 | 0 | 0 | 0 | 0.232 | 4.12 | 1.286 | 2B (1); 3B (1); CS (1) |
ss | Biz | 3 | 1 | 2 | 1 | 0 | 0 | 0.091 | 5.31 | 1.286 | 2B (1) |
dh | Coolio | 3 | 0 | 0 | 0 | 0 | 1 | -0.136 | 6.24 | 0.000 | |
c | Cappadonna | 3 | 0 | 2 | 1 | 0 | 0 | 0.171 | 4.90 | 1.333 | |
1b | DMX | 3 | 0 | 0 | 0 | 0 | 0 | -0.086 | 3.96 | 0.000 | |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Big Boi | 6.2 | 5 | 1 | 1 | 1 | 11 | 81 | 18 | 63 | 0.169 | 27.87 | 1.35 | |
Snoop | 2.1 | 0 | 0 | 0 | 1 | 1 | 29 | 12 | 17 | 0.319 | 17.95 | 0.00 | W (1-0) |