Walter Tkaczuk
Canaveral Cosmonauts | Age: 27 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 85 Statistics | 18 | 18 | 113.0 | 118 | 44 | 16 | 16 | 92 | 6-7 | 3.50 | 1.017 |
Career Totals | 99 | 99 | 599.1 | 642 | 279 | 82 | 127 | 422 | 38-31 | 4.19 | -0.134 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
2 | @HSC | 5.1 | 8 | 3 | 1 | 1 | 5 | 74 | L (0-1) | 5.06 | -0.069 |
5 | @INT | 6.2 | 9 | 5 | 1 | 2 | 5 | 95 | L (0-2) | 6.00 | -0.233 |
8 | LAL | 5.0 | 4 | 5 | 1 | 2 | 3 | 54 | L (0-3) | 6.88 | -0.271 |
11 | CPT | 7.2 | 13 | 4 | 2 | 0 | 12 | 111 | — | 6.20 | -0.097 |
14 | @MIL | 4.0 | 8 | 7 | 1 | 2 | 4 | 69 | L (0-4) | 7.53 | -0.303 |
18 | @GAL | 7.2 | 7 | 0 | 0 | 0 | 10 | 89 | W (1-4) | 5.94 | 0.332 |
21 | STR | 8.2 | 8 | 5 | 3 | 0 | 9 | 100 | L (1-5) | 5.80 | -0.137 |
24 | CIR | 6.0 | 7 | 0 | 0 | 1 | 5 | 67 | W (2-5) | 5.12 | 0.277 |
27 | @SAO | 4.0 | 3 | 0 | 0 | 1 | 3 | 56 | — | 4.75 | 0.208 |
30 | TAT | 4.2 | 3 | 1 | 1 | 1 | 4 | 45 | — | 4.53 | 0.153 |
32 | TAT | 6.0 | 6 | 0 | 0 | 1 | 4 | 68 | — | 4.11 | 0.318 |
34 | TAT | 7.0 | 11 | 5 | 1 | 3 | 8 | 98 | L (2-6) | 4.33 | -0.243 |
37 | @MTG | 6.1 | 5 | 1 | 0 | 0 | 2 | 53 | — | 4.10 | 0.300 |
40 | ARK | 6.0 | 7 | 1 | 0 | 0 | 5 | 63 | W (3-6) | 3.92 | 0.130 |
43 | ARK | 6.2 | 4 | 3 | 2 | 0 | 2 | 53 | W (4-6) | 3.93 | 0.043 |
45 | @BAL | 7.1 | 5 | 2 | 1 | 1 | 3 | 76 | L (4-7) | 3.82 | 0.027 |
48 | BAL | 8.1 | 8 | 2 | 2 | 0 | 4 | 82 | W (5-7) | 3.69 | 0.267 |
50 | BAL | 5.2 | 2 | 0 | 0 | 1 | 4 | 61 | W (6-7) | 3.50 | 0.315 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 11 | 11 | 71.2 | 73 | 26 | 12 | 9 | 60 | 5-3 | 3.27 | 0.755 |
Away | 7 | 7 | 41.1 | 45 | 18 | 4 | 7 | 32 | 1-4 | 3.92 | 0.262 |
|
First half | 8 | 8 | 51.0 | 64 | 29 | 9 | 8 | 53 | 2-5 | 5.12 | -0.501 |
Second half | 10 | 10 | 62.0 | 54 | 15 | 7 | 8 | 39 | 4-2 | 2.18 | 1.518 |
|
As starter | 18 | 18 | 113.0 | 118 | 44 | 16 | 16 | 92 | 6-7 | 3.50 | 1.017 |
|
vs. BAL | 3 | 3 | 21.1 | 15 | 4 | 3 | 2 | 11 | 2-1 | 1.69 | 0.609 |
vs. CIR | 1 | 1 | 6.0 | 7 | 0 | 0 | 1 | 5 | 1-0 | 0.00 | 0.277 |
vs. INT | 1 | 1 | 6.2 | 9 | 5 | 1 | 2 | 5 | 0-1 | 6.75 | -0.233 |
vs. MTG | 1 | 1 | 6.1 | 5 | 1 | 0 | 0 | 2 | 0-0 | 1.42 | 0.300 |
vs. MIL | 1 | 1 | 4.0 | 8 | 7 | 1 | 2 | 4 | 0-1 | 15.75 | -0.303 |
vs. ARK | 2 | 2 | 12.2 | 11 | 4 | 2 | 0 | 7 | 2-0 | 2.84 | 0.173 |
vs. STR | 1 | 1 | 8.2 | 8 | 5 | 3 | 0 | 9 | 0-1 | 5.19 | -0.137 |
vs. CPT | 1 | 1 | 7.2 | 13 | 4 | 2 | 0 | 12 | 0-0 | 4.70 | -0.097 |
vs. SAO | 1 | 1 | 4.0 | 3 | 0 | 0 | 1 | 3 | 0-0 | 0.00 | 0.208 |
vs. HSC | 1 | 1 | 5.1 | 8 | 3 | 1 | 1 | 5 | 0-1 | 5.06 | -0.069 |
vs. LAL | 1 | 1 | 5.0 | 4 | 5 | 1 | 2 | 3 | 0-1 | 9.00 | -0.271 |
vs. TAT | 3 | 3 | 17.2 | 20 | 6 | 2 | 5 | 16 | 0-1 | 3.06 | 0.228 |
vs. GAL | 1 | 1 | 7.2 | 7 | 0 | 0 | 0 | 10 | 1-0 | 0.00 | 0.332 |