Roster for Sao Paulo Southpaws:
Catchers:
Infielders:
- 7478 Chiwetel Ejiofor, 22, 1b (126 G, 1.4 DR/40, 1.6 OR/40) (who?)
- 6909 Leslie Van Houten, 27, 2b (290 G, 0.8 DR/40, -2.2 OR/40) (who?)
- 7401 James Cromwell, 24, 2b (167 G, 2.1 DR/40, 1.0 OR/40) (who?)
- 7301 Tiberius, 24, 3b (200 G, 3.1 DR/40, -3.0 OR/40) (who?)
- 7006 Yann LeCun, 26, ss (340 G, 3.3 DR/40, -6.2 OR/40) (who?)
- 7127 Tippi Hedren, 23, ss (163 G, 4.3 DR/40, -3.1 OR/40) (who?)
Outfielders:
- 6973 Overmind, 28, cf (396 G, 6.6 DR/40, -1.8 OR/40) (who?)
- 7146 Bruce Campbell, 23, cf (197 G, 1.2 DR/40, 2.1 OR/40) (who?)
- 7208 Hazezon Tamar, 25, cf (187 G, 0.8 DR/40, -4.5 OR/40)
- 6860 Highlord Alarak, 28, rf (323 G, 1.7 DR/40, 4.6 OR/40)
- 7740 Jennifer Hall, 22, rf (86 G, -1.0 DR/40, -1.0 OR/40) (who?)
Starters:
Relievers:
- 7236 Shigeru Miyamoto, 26, mr (87 G, -0.6 PRAA/300) (who?)
- 6972 Rob McElhenney, 26, rp (206 G, 2.4 PRAA/300) (who?)
- 7068 Brad Sherwood, 28, rp (190 G, 4.1 PRAA/300) (who?)
- 7087 Bill Burr, 25, rp (190 G, 7.5 PRAA/300) (who?)
- 6920 Jasmyn Wilkins, 28, rp (142 G, -1.2 PRAA/300)
- 7753 Ron Funches, 21, rp (21 G, -1.8 PRAA/300) (who?)
Minors:
- 7288 Asa Romson, 22, lf (159 G, 0.9 DR/40, -5.5 OR/40) (who?)
- 7376 Lady Sun, 25, rf (145 G, -9.4 DR/40, -1.1 OR/40) (who?)
- 7020 Amar Bose, 25, ss (137 G, 0.3 DR/40, -4.7 OR/40) (who?)
- 7741 Paul Schneider, 21, rf (27 G, 0.6 DR/40, -13.0 OR/40) (who?)
- 7485 Jon Glaser, 20, rp (who?)
- 7766 Mike Birbiglia, 21, rp (who?)