Roster for Sao Paulo Southpaws:
Catchers:
Infielders:
- 7478 Chiwetel Ejiofor, 24, 1b (203 G, 1.1 DR/40, 4.8 OR/40) (who?)
- 6909 Leslie Van Houten, 29, 2b (342 G, 0.6 DR/40, -2.5 OR/40) (who?)
- 7401 James Cromwell, 26, 2b (257 G, 1.4 DR/40, 0.2 OR/40) (who?)
- 7301 Tiberius, 26, 3b (282 G, 4.1 DR/40, -1.4 OR/40) (who?)
- 7006 Yann LeCun, 28, ss (386 G, 2.5 DR/40, -5.8 OR/40) (who?)
- 7127 Tippi Hedren, 25, ss (259 G, 3.4 DR/40, -4.1 OR/40) (who?)
Outfielders:
- 6973 Overmind, 30, cf (482 G, 5.9 DR/40, 0.5 OR/40) (who?)
- 7146 Bruce Campbell, 25, cf (284 G, 0.4 DR/40, 4.1 OR/40) (who?)
- 7208 Hazezon Tamar, 27, cf (241 G, 0.3 DR/40, -3.1 OR/40)
- 6860 Highlord Alarak, 30, rf (410 G, 2.4 DR/40, 2.6 OR/40)
- 7740 Jennifer Hall, 24, rf (171 G, -0.9 DR/40, 4.9 OR/40) (who?)
Starters:
- 7048 Amon-Gorloth, 30, sp (165 G, 4.9 PRAA/300)
- 7188 Caroline Kennedy, 28, sp (142 G, -0.2 PRAA/300) (who?)
- 7105 Walter Tkaczuk, 29, sp (118 G, 2.9 PRAA/300) (who?)
- 7309 Pericles Prince of Tyre, 27, sp (99 G, -2.2 PRAA/300) (who?)
Relievers:
- 6801 Ludwig Mies van der Rohe, 30, mr (221 G, -0.5 PRAA/300) (who?)
- 6972 Rob McElhenney, 28, rp (256 G, 3.9 PRAA/300) (who?)
- 7087 Bill Burr, 27, rp (241 G, 10.3 PRAA/300) (who?)
- 7068 Brad Sherwood, 30, rp (216 G, 4.1 PRAA/300) (who?)
- 7753 Ron Funches, 23, rp (67 G, 7.8 PRAA/300) (who?)
Minors:
- 7288 Asa Romson, 24, lf (159 G, 0.9 DR/40, -5.5 OR/40) (who?)
- 7514 Anthony Stewart Head, 25, c (149 G, 0.4 DR/40, -3.5 OR/40) (who?)
- 7020 Amar Bose, 27, ss (146 G, -0.1 DR/40, -5.1 OR/40) (who?)
- 6920 Jasmyn Wilkins, 30, rp (142 G, -1.2 PRAA/300)
- 7236 Shigeru Miyamoto, 28, mr (108 G, -0.4 PRAA/300) (who?)
- 7741 Paul Schneider, 23, rf (27 G, 0.6 DR/40, -13.0 OR/40) (who?)