log // graph // replay- W: M Fresh (1-1)
- L: J Doolittle (0-2)
- S: MCA (1)
- GWRBI: LD (1)
- HR: LD (1), F du Temple (1), B de Gusmão (1)
Hitting for Compton Rappers
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
dh | T.I. | 5 | 2 | 1 | 0 | 1 | 1 | -0.089 | 5.77 | 0.558 | 2 GIDP (3) |
cf | Ca Taylor | 5 | 1 | 4 | 3 | 0 | 0 | 0.216 | 5.39 | 1.092 | |
c | M Def | 3 | 1 | 0 | 1 | 2 | 0 | 0.034 | 4.02 | 0.259 | |
1b | LD | 5 | 1 | 1 | 4 | 0 | 1 | 0.142 | 4.63 | 0.529 | HR (1) |
2b | L Wayne | 4 | 1 | 2 | 1 | 1 | 0 | 0.020 | 1.60 | 0.633 | |
ss | S Morris | 5 | 0 | 0 | 0 | 0 | 1 | -0.034 | 1.96 | 0.311 | |
3b | Awkwafina | 5 | 0 | 1 | 0 | 0 | 0 | -0.030 | 2.44 | 0.321 | |
rf | 2 Chainz | 3 | 3 | 2 | 0 | 2 | 0 | 0.071 | 2.57 | 0.817 | 2B (2) |
lf | B Thought | 2 | 1 | 1 | 1 | 3 | 0 | 0.102 | 3.82 | 0.700 | |
Pitching for Compton Rappers
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
M Fresh | 5 | 5 | 2 | 1 | 0 | 2 | 61 | 19 | 42 | 0.046 | 18.22 | 4.82 | W (1-1) |
T Kweli | 0.1 | 4 | 4 | 0 | 2 | 0 | 30 | 14 | 16 | -0.174 | 5.70 | 16.88 | |
Pusha T | 1 | 2 | 1 | 1 | 0 | 1 | 14 | 3 | 11 | 0.041 | 15.69 | 6.00 | H (1) |
Mike D | 0.2 | 2 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | -0.047 | 5.48 | 0.00 | H (1) |
MCA | 2 | 0 | 0 | 0 | 1 | 2 | 24 | 9 | 15 | 0.202 | 10.13 | 0.00 | S (1) |
Hitting for Canaveral Cosmonauts
Pitching for Canaveral Cosmonauts
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
J Doolittle | 6 | 10 | 9 | 1 | 7 | 1 | 117 | 56 | 61 | -0.442 | 26.67 | 9.53 | L (0-2) |
A Pegoud | 2.1 | 1 | 1 | 0 | 0 | 0 | 18 | 5 | 13 | 0.042 | 2.53 | 4.15 | |
A Shepard | 0.2 | 1 | 0 | 0 | 2 | 2 | 22 | 9 | 13 | -0.032 | 3.00 | 0.00 | |