Mary McAleese
Terra Incognitos | Age: 27 | Starting Pitcher
Career Statistics | Game Log | Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Year 14 Statistics | 18 | 18 | 107.1 | 104 | 47 | 22 | 11 | 85 | 5-7 | 3.94 | -0.088 |
Career Totals | 169 | 169 | 1027.2 | 1009 | 389 | 141 | 177 | 773 | 78-38 | 3.41 | 9.612 |
Game Log
Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
1 | @MIL | 6.0 | 9 | 3 | 2 | 0 | 5 | 69 | W (1-0) | 4.50 | -0.130 |
4 | @MIL | 7.0 | 7 | 4 | 2 | 1 | 3 | 78 | L (1-1) | 4.85 | -0.137 |
6 | STO | 5.2 | 9 | 6 | 4 | 0 | 7 | 71 | — | 6.27 | -0.413 |
8 | STO | 5.2 | 3 | 0 | 0 | 1 | 5 | 68 | W (2-1) | 4.81 | 0.249 |
10 | @BRU | 9.0 | 6 | 1 | 0 | 0 | 5 | 91 | — | 3.78 | 0.558 |
13 | SEA | 6.1 | 9 | 4 | 1 | 0 | 3 | 80 | L (2-2) | 4.08 | -0.164 |
16 | HOL | 2.1 | 8 | 6 | 2 | 0 | 1 | 35 | L (2-3) | 5.14 | -0.362 |
19 | @SJS | 6.0 | 6 | 2 | 1 | 1 | 7 | 75 | W (3-3) | 4.88 | 0.168 |
22 | @BWY | 5.0 | 5 | 1 | 0 | 1 | 6 | 63 | W (4-3) | 4.58 | 0.180 |
24 | @STA | 4.0 | 3 | 2 | 1 | 0 | 3 | 47 | L (4-4) | 4.58 | -0.079 |
27 | PIT | 7.2 | 5 | 3 | 2 | 0 | 4 | 77 | — | 4.45 | -0.046 |
30 | LAL | 5.2 | 4 | 2 | 2 | 2 | 4 | 75 | L (4-5) | 4.35 | 0.048 |
33 | @DOD | 7.1 | 7 | 3 | 1 | 1 | 7 | 90 | — | 4.29 | -0.052 |
36 | @KRA | 3.1 | 3 | 2 | 1 | 1 | 4 | 53 | — | 4.33 | -0.032 |
39 | MIL | 6.2 | 8 | 3 | 1 | 1 | 6 | 74 | — | 4.31 | -0.007 |
42 | @STO | 7.0 | 4 | 3 | 2 | 1 | 6 | 75 | L (4-6) | 4.28 | -0.067 |
45 | @BKL | 8.0 | 7 | 2 | 0 | 0 | 5 | 92 | L (4-7) | 4.12 | 0.080 |
48 | BRU | 4.2 | 1 | 0 | 0 | 1 | 4 | 67 | W (5-7) | 3.94 | 0.118 |
Splits
| G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
Home | 8 | 8 | 44.2 | 47 | 24 | 12 | 5 | 34 | 2-3 | 4.84 | -0.577 |
Away | 10 | 10 | 62.2 | 57 | 23 | 10 | 6 | 51 | 3-4 | 3.30 | 0.489 |
|
First half | 10 | 10 | 57.0 | 65 | 29 | 13 | 4 | 45 | 4-4 | 4.58 | -0.130 |
Second half | 8 | 8 | 50.1 | 39 | 18 | 9 | 7 | 40 | 1-3 | 3.22 | 0.042 |
|
As starter | 18 | 18 | 107.1 | 104 | 47 | 22 | 11 | 85 | 5-7 | 3.94 | -0.088 |
|
vs. SEA | 1 | 1 | 6.1 | 9 | 4 | 1 | 0 | 3 | 0-1 | 5.68 | -0.164 |
vs. KRA | 1 | 1 | 3.1 | 3 | 2 | 1 | 1 | 4 | 0-0 | 5.40 | -0.032 |
vs. BRU | 2 | 2 | 13.2 | 7 | 1 | 0 | 1 | 9 | 1-0 | 0.66 | 0.676 |
vs. STO | 3 | 3 | 18.1 | 16 | 9 | 6 | 2 | 18 | 1-1 | 4.42 | -0.231 |
vs. DOD | 1 | 1 | 7.1 | 7 | 3 | 1 | 1 | 7 | 0-0 | 3.68 | -0.052 |
vs. BKL | 1 | 1 | 8.0 | 7 | 2 | 0 | 0 | 5 | 0-1 | 2.25 | 0.080 |
vs. HOL | 1 | 1 | 2.1 | 8 | 6 | 2 | 0 | 1 | 0-1 | 23.14 | -0.362 |
vs. STA | 1 | 1 | 4.0 | 3 | 2 | 1 | 0 | 3 | 0-1 | 4.50 | -0.079 |
vs. MIL | 3 | 3 | 19.2 | 24 | 10 | 5 | 2 | 14 | 1-1 | 4.58 | -0.274 |
vs. PIT | 1 | 1 | 7.2 | 5 | 3 | 2 | 0 | 4 | 0-0 | 3.52 | -0.046 |
vs. SJS | 1 | 1 | 6.0 | 6 | 2 | 1 | 1 | 7 | 1-0 | 3.00 | 0.168 |
vs. LAL | 1 | 1 | 5.2 | 4 | 2 | 2 | 2 | 4 | 0-1 | 3.18 | 0.048 |
vs. BWY | 1 | 1 | 5.0 | 5 | 1 | 0 | 1 | 6 | 1-0 | 1.80 | 0.180 |