Roster for Paddington Bears:
Catchers:
- 13610 Sandy Murry, 25, c (160 GP, 2.0 DRAP/40, -2.1 ORAP/40)
Infielders:
- 13241 Turtle Wexler, 29, 1b (355 GP, 1.1 DRAP/40, 3.3 ORAP/40) (who?)
- 13847 Warren Hatcher, 23, 1b (120 GP, -1.2 DRAP/40, 0.9 ORAP/40)
- 12836 Corlath, 31, 2b (503 GP, 3.1 DRAP/40, -1.0 ORAP/40)
- 13472 Margaret Simon, 25, 2b (264 GP, 0.1 DRAP/40, 8.4 ORAP/40)
- 13345 Jess Aarons, 28, 3b (338 GP, 4.0 DRAP/40, 5.7 ORAP/40) (who?)
- 13549 Philip Leroy, 26, 3b (168 GP, 0.7 DRAP/40, -3.2 ORAP/40)
- 13882 Ella, 21, ss (52 GP, -3.3 DRAP/40, -4.9 ORAP/40)
Outfielders:
- 13759 Polyhymnia O'Keefe, 20, lf (93 GP, 0.2 DRAP/40, -3.0 ORAP/40)
- 13112 Ubu, 28, cf (270 GP, -1.1 DRAP/40, -1.6 ORAP/40) (who?)
- 13848 Anne Hatcher, 22, cf (81 GP, 0.9 DRAP/40, 3.8 ORAP/40)
- 13857 Sheila Tubman, 23, rf (123 GP, -5.7 DRAP/40, -1.7 ORAP/40)
- 13658 Lord Scrope, 21, rf (42 GP, -3.0 DRAP/40, -11.3 ORAP/40)
Starters:
Relievers:
- 13521 Meg Murry, 26, mr (284 IP, 5.0 PRAA/100 IP)
- 12727 Charlotte, 33, rp (391 IP, 1.4 PRAA/100 IP) (who?)
- 13278 Flora Baumbach, 29, rp (215 IP, 7.5 PRAA/100 IP) (who?)
- 13689 Vicky Austin, 24, rp (117 IP, 15.9 PRAA/100 IP)
- 13708 Peter Hatcher, 22, rp (52 IP, 2.3 PRAA/100 IP)
- 13964 Elmer Elevator, 21, rp (38 IP, -16.1 PRAA/100 IP)
Minors:
- 13922 Sarah, 21, cf (2 GP, -52.0 DRAP/40, -24.0 ORAP/40)
- 14039 Jane, 17, 3b
- 14015 Boris, 17, rp
- 13947 Henny, 19, ss
- 13999 Flute, 20, rp
- 13931 Gertie, 20, cf