Roster for Paddington Bears:
Catchers:
- 13610 Sandy Murry, 25, c (125 GP, 1.2 DRAP/40, -1.8 ORAP/40)
Infielders:
- 13241 Turtle Wexler, 29, 1b (343 GP, 1.2 DRAP/40, 2.7 ORAP/40) (who?)
- 13847 Warren Hatcher, 23, 1b (85 GP, -1.6 DRAP/40, -2.1 ORAP/40)
- 12836 Corlath, 31, 2b (476 GP, 3.3 DRAP/40, -1.3 ORAP/40)
- 13472 Margaret Simon, 25, 2b (230 GP, 1.0 DRAP/40, 8.8 ORAP/40)
- 13345 Jess Aarons, 28, 3b (305 GP, 4.2 DRAP/40, 5.9 ORAP/40) (who?)
- 13549 Philip Leroy, 26, 3b (138 GP, 0.7 DRAP/40, -3.6 ORAP/40)
- 13882 Ella, 21, ss (27 GP, -6.4 DRAP/40, -3.6 ORAP/40)
Outfielders:
- 13759 Polyhymnia O'Keefe, 20, lf (60 GP, -0.2 DRAP/40, -6.3 ORAP/40)
- 13112 Ubu, 28, cf (260 GP, -1.2 DRAP/40, -1.7 ORAP/40) (who?)
- 13848 Anne Hatcher, 22, cf (49 GP, 2.0 DRAP/40, 1.3 ORAP/40)
- 13857 Sheila Tubman, 23, rf (104 GP, -4.8 DRAP/40, -2.2 ORAP/40)
- 13658 Lord Scrope, 21, rf (15 GP, -17.9 DRAP/40, -13.6 ORAP/40)
Starters:
Relievers:
- 13521 Meg Murry, 26, mr (218 IP, 6.6 PRAA/100 IP)
- 12727 Charlotte, 33, rp (369 IP, 0.6 PRAA/100 IP) (who?)
- 13278 Flora Baumbach, 29, rp (190 IP, 8.4 PRAA/100 IP) (who?)
- 13689 Vicky Austin, 24, rp (92 IP, 13.2 PRAA/100 IP)
- 13708 Peter Hatcher, 22, rp (29 IP, 3.4 PRAA/100 IP)
- 13964 Elmer Elevator, 21, rp (11 IP, 7.7 PRAA/100 IP)
Minors:
- 13922 Sarah, 21, cf (2 GP, -48.0 DRAP/40, -24.0 ORAP/40)
- 14039 Jane, 17, 3b
- 14015 Boris, 17, rp
- 13947 Henny, 19, ss
- 13999 Flute, 20, rp
- 13931 Gertie, 20, cf