Roster for Paddington Bears:
Catchers:
- 13610 Sandy Murry, 26, c (163 GP, 1.9 DRAP/40, -2.3 ORAP/40)
Infielders:
- 13241 Turtle Wexler, 30, 1b (358 GP, 1.1 DRAP/40, 3.3 ORAP/40) (who?)
- 13847 Warren Hatcher, 24, 1b (123 GP, -1.1 DRAP/40, 0.9 ORAP/40)
- 12836 Corlath, 32, 2b (504 GP, 3.1 DRAP/40, -1.0 ORAP/40)
- 13472 Margaret Simon, 26, 2b (267 GP, 0.2 DRAP/40, 8.2 ORAP/40)
- 13345 Jess Aarons, 29, 3b (341 GP, 4.1 DRAP/40, 5.7 ORAP/40) (who?)
- 13549 Philip Leroy, 27, 3b (171 GP, 0.7 DRAP/40, -3.3 ORAP/40)
- 13882 Ella, 22, ss (53 GP, -3.2 DRAP/40, -5.0 ORAP/40)
Outfielders:
- 13759 Polyhymnia O'Keefe, 21, lf (96 GP, -0.2 DRAP/40, -2.4 ORAP/40)
- 13112 Ubu, 29, cf (271 GP, -1.0 DRAP/40, -1.6 ORAP/40) (who?)
- 13848 Anne Hatcher, 23, cf (83 GP, -0.3 DRAP/40, 3.3 ORAP/40)
- 13857 Sheila Tubman, 24, rf (126 GP, -5.4 DRAP/40, -1.1 ORAP/40)
- 13658 Lord Scrope, 22, rf (42 GP, -3.0 DRAP/40, -11.3 ORAP/40)
Starters:
- 13137 Eugenides, 29, sp (1087 IP, 13.6 PRAA/100 IP) (who?)
- 14015 Boris, 18, sp (4 IP, -39.2 PRAA/100 IP)
Relievers:
- 13521 Meg Murry, 27, mr (292 IP, 4.9 PRAA/100 IP)
- 12727 Charlotte, 34, rp (393 IP, 1.3 PRAA/100 IP) (who?)
- 13278 Flora Baumbach, 30, rp (217 IP, 7.6 PRAA/100 IP) (who?)
- 13689 Vicky Austin, 25, rp (118 IP, 15.9 PRAA/100 IP)
- 13708 Peter Hatcher, 23, rp (54 IP, 2.9 PRAA/100 IP)
- 13964 Elmer Elevator, 22, rp (38 IP, -15.5 PRAA/100 IP)
Minors:
- 14039 Jane, 18, 3b
- 14093 Katharine, 17, sp
- 14104 Mark, 17, rp
- 13999 Flute, 21, rp
- 14088 Martha, 19, rp
- 13931 Gertie, 21, cf