Roster for Paddington Bears:
Catchers:
- 13610 Sandy Murry, 26, c (202 GP, 1.7 DRAP/40, -1.2 ORAP/40)
Infielders:
- 13241 Turtle Wexler, 30, 1b (391 GP, 0.7 DRAP/40, 3.5 ORAP/40) (who?)
- 13847 Warren Hatcher, 24, 1b (167 GP, -1.7 DRAP/40, 3.1 ORAP/40)
- 12836 Corlath, 32, 2b (519 GP, 2.9 DRAP/40, -1.3 ORAP/40)
- 13472 Margaret Simon, 26, 2b (308 GP, 0.2 DRAP/40, 9.5 ORAP/40)
- 13345 Jess Aarons, 29, 3b (379 GP, 4.2 DRAP/40, 6.5 ORAP/40) (who?)
- 13549 Philip Leroy, 27, 3b (209 GP, 0.9 DRAP/40, -2.2 ORAP/40)
- 13882 Ella, 22, ss (90 GP, -1.8 DRAP/40, -2.5 ORAP/40)
Outfielders:
- 13759 Polyhymnia O'Keefe, 21, lf (134 GP, 1.9 DRAP/40, -2.8 ORAP/40)
- 13112 Ubu, 29, cf (283 GP, -1.0 DRAP/40, -2.0 ORAP/40) (who?)
- 13848 Anne Hatcher, 23, cf (119 GP, -3.2 DRAP/40, 5.1 ORAP/40)
- 13857 Sheila Tubman, 24, rf (169 GP, -4.0 DRAP/40, -1.1 ORAP/40)
- 13658 Lord Scrope, 22, rf (56 GP, -3.1 DRAP/40, -11.9 ORAP/40)
Starters:
Relievers:
- 13521 Meg Murry, 27, mr (355 IP, 0.6 PRAA/100 IP)
- 12727 Charlotte, 34, rp (425 IP, 2.4 PRAA/100 IP) (who?)
- 13278 Flora Baumbach, 30, rp (252 IP, 4.2 PRAA/100 IP) (who?)
- 13689 Vicky Austin, 25, rp (172 IP, 10.9 PRAA/100 IP)
- 13708 Peter Hatcher, 23, rp (95 IP, 3.1 PRAA/100 IP)
- 13964 Elmer Elevator, 22, rp (80 IP, -6.8 PRAA/100 IP)
- 14088 Martha, 19, rp (33 IP, -0.3 PRAA/100 IP)
Minors:
- 14015 Boris, 18, sp (7 IP, -36.8 PRAA/100 IP)
- 13931 Gertie, 21, cf (5 GP, -17.6 DRAP/40, -14.4 ORAP/40)
- 14039 Jane, 18, 3b
- 14093 Katharine, 17, sp
- 14104 Mark, 17, rp
- 13999 Flute, 21, rp