Roster for Pittsburgh Pictures:
Catchers:
Infielders:
- 1316 Holly Golightly, 30, 1b (501 G, 2.1 DR/40, 3.4 OR/40) (who?)
- 1960 Peter Venkman, 23, 2b (112 G, -3.5 DR/40, 5.3 OR/40) (who?)
- 1814 Rocky Balboa, 26, 3b (277 G, 5.1 DR/40, -1.7 OR/40) (who?)
- 1431 Anya Amasova, 26, ss (299 G, -0.7 DR/40, -5.7 OR/40) (who?)
- 1756 Linda Litzke, 25, ss (254 G, 1.4 DR/40, -4.0 OR/40)
Outfielders:
- 1930 Egon Spengler, 24, lf (197 G, 0.4 DR/40, -1.9 OR/40) (who?)
- 1884 Allvar Gullstrand, 24, cf (110 G, -1.8 DR/40, 6.0 OR/40) (who?)
- 1111 Maude Findlay, 32, rf (462 G, -0.2 DR/40, 6.4 OR/40) (who?)
- 1916 Howard Beale, 23, rf (157 G, -1.2 DR/40, 5.0 OR/40) (who?)
- 1870 Martin Q. Blank, 24, rf (63 G, -8.1 DR/40, -1.3 OR/40)
Starters:
Relievers:
- 1057 George Abela, 29, mr (188 G, -2.5 PRAA/300) (who?)
- 1989 Tyler Durden, 24, mr (91 G, 1.6 PRAA/300) (who?)
- 1641 Jack Torrance, 28, rp (179 G, 0.7 PRAA/300) (who?)
- 1640 Jack D. Ripper, 28, rp (178 G, -1.2 PRAA/300) (who?)
- 1678 Meg White, 26, rp (120 G, 3.9 PRAA/300) (who?)
- 2184 Teddy KGB, 21, rp (31 G, 18.8 PRAA/300)
Minors:
- 2176 Michael McDermott, 20, c (12 G, -0.3 DR/40, -5.3 OR/40) (who?)
- 2180 James Francis Ryan, 21, mr
- 2113 Tony Hawk, 18, cf (who?)
- 2132 Phil Connors, 19, ss
- 2204 Will Hunting, 20, 3b (who?)