Roster for waivers:
Catchers:
- 1930 Egon Spengler, 30, c (432 G, 1.0 DR/40, 0.1 OR/40) (who?)
- 1771 Joe Musashi, 31, c (386 G, 0.6 DR/40, -3.2 OR/40) (who?)
- 1781 Brooke Burns, 31, c (384 G, 1.6 DR/40, -2.1 OR/40) (who?)
- 2255 Aileen Osofsky, 24, c (19 G, 2.7 DR/40, -6.9 OR/40) (who?)
- 2521 Francis William Aston, 19, c (who?)
- 2510 Jimmy Page, 20, c (who?)
Infielders:
- 1500 Amedeo Amadei, 32, 1b (445 G, 0.1 DR/40, 3.2 OR/40) (who?)
- 2158 Mihai-Razvan Ungureanu, 28, 1b (271 G, 0.4 DR/40, 1.7 OR/40) (who?)
- 2038 Henri Moissan, 28, 1b (194 G, -1.1 DR/40, -1.9 OR/40) (who?)
- 2025 Frederick Louis Maytag, 25, 1b (184 G, 0.5 DR/40, -7.6 OR/40) (who?)
- 2293 Joseph Dredd, 25, 1b (88 G, -1.5 DR/40, -7.4 OR/40)
- 2404 Isabella Rossellini, 23, 1b (71 G, -0.7 DR/40, -6.5 OR/40) (who?)
- 2711 Precious Ramotswe, 21, 1b (who?)
- 1963 Howard Schenken, 30, 2b (402 G, 2.6 DR/40, -2.1 OR/40) (who?)
- 1749 Sean O'Casey, 29, 2b (254 G, -0.8 DR/40, -2.6 OR/40) (who?)
- 2192 Gregory Benford, 24, 2b (143 G, -1.8 DR/40, -7.4 OR/40) (who?)
- 2409 Tricia Helfer, 22, 2b (18 G, -1.1 DR/40, 5.3 OR/40) (who?)
- 2204 Will Hunting, 26, 3b (201 G, -0.8 DR/40, 1.6 OR/40) (who?)
- 2422 Krysten Ritter, 22, 3b (79 G, -0.5 DR/40, -7.9 OR/40) (who?)
- 2416 X-Pac, 22, 3b (30 G, -1.2 DR/40, -11.9 OR/40) (who?)
- 2035 Simeon Sakskoburggotski, 29, ss (352 G, 4.2 DR/40, -2.0 OR/40) (who?)
- 2000 Elmer Rice, 29, ss (217 G, 3.4 DR/40, -5.4 OR/40) (who?)
- 2122 Sven Axbom, 25, ss (123 G, 0.4 DR/40, -6.5 OR/40) (who?)
- 2612 Ernest Lawrence, 20, ss (43 G, 0.0 DR/40, -11.6 OR/40) (who?)
Outfielders:
- 1820 E. Theodor Kocher, 29, lf (382 G, 6.3 DR/40, -2.7 OR/40)
- 1743 Squirtle, 32, lf (344 G, -3.7 DR/40, -3.4 OR/40) (who?)
- 2092 Alex P. Keaton, 28, lf (268 G, 2.1 DR/40, -4.3 OR/40) (who?)
- 2091 Tomas Balcazar Gonzalez, 24, lf (89 G, -0.2 DR/40, -3.6 OR/40)
- 1332 Walter Reuther, 33, cf (612 G, 5.0 DR/40, 6.3 OR/40) (who?)
- 1912 Camillo Golgi, 30, cf (419 G, -1.6 DR/40, 0.1 OR/40) (who?)
- 1884 Allvar Gullstrand, 30, cf (323 G, -5.5 DR/40, 4.3 OR/40) (who?)
- 2015 Diane Chambers, 25, cf (217 G, -2.2 DR/40, -0.8 OR/40) (who?)
- 2376 Chuck Palumbo, 21, cf (who?)
- 2675 Yoanna House, 20, cf (who?)
- 1799 Mario Monti, 29, rf (361 G, -2.6 DR/40, -2.5 OR/40) (who?)
- 2154 Nadja Auermann, 25, rf (206 G, 1.9 DR/40, -2.8 OR/40) (who?)
Starters:
- 1984 El Greco, 28, sp (139 G, -6.2 PRAA/300) (who?)
- 1931 Walter Zeman, 30, sp (118 G, -1.8 PRAA/300) (who?)
- 2156 Learned Hand, 25, sp (104 G, -2.0 PRAA/300) (who?)
- 2238 Janos Ader, 25, sp (92 G, -1.7 PRAA/300) (who?)
- 2221 Karolos Papoulias, 27, sp (89 G, -2.0 PRAA/300) (who?)
- 2055 Sauli Niinisto, 26, sp (88 G, -5.1 PRAA/300) (who?)
- 2489 Manuel "Manny" Calavera, 23, sp (18 G, -15.6 PRAA/300) (who?)
- 2561 Joey Gladstone, 20, sp (7 G, -17.7 PRAA/300) (who?)
- 2339 John Patrick Shanley, 22, sp (2 G, -23.6 PRAA/300) (who?)
Relievers:
- 1438 Hal Clement, 32, mr (304 G, 0.6 PRAA/300) (who?)
- 1466 Lily Allen, 31, mr (250 G, -5.6 PRAA/300) (who?)
- 1924 Randall Garrett, 26, mr (183 G, -5.1 PRAA/300) (who?)
- 2094 Thurgood Marshall, 28, mr (117 G, -4.4 PRAA/300) (who?)
- 1998 Vincent Valentine, 29, mr (114 G, -5.2 PRAA/300) (who?)
- 2327 Daria Werbowy, 25, mr (80 G, -3.0 PRAA/300) (who?)
- 2292 Pat Murphy, 22, mr (59 G, -4.9 PRAA/300) (who?)
- 2245 Marcel Schlumberger, 25, mr (37 G, -0.7 PRAA/300) (who?)
- 1903 Natalia Vodianova, 29, rp (228 G, -0.3 PRAA/300) (who?)
- 1716 Gloria Allred, 29, rp (223 G, -2.4 PRAA/300) (who?)
- 1668 Kate Upton, 31, rp (198 G, 6.7 PRAA/300) (who?)
- 1718 Louis Brandeis, 30, rp (195 G, 2.6 PRAA/300) (who?)
- 2086 Boo, 28, rp (170 G, 3.2 PRAA/300) (who?)
- 2222 Layne Flack, 24, rp (114 G, -6.6 PRAA/300) (who?)
- 2278 Sophia Petrillo, 25, rp (101 G, -1.7 PRAA/300) (who?)
- 2470 Janet Weiss, 21, rp (22 G, 0.3 PRAA/300) (who?)
- 2262 Jack Kelsey, 23, rp (22 G, -16.7 PRAA/300) (who?)
- 2624 Verner von Heidenstam, 19, rp (13 G, -35.3 PRAA/300) (who?)
- 2704 Marge Schott, 17, rp (who?)
- 2673 Rolem, 21, rp