Roster for waivers:
Catchers:
- 2635 Rajko Mitic, 30, c (458 G, 0.2 DR/40, 3.9 OR/40) (who?)
- 2651 Wilhelm Ostwald, 28, c (386 G, 0.1 DR/40, -2.4 OR/40) (who?)
- 2879 Hannah Davis, 29, c (175 G, 0.8 DR/40, -4.2 OR/40) (who?)
- 2846 David Bruce, 28, c (172 G, -0.9 DR/40, -5.9 OR/40) (who?)
- 3093 Mr. Feeny, 24, c (161 G, -0.7 DR/40, -4.6 OR/40)
- 3286 Natalie Pack, 20, c (5 G, -20.0 DR/40, -32.0 OR/40) (who?)
- 3374 Adolf Butenand, 22, c
Infielders:
- 2135 Carolyn Janice Cherry, 34, 1b (671 G, -0.3 DR/40, 2.0 OR/40) (who?)
- 2505 John "Hannibal" Smith, 32, 1b (497 G, -1.4 DR/40, 4.7 OR/40) (who?)
- 3519 Jadranka Kosor, 18, 1b (who?)
- 2446 Aishwarya Rai, 34, 2b (471 G, 3.0 DR/40, -0.8 OR/40) (who?)
- 2424 Marek Belka, 32, 2b (377 G, -0.3 DR/40, 0.4 OR/40) (who?)
- 2516 Sarah Kerrigan, 31, 2b (307 G, -5.4 DR/40, 0.1 OR/40) (who?)
- 2998 John Day, 24, 2b (77 G, -0.8 DR/40, -11.6 OR/40) (who?)
- 2321 Solid Snake, 33, 3b (551 G, 3.0 DR/40, 6.4 OR/40) (who?)
- 2546 Peter Weiss, 32, 3b (454 G, -1.2 DR/40, 3.4 OR/40) (who?)
- 3357 Aiai, 21, 3b (19 G, -7.2 DR/40, -15.6 OR/40) (who?)
- 2669 Kim Alexis, 29, ss (409 G, 0.4 DR/40, -2.8 OR/40) (who?)
- 2652 Charles Edouard Guillaume, 27, ss (328 G, -2.2 DR/40, -0.3 OR/40) (who?)
Outfielders:
- 2808 Brendan Behan, 25, lf (199 G, 2.8 DR/40, -6.6 OR/40) (who?)
- 2443 Ben Folds, 31, cf (436 G, -0.1 DR/40, 4.5 OR/40) (who?)
- 2590 Agnes Sorel, 29, cf (338 G, 1.6 DR/40, -0.4 OR/40) (who?)
- 2781 Carolyn Lynch, 29, cf (179 G, -2.3 DR/40, -3.2 OR/40)
- 2867 Connie Mack, 27, cf (164 G, -4.1 DR/40, -0.8 OR/40) (who?)
- 3329 DeWitt Clinton, 20, cf (4 G, -23.0 DR/40, -5.0 OR/40) (who?)
- 2712 Otto Fritz Meyerhof, 31, rf (436 G, -1.3 DR/40, -0.9 OR/40) (who?)
- 2625 Tracy Letts, 31, rf (377 G, -1.0 DR/40, 2.0 OR/40) (who?)
- 2790 Bill Veeck, 28, rf (284 G, 0.8 DR/40, -2.7 OR/40) (who?)
- 2643 William Wallace, 29, rf (228 G, -0.5 DR/40, -5.1 OR/40) (who?)
- 3233 Velma Dinkley, 24, rf (125 G, -6.5 DR/40, -4.9 OR/40) (who?)
- 2984 Samuel "Screech" Powers, 27, rf (54 G, -6.5 DR/40, -1.3 OR/40) (who?)
- 3254 Violent J, 23, rf (24 G, -5.3 DR/40, 4.2 OR/40) (who?)
- 3245 Ken Liu, 20, rf (18 G, -3.3 DR/40, -9.1 OR/40) (who?)
Starters:
- 2252 Neal Stephenson, 35, sp (264 G, 5.7 PRAA/300) (who?)
- 2547 Lisa del Giocondo, 33, sp (220 G, 7.1 PRAA/300) (who?)
- 2556 Louis Renault, 30, sp (212 G, -2.3 PRAA/300) (who?)
- 2393 Dido Florian Cloud de Bounevialle O'Malley Armstrong, 32, sp (202 G, 1.5 PRAA/300) (who?)
- 2536 Sergey Brin, 30, sp (176 G, 1.7 PRAA/300) (who?)
- 2646 Genuine Great King Kizer, 31, sp (171 G, -5.6 PRAA/300)
- 3111 Zack Ryder, 24, sp (44 G, -15.6 PRAA/300) (who?)
- 3104 Lt. Danny Roman, 22, sp (28 G, -13.1 PRAA/300)
- 3393 Jack Sparrow, 22, sp (9 G, -18.2 PRAA/300) (who?)
- 3483 Ernest Cline, 19, sp (who?)
Relievers:
- 2461 Robert Bolt, 32, mr (250 G, 0.4 PRAA/300) (who?)
- 2586 Chris Mars, 29, mr (206 G, 2.3 PRAA/300) (who?)
- 2793 Jamie Gold, 30, mr (188 G, -4.4 PRAA/300) (who?)
- 2770 Jemaine Clement, 29, mr (184 G, 3.2 PRAA/300) (who?)
- 3146 Ida Wells, 25, mr (109 G, -7.6 PRAA/300) (who?)
- 3200 JC Tran, 24, mr (52 G, -6.7 PRAA/300) (who?)
- 3348 Nosferatu, 20, mr (who?)
- 3459 Hans Henry Jahnn, 20, mr (who?)
- 2032 King Karl XIV Johan, 36, rp (480 G, 9.5 PRAA/300) (who?)
- 2308 Vernon Jordan, 32, rp (343 G, 8.8 PRAA/300) (who?)
- 2540 Ramza Beoulve, 33, rp (308 G, 6.4 PRAA/300) (who?)
- 2913 Bea Witch, 28, rp (136 G, 5.0 PRAA/300)
- 3021 Lusheeta Toel Ul Laputa, 25, rp (112 G, -1.3 PRAA/300)
- 3236 Michael Cole, 22, rp (31 G, -6.9 PRAA/300) (who?)
- 3274 Logo Turtle, 20, rp (12 G, -14.0 PRAA/300)
- 3343 Paul Buchman, 21, rp (8 G, -25.7 PRAA/300) (who?)
- 3479 Reginald Barclay, 20, rp (who?)
- 3448 Leonard Garment, 19, rp (who?)
- 3363 Aleksandr Solzhenitsyn, 22, rp (who?)
- 3499 Andre Williams, 21, rp (who?)
- 3429 Kristin Hersh, 18, rp (who?)