Roster for waivers:
Catchers:
Infielders:
- 366 Ricky Ricardo, 30, 1b (178 G, 0.6 DR/40, 2.9 OR/40) (who?)
- 192 Jeff Foxworthy, 33, 1b (129 G, -0.7 DR/40, -3.7 OR/40) (who?)
- 60 Fredrik Reinfeldt, 33, 1b (110 G, -4.7 DR/40, 2.5 OR/40) (who?)
- 88 Richard Branson, 25, 1b (47 G, -1.6 DR/40, -12.5 OR/40) (who?)
- 132 Judith Grossman, 25, 2b (134 G, -0.3 DR/40, -6.3 OR/40) (who?)
- 193 Gene Rayburn, 30, 2b (105 G, 1.2 DR/40, -1.1 OR/40) (who?)
- 245 Chris Jericho, 26, 2b (69 G, -2.7 DR/40, -9.6 OR/40) (who?)
- 315 Leisure Suit Larry, 24, 2b (53 G, -1.8 DR/40, -6.6 OR/40) (who?)
- 142 Catherine Lucille Moore, 29, 3b (83 G, -0.2 DR/40, 1.6 OR/40) (who?)
- 64 Borut Pahor, 25, 3b (43 G, 2.2 DR/40, -13.8 OR/40) (who?)
- 246 Captain Lou Albano, 25, 3b (40 G, 4.5 DR/40, -17.6 OR/40) (who?)
- 394 Edward Albee, 25, 3b (18 G, -1.3 DR/40, -13.8 OR/40) (who?)
- 552 Kurt Wagner, 20, 3b (10 G, -7.6 DR/40, -24.8 OR/40) (who?)
- 403 Aeschylus, 33, ss (168 G, 1.8 DR/40, 7.8 OR/40) (who?)
- 218 Matt Murdock, 29, ss (128 G, -1.4 DR/40, -5.7 OR/40) (who?)
- 291 Billy, 27, ss (119 G, 0.1 DR/40, -2.5 OR/40) (who?)
- 393 August Strindberg, 27, ss (49 G, 1.1 DR/40, -5.7 OR/40) (who?)
- 469 Alice Sheldon, 20, ss (46 G, -11.0 DR/40, -8.3 OR/40) (who?)
- 265 Josie Maran, 28, ss (39 G, 0.6 DR/40, -9.4 OR/40) (who?)
- 505 Sergei Aleinikov, 20, ss (who?)
- 421 Rosie Huntington-Whiteley, 20, ss (who?)
Outfielders:
- 92 Alexander Graham Bell, 28, lf (191 G, 5.9 DR/40, -5.9 OR/40) (who?)
- 84 Jay Gould, 33, lf (172 G, 2.9 DR/40, -1.3 OR/40) (who?)
- 144 Bob Silverberg, 24, lf (68 G, -1.1 DR/40, -8.1 OR/40) (who?)
- 497 Frank Herbert, 19, lf (23 G, -16.0 DR/40, -11.3 OR/40) (who?)
- 711 Leeann Tweeden, 20, lf (who?)
- 161 Alfred Sheinwold, 31, cf (197 G, -1.6 DR/40, 2.9 OR/40) (who?)
- 353 Princess Peach, 26, cf (93 G, -7.0 DR/40, -1.1 OR/40) (who?)
- 67 Jose Luis Rodriguez Zapatero, 26, cf (89 G, 1.0 DR/40, -8.6 OR/40) (who?)
- 555 Lawrence Gonzi, 21, cf (42 G, -2.2 DR/40, -12.1 OR/40) (who?)
- 484 Thurston B. Howell III, 20, cf (36 G, -3.2 DR/40, -7.4 OR/40) (who?)
- 93 Carl Icahn, 27, cf (24 G, 6.2 DR/40, -7.0 OR/40) (who?)
- 499 Sid Altman, 20, cf (23 G, 0.9 DR/40, -12.7 OR/40) (who?)
- 276 Stephanie Seymour, 33, rf (163 G, 0.4 DR/40, 0.6 OR/40) (who?)
- 328 Zehir, 31, rf (159 G, -1.1 DR/40, 0.1 OR/40) (who?)
- 302 Max Bialystock, 34, rf (143 G, 4.1 DR/40, -2.6 OR/40) (who?)
- 372 Otis Campbell, 24, rf (139 G, 3.7 DR/40, -8.1 OR/40) (who?)
- 212 Steve Rogers, 31, rf (92 G, -3.5 DR/40, -4.0 OR/40) (who?)
- 721 Gordon Brown, 19, rf (5 G, -38.4 DR/40, -28.0 OR/40) (who?)
- 540 Werner Faymann, 20, rf (who?)
Starters:
- 154 Alfred Elton van Vogt, 30, sp (64 G, 0.9 PRAA/300) (who?)
- 255 The Mountie, 26, sp (63 G, -6.7 PRAA/300) (who?)
- 96 Henri Nestle, 32, sp (61 G, -2.7 PRAA/300) (who?)
- 251 Vince McMahon, 25, sp (57 G, -6.1 PRAA/300) (who?)
- 357 Left Paddle, 33, sp (44 G, -4.6 PRAA/300) (who?)
- 227 O. Henry, 29, sp (38 G, -3.1 PRAA/300) (who?)
Relievers:
- 281 Linda Evangelista, 33, mr (110 G, 1.8 PRAA/300) (who?)
- 21 Dave Grohl, 30, mr (86 G, 1.3 PRAA/300) (who?)
- 17 Robert Smith, 27, mr (35 G, -6.9 PRAA/300) (who?)
- 597 Toomas Hendrik Ilves, 21, mr (5 G, -7.6 PRAA/300) (who?)
- 387 Ralph Kramden, 31, rp (99 G, -0.8 PRAA/300) (who?)
- 310 Noah Cross, 30, rp (95 G, 1.1 PRAA/300) (who?)
- 153 Ted Sturgeon, 26, rp (80 G, -2.4 PRAA/300) (who?)
- 102 James Gamble, 34, rp (70 G, -1.3 PRAA/300) (who?)
- 121 Paul Berg, 28, rp (68 G, -2.3 PRAA/300) (who?)
- 286 Angie Everhart, 26, rp (66 G, -6.6 PRAA/300) (who?)
- 182 Phil Hellmuth, 25, rp (64 G, -2.7 PRAA/300) (who?)
- 151 James Blish, 25, rp (46 G, -2.9 PRAA/300) (who?)
- 181 Chip Reese, 29, rp (32 G, 4.6 PRAA/300) (who?)
- 147 Kurt Vonnegut, 25, rp (26 G, -5.7 PRAA/300) (who?)
- 508 Wilhelm Klink, 19, rp (19 G, -10.9 PRAA/300) (who?)
- 581 Phil Ivey, 18, rp (12 G, -19.8 PRAA/300) (who?)