Roster for waivers:
Catchers:
- 321 King Graham, 32, c (200 G, -3.2 DR/40, 5.2 OR/40) (who?)
- 236 The Million Dollar Man Ted DiBiase, 26, c (169 G, 0.9 DR/40, -1.1 OR/40) (who?)
- 105 Jimmy Carter, 33, c (147 G, 0.0 DR/40, 0.2 OR/40) (who?)
- 610 Estella Warren, 22, c (34 G, 0.1 DR/40, -8.4 OR/40) (who?)
- 565 Hank McCoy, 22, c (4 G, 2.0 DR/40, -13.0 OR/40) (who?)
Infielders:
- 289 Terry Malloy, 31, 1b (231 G, -0.0 DR/40, -1.1 OR/40) (who?)
- 244 King Kong Bundy, 34, 1b (202 G, 0.1 DR/40, 5.4 OR/40) (who?)
- 392 Christopher Marlowe, 30, 1b (176 G, -0.0 DR/40, -2.9 OR/40) (who?)
- 163 Lew Mathe, 32, 1b (164 G, -8.7 DR/40, 2.7 OR/40) (who?)
- 638 Ferris Bueller, 19, 1b (20 G, -0.8 DR/40, -17.0 OR/40) (who?)
- 713 Courtney Taylor-Taylor, 20, 1b (who?)
- 213 Charles Xavier, 33, 2b (205 G, -5.4 DR/40, 12.0 OR/40) (who?)
- 219 Bruce Wayne, 30, 2b (169 G, -0.9 DR/40, -0.0 OR/40) (who?)
- 550 Laura Petrie, 20, 2b (36 G, -9.7 DR/40, -8.4 OR/40) (who?)
- 56 Silvio Berlusconi, 35, 3b (255 G, 0.3 DR/40, 8.5 OR/40) (who?)
- 194 Bob Eubanks, 32, 3b (179 G, -2.1 DR/40, 3.7 OR/40) (who?)
- 264 Petra Nemcova, 26, 3b (132 G, 0.7 DR/40, -1.7 OR/40) (who?)
- 717 Ursula Le Guin, 19, 3b (42 G, -4.6 DR/40, -6.9 OR/40) (who?)
- 109 James Watson, 30, ss (240 G, 2.8 DR/40, -0.8 OR/40) (who?)
- 273 Jamie King, 30, ss (179 G, -3.6 DR/40, -1.5 OR/40) (who?)
- 343 Bub, 28, ss (141 G, -0.2 DR/40, -1.7 OR/40) (who?)
- 141 Ray Bradbury, 27, ss (109 G, -2.2 DR/40, -6.6 OR/40) (who?)
Outfielders:
- 491 Mary Ann Summers, 22, lf (149 G, 0.9 DR/40, -5.1 OR/40) (who?)
- 637 Pat Finn, 20, lf (72 G, -3.4 DR/40, -17.5 OR/40) (who?)
- 636 Hulk Hogan, 22, lf (59 G, -4.7 DR/40, -6.8 OR/40) (who?)
- 569 Rob Petrie, 22, lf (44 G, -1.3 DR/40, -4.3 OR/40) (who?)
- 33 Alex Novikov, 27, cf (223 G, -3.8 DR/40, -3.1 OR/40) (who?)
- 145 Henry Kuttner, 27, cf (151 G, -1.0 DR/40, -5.2 OR/40) (who?)
- 40 Alex Bubnov, 25, cf (110 G, -1.9 DR/40, -5.3 OR/40) (who?)
- 433 Robert Wood Johnson, 24, cf (95 G, -0.5 DR/40, -9.3 OR/40) (who?)
- 423 Thom Yorke, 21, cf (10 G, -0.4 DR/40, -7.2 OR/40) (who?)
- 574 Koko B. Ware, 22, cf (who?)
- 460 Penn Jillette, 24, rf (105 G, 4.1 DR/40, -8.3 OR/40) (who?)
- 598 Donny Osmond, 22, rf (71 G, -2.2 DR/40, -10.4 OR/40) (who?)
- 471 Charles Schwab, 23, rf (17 G, 0.9 DR/40, -8.5 OR/40) (who?)
- 606 Ellen Ripley, 19, rf (4 G, -16.0 DR/40, -7.0 OR/40) (who?)
Starters:
- 254 Jesse "The Body" Ventura, 31, sp (92 G, 3.7 PRAA/300) (who?)
- 409 William Shakespeare, 29, sp (81 G, -1.4 PRAA/300) (who?)
- 280 Milla Jovovich, 27, sp (65 G, -4.8 PRAA/300) (who?)
- 562 Birdo, 22, sp (46 G, -13.1 PRAA/300) (who?)
- 553 Mouser, 21, sp (35 G, -17.7 PRAA/300) (who?)
- 612 David Ruprecht, 21, sp (21 G, -15.6 PRAA/300) (who?)
- 678 Leonard Knapp, 19, sp (16 G, -22.5 PRAA/300) (who?)
- 584 Andy Kaufman, 19, sp (who?)
- 575 Devon Aoki, 21, sp (who?)
- 702 Thing T. Thing, 20, sp (who?)
- 456 Elizabeth Blackburn, 23, sp (who?)
Relievers:
- 307 Henry F. Potter, 32, mr (119 G, 3.6 PRAA/300) (who?)
- 46 Eike Immel, 33, mr (91 G, -0.6 PRAA/300) (who?)
- 521 Hans Schultz, 20, mr (44 G, -6.3 PRAA/300) (who?)
- 649 Max Zorin, 21, mr (41 G, -13.9 PRAA/300) (who?)
- 311 Roy Batty, 29, rp (139 G, 2.2 PRAA/300) (who?)
- 75 Queen Elizabeth II, 30, rp (128 G, 4.3 PRAA/300) (who?)
- 283 Iman, 32, rp (117 G, 7.6 PRAA/300) (who?)
- 362 Mega Man, 26, rp (96 G, -5.5 PRAA/300) (who?)
- 128 Wolfgang Pauli, 30, rp (75 G, -1.8 PRAA/300) (who?)
- 563 Kirk Fogg, 23, rp (66 G, -6.4 PRAA/300) (who?)
- 538 Biff Tannen, 20, rp (58 G, -9.4 PRAA/300) (who?)
- 431 Amarillo Preston, 21, rp (38 G, -20.8 PRAA/300) (who?)
- 676 Cliff Simak, 18, rp (30 G, -19.8 PRAA/300) (who?)
- 847 Queen Juliana, 19, rp (10 G, -34.5 PRAA/300) (who?)
- 831 Kate Wilhelm, 21, rp (who?)
- 879 Taylor Momsen, 19, rp (who?)
- 590 Valdis Zatlers, 20, rp (who?)