Roster for Los Angeles Laugh Tracks:
Catchers:
Infielders:
- 4491 White Rabbit, 22, 2b (63 G, -1.7 DR/40, -8.3 OR/40) (who?)
- 4400 Eduardo Goncalves de Andrade, 22, 3b (63 G, -5.0 DR/40, -5.9 OR/40) (who?)
- 4216 Jose Maria Aznar Lopez, 26, ss (254 G, 0.7 DR/40, -3.6 OR/40) (who?)
- 4449 Josh Donn, 20, ss (37 G, 0.3 DR/40, -9.7 OR/40)
- 4633 Jason Bateman, 18, ss (11 G, 1.8 DR/40, 7.6 OR/40) (who?)
Outfielders:
- 4326 Gene Parmesan, 24, lf (172 G, -0.8 DR/40, -2.0 OR/40) (who?)
- 4293 Judge Reinhold, 23, lf (96 G, -0.2 DR/40, -0.2 OR/40) (who?)
- 4435 Rebel Alley, 24, cf (128 G, -1.1 DR/40, -0.9 OR/40)
- 4113 Lucille Austero, 27, rf (284 G, 0.7 DR/40, -0.8 OR/40) (who?)
- 4733 Kevin Malone, 20, rf (26 G, 0.0 DR/40, -2.8 OR/40)
Starters:
Relievers:
- 4582 Fez, 27, mr (53 G, -3.8 PRAA/300) (who?)
- 4579 Regina Spektor, 18, mr (14 G, -13.9 PRAA/300) (who?)
- 4440 Herbert Love, 23, rp (76 G, -0.4 PRAA/300)
- 4533 Jim Halpert, 20, rp (41 G, -10.7 PRAA/300) (who?)
- 4653 Stanley Hudson, 22, rp (38 G, -1.5 PRAA/300) (who?)
- 4484 Roy Anderson, 20, rp (23 G, -14.3 PRAA/300) (who?)
Minors:
- 4534 Dominique Reighard, 20, c (2 G, 16.0 DR/40, -14.0 OR/40) (who?)
- 4659 Robert Sean Leonard, 17, sp
- 4593 Rebecca Black, 19, sp (who?)
- 4584 Babou, 18, sp (who?)
- 4727 Andy Bernard, 17, 1b
- 4688 Angela Martin, 17, lf