Roster for waivers:
Catchers:
- 3703 Glenn Close, 32, c (573 G, 1.7 DR/40, 0.3 OR/40) (who?)
- 3972 Jawaharlal Nehru, 31, c (420 G, -2.5 DR/40, 3.2 OR/40) (who?)
- 3881 Kirsten Gillibrand, 31, c (367 G, -1.1 DR/40, 2.1 OR/40) (who?)
- 4135 Edwin Abbott Abbott, 29, c (277 G, 2.5 DR/40, -1.3 OR/40) (who?)
- 4605 Phyllis Lapin-Vance, 22, c (78 G, 0.2 DR/40, -8.8 OR/40) (who?)
- 4759 Busy Bee Starski, 17, c (who?)
Infielders:
- 3731 Annette Bening, 33, 1b (561 G, -1.3 DR/40, 3.8 OR/40) (who?)
- 3883 Jake Brigance, 31, 1b (492 G, 0.0 DR/40, 3.6 OR/40)
- 3706 Carl Levin, 33, 1b (468 G, 0.0 DR/40, 4.3 OR/40) (who?)
- 4622 Apolo, 28, 1b (108 G, 0.2 DR/40, -2.6 OR/40) (who?)
- 3370 Torquil Campbell, 34, 2b (627 G, -1.7 DR/40, 4.9 OR/40) (who?)
- 3589 Richard Lugar, 32, 2b (526 G, -2.4 DR/40, -3.2 OR/40) (who?)
- 3800 Marcelo Branco, 32, 2b (467 G, 0.6 DR/40, 0.7 OR/40) (who?)
- 3934 Mohandas Karamchand Gandhi, 28, 2b (375 G, 0.9 DR/40, 3.5 OR/40) (who?)
- 3876 Kid, 28, 2b (308 G, 1.1 DR/40, -6.1 OR/40) (who?)
- 4672 Spike Lee, 20, 2b (21 G, -2.9 DR/40, -13.5 OR/40) (who?)
- 3942 John W. Davis, 30, 3b (125 G, -6.0 DR/40, -1.9 OR/40) (who?)
- 4400 Eduardo Goncalves de Andrade, 23, 3b (85 G, -4.0 DR/40, -8.1 OR/40) (who?)
- 4770 Toby Flenderson, 21, 3b (29 G, -5.7 DR/40, -11.0 OR/40) (who?)
- 3795 John Kerry, 33, ss (506 G, -0.1 DR/40, -4.4 OR/40) (who?)
- 3676 Simone de Beauvoir, 32, ss (442 G, 0.1 DR/40, 1.6 OR/40) (who?)
- 4588 Kakoko Etepe, 22, ss (who?)
Outfielders:
- 3481 Jackie Robinson, 35, lf (479 G, -0.2 DR/40, 2.9 OR/40) (who?)
- 3825 John McCain, 32, lf (400 G, 0.0 DR/40, 3.6 OR/40) (who?)
- 3949 Grim Ripper, 30, lf (397 G, 0.6 DR/40, 2.6 OR/40) (who?)
- 4618 Lieutenant Felina Feral, 21, lf (6 G, 0.0 DR/40, -18.7 OR/40) (who?)
- 3931 Adlai Stevenson, 31, cf (289 G, -2.1 DR/40, -0.7 OR/40) (who?)
- 4118 Mr. Jinks, 27, cf (212 G, -3.0 DR/40, 3.9 OR/40) (who?)
- 4091 Luis Artime, 27, cf (153 G, -2.6 DR/40, 2.1 OR/40) (who?)
- 4736 Allira Cohrs, 20, cf
- 4130 Laura Kirkpatrick, 27, rf (219 G, -0.9 DR/40, -2.6 OR/40) (who?)
- 4352 Enrique Collar, 22, rf (131 G, -2.6 DR/40, -3.7 OR/40) (who?)
- 4223 Homer Bone, 25, rf (94 G, 2.1 DR/40, -3.2 OR/40) (who?)
- 4521 Jerry Cantrell, 21, rf (81 G, -0.1 DR/40, -4.7 OR/40) (who?)
- 4520 Benjamin Netanyahu, 20, rf (11 G, -6.5 DR/40, 7.6 OR/40) (who?)
- 4499 Leonato, 22, rf (7 G, -2.3 DR/40, -12.0 OR/40) (who?)
- 4757 Patti Smith, 17, rf (who?)
- 4713 Chromium Rhuell, 20, rf
Starters:
- 3215 Andy Dufresne, 38, sp (349 G, 6.5 PRAA/300) (who?)
- 3517 Richard Henry Lee, 33, sp (274 G, 3.5 PRAA/300) (who?)
- 3542 Ted Kennedy, 33, sp (268 G, 2.5 PRAA/300) (who?)
- 3373 Amy Millan, 34, sp (265 G, 5.4 PRAA/300) (who?)
- 3750 Martok, 33, sp (254 G, 4.5 PRAA/300) (who?)
- 3442 Joanna Dark, 34, sp (232 G, 0.5 PRAA/300) (who?)
- 3885 Shere Khan, 32, sp (196 G, 4.5 PRAA/300) (who?)
- 4026 Ludwig Quidde, 28, sp (120 G, 0.1 PRAA/300) (who?)
- 3899 Liu Cixin, 30, sp (96 G, -3.6 PRAA/300) (who?)
- 4553 Charlotte McKinney, 23, sp (33 G, -9.8 PRAA/300) (who?)
- 4519 Taylor Hicks, 23, sp (19 G, -17.1 PRAA/300) (who?)
- 4324 Albert Schweitzer, 22, sp (15 G, -14.3 PRAA/300) (who?)
- 4659 Robert Sean Leonard, 18, sp (who?)
Relievers:
- 3849 Emily DiDonato, 28, mr (181 G, -3.5 PRAA/300) (who?)
- 4582 Fez, 28, mr (53 G, -3.8 PRAA/300) (who?)
- 4383 Tuvok, 25, mr (53 G, -11.2 PRAA/300) (who?)
- 4399 Ines Rivero, 24, mr (33 G, -9.6 PRAA/300) (who?)
- 4541 Ladislav Novak, 22, mr (26 G, -23.0 PRAA/300) (who?)
- 4776 Andrzej Duda, 20, mr (who?)
- 3745 King Karl XIII, 33, rp (289 G, 4.5 PRAA/300) (who?)
- 3671 Jimmy James, 32, rp (242 G, 4.6 PRAA/300) (who?)
- 3682 Julianne Moore, 34, rp (238 G, 1.2 PRAA/300) (who?)
- 3777 Richard Parker, 29, rp (160 G, -5.4 PRAA/300) (who?)
- 4065 Robert La Follette, 30, rp (137 G, 2.9 PRAA/300) (who?)
- 4358 Anita Sarkeesian, 22, rp (39 G, -12.8 PRAA/300) (who?)
- 4606 Mike Meekins, 20, rp