Roster for waivers:
Catchers:
- 61 Lars Lokke Rasmussen, 34, c (235 G, -1.5 DR/40, 8.9 OR/40) (who?)
- 405 Tennessee Williams, 29, c (220 G, 0.3 DR/40, 0.2 OR/40) (who?)
- 658 Arnold Ziffel, 23, c (18 G, 1.3 DR/40, -9.1 OR/40) (who?)
- 889 Mirek Topolanek, 19, c (who?)
- 677 Brad Moss, 19, c (who?)
Infielders:
- 168 Norman Kay, 27, 1b (217 G, -1.8 DR/40, 1.8 OR/40) (who?)
- 172 Samuel Stayman, 28, 1b (182 G, -2.7 DR/40, 0.6 OR/40) (who?)
- 534 Andrius Kubilius, 22, 1b (96 G, -0.5 DR/40, -5.8 OR/40) (who?)
- 723 Lyon Sprague de Camp, 20, 1b (89 G, -3.6 DR/40, -9.0 OR/40) (who?)
- 296 Henry Holland, 27, 1b (69 G, 2.8 DR/40, -2.1 OR/40) (who?)
- 692 Gordon Bajnai, 23, 1b (14 G, 4.3 DR/40, -25.1 OR/40) (who?)
- 825 Hollis Mason, 18, 1b (who?)
- 115 Kofi Annan, 28, 2b (261 G, 0.4 DR/40, -2.6 OR/40) (who?)
- 375 Lucy Ricardo, 33, 2b (260 G, 2.6 DR/40, 5.7 OR/40) (who?)
- 11 Chris Cornell, 32, 2b (227 G, 2.4 DR/40, 2.0 OR/40) (who?)
- 349 Bob, 29, 2b (177 G, 5.2 DR/40, -2.3 OR/40) (who?)
- 81 Levi Strauss, 27, 2b (103 G, 0.8 DR/40, -3.4 OR/40) (who?)
- 817 Bushwhacker Luke, 20, 2b (who?)
- 30 Jorge Burruchaga, 28, 3b (255 G, -3.6 DR/40, 2.9 OR/40) (who?)
- 530 Zhivko Gospodinov, 22, 3b (27 G, 1.0 DR/40, -8.9 OR/40) (who?)
- 918 Edward Blake, 18, 3b (who?)
- 933 Friedrich Bayer, 19, 3b (who?)
- 83 Jack Daniel, 27, ss (171 G, -2.5 DR/40, -3.3 OR/40) (who?)
- 187 Jimmy Kimmel, 26, ss (165 G, -3.9 DR/40, -5.2 OR/40) (who?)
- 853 Carol Emshwiller, 21, ss (27 G, -5.2 DR/40, -18.4 OR/40) (who?)
Outfielders:
- 300 George Hanson, 28, lf (297 G, -0.8 DR/40, 3.7 OR/40) (who?)
- 110 Ernest Hemingway, 31, lf (259 G, 2.5 DR/40, 4.7 OR/40) (who?)
- 191 Jeff Probst, 30, lf (236 G, 1.8 DR/40, 1.2 OR/40) (who?)
- 136 Arthur Charles Clarke, 31, lf (219 G, 1.5 DR/40, 1.3 OR/40) (who?)
- 318 Elsa von Spielburg, 29, lf (126 G, -2.0 DR/40, -1.0 OR/40) (who?)
- 539 Richard Karn, 24, lf (44 G, -8.7 DR/40, -6.6 OR/40) (who?)
- 870 R2D2, 21, lf (25 G, 8.5 DR/40, -8.8 OR/40) (who?)
- 577 Jules Winnfield, 22, lf (22 G, 1.5 DR/40, -5.5 OR/40) (who?)
- 654 Vanessa Carlton, 20, lf (13 G, -13.2 DR/40, -18.8 OR/40) (who?)
- 593 Zoranthus, 20, lf (who?)
- 319 Glorfindel, 31, cf (172 G, 1.0 DR/40, 0.2 OR/40) (who?)
- 975 Aristophanes, 21, cf (who?)
- 380 Aunt Bee, 34, rf (278 G, -1.2 DR/40, 8.8 OR/40) (who?)
- 34 Oleg Blokhin, 28, rf (251 G, -1.1 DR/40, -2.1 OR/40) (who?)
- 354 Dirk the Daring, 33, rf (228 G, -7.4 DR/40, 7.7 OR/40) (who?)
- 164 Alan Truscott, 27, rf (107 G, -0.6 DR/40, -6.4 OR/40) (who?)
- 907 Ferenc Gyurcsany, 18, rf (who?)
- 952 Scott Stapp, 18, rf (who?)
Starters:
- 306 Bubba Sawyer Jr., 32, sp (111 G, 1.6 PRAA/300) (who?)
- 444 Dominique Dropsy, 25, sp (66 G, -8.8 PRAA/300) (who?)
- 683 Harry Stubbs, 21, sp (40 G, -6.0 PRAA/300) (who?)
- 605 Ed Rooney, 20, sp (29 G, -20.5 PRAA/300) (who?)
- 888 Sister Bertrille, 19, sp (who?)
Relievers:
- 152 Cyril Kornbluth, 28, mr (124 G, -2.5 PRAA/300) (who?)
- 447 Molly Sims, 25, mr (67 G, -11.2 PRAA/300) (who?)
- 671 Philip Jose Farmer, 19, mr (32 G, -21.0 PRAA/300) (who?)
- 180 Johnny Moss, 29, rp (148 G, -3.4 PRAA/300) (who?)
- 389 Alice Kramden, 28, rp (132 G, 2.2 PRAA/300) (who?)
- 337 Belboz, 35, rp (126 G, 6.4 PRAA/300) (who?)
- 130 Mikhail Gorbachev, 32, rp (121 G, -0.8 PRAA/300) (who?)
- 416 Eugene Ionesco, 28, rp (116 G, 1.9 PRAA/300) (who?)
- 459 Sadok Sassi, 23, rp (113 G, -2.7 PRAA/300) (who?)
- 312 Alex Forrest, 27, rp (94 G, 0.5 PRAA/300) (who?)
- 363 Samus Aran, 27, rp (85 G, 2.0 PRAA/300) (who?)
- 647 Patty Lane, 20, rp (26 G, -15.1 PRAA/300) (who?)
- 893 King Baudouin, 19, rp (21 G, -18.4 PRAA/300) (who?)
- 697 Anonymous, 19, rp (10 G, -20.8 PRAA/300) (who?)
- 726 Mister Ed, 19, rp (who?)
- 965 Doutzen Kroes, 20, rp (who?)