Roster for waivers:
Catchers:
- 4595 Aurelio Voltaire, 36, c (484 G, 1.8 DR/40, 6.4 OR/40) (who?)
- 4598 Andrew Hozier-Byrne, 31, c (455 G, -0.1 DR/40, 2.7 OR/40) (who?)
- 4592 Key Pittman, 31, c (430 G, 1.1 DR/40, -1.9 OR/40) (who?)
- 4555 Dancing Baby, 32, c (416 G, 0.1 DR/40, 0.9 OR/40) (who?)
- 5440 Brynjar Leifsson, 17, c (who?)
Infielders:
- 4363 Philip Wylie, 31, 1b (500 G, 0.1 DR/40, 0.7 OR/40) (who?)
- 4454 Gotthold Ephraim Lessing, 29, 1b (262 G, -0.5 DR/40, -5.7 OR/40) (who?)
- 5384 Bernie Mac, 20, 1b (who?)
- 5390 Player 2, 17, 1b
- 4361 Lily Donaldson, 32, 2b (568 G, 0.9 DR/40, 3.1 OR/40) (who?)
- 4723 Jace Beleren, 29, 2b (318 G, -5.4 DR/40, -1.0 OR/40) (who?)
- 5141 Lizzie McGuire, 20, 2b (77 G, -5.7 DR/40, -10.2 OR/40) (who?)
- 5353 Emma Thompson, 18, 2b (2 G, 0.0 DR/40, -28.0 OR/40) (who?)
- 5386 Ali Parvin, 19, 2b (who?)
- 5432 Jim Caviezel, 18, 2b (who?)
- 4745 Ryan Howard, 25, 3b (263 G, -1.5 DR/40, -3.8 OR/40) (who?)
- 5213 Rickey Green, 24, 3b (37 G, -2.3 DR/40, -5.8 OR/40) (who?)
- 5411 Roary the Lion, 17, 3b (who?)
- 4498 Cheshire Cat, 32, ss (373 G, 1.2 DR/40, 0.5 OR/40) (who?)
- 5050 Laszlo Fazekas, 25, ss (173 G, -0.2 DR/40, -5.9 OR/40) (who?)
- 5220 Lou Macari, 19, ss (who?)
Outfielders:
- 4861 Patty Smyth, 27, lf (249 G, -4.9 DR/40, 0.7 OR/40) (who?)
- 4827 Melle Mel, 25, lf (188 G, -2.1 DR/40, -8.7 OR/40) (who?)
- 4840 Gerry Rafferty, 28, lf (142 G, 2.5 DR/40, -4.2 OR/40) (who?)
- 5261 Jonathan Goldsmith, 19, lf (26 G, -6.3 DR/40, -16.5 OR/40) (who?)
- 5341 Ariel Martin, 18, lf
- 5442 Ayli Eternal Pilgrim, 18, lf
- 4333 Phoenix Wright, 33, cf (579 G, 1.2 DR/40, 7.2 OR/40) (who?)
- 4435 Rebel Alley, 33, cf (491 G, 0.7 DR/40, 9.3 OR/40)
- 4601 Andres Guibert, 36, cf (438 G, 0.6 DR/40, 6.5 OR/40) (who?)
- 4792 Ina Garten, 28, cf (249 G, -2.0 DR/40, -2.4 OR/40) (who?)
- 5271 DJ Premier, 22, cf (77 G, -15.0 DR/40, -7.1 OR/40) (who?)
- 5224 P-Nut, 19, cf (69 G, -2.8 DR/40, -10.8 OR/40) (who?)
- 4452 Samantha Hoopes, 33, rf (510 G, 2.1 DR/40, 2.1 OR/40) (who?)
- 4560 Slobad Goblin Tinkerer, 29, rf (325 G, 0.8 DR/40, 2.6 OR/40)
- 4596 Wilfried Puis, 29, rf (193 G, -1.0 DR/40, 8.5 OR/40) (who?)
- 5292 Carlos Alonso Gonzalez, 19, rf (22 G, -2.7 DR/40, -18.2 OR/40) (who?)
- 5354 Jürgen Sparwasser, 21, rf (who?)
- 5400 Nathalia Ramos, 17, rf (who?)
Starters:
- 4097 Jourdan Dunn, 37, sp (290 G, 3.3 PRAA/300) (who?)
- 4409 Wassily Leontief, 31, sp (228 G, 3.1 PRAA/300) (who?)
- 4536 Alice, 31, sp (188 G, 1.3 PRAA/300) (who?)
- 4993 Julian Casablancas, 26, sp (112 G, -4.0 PRAA/300) (who?)
- 4976 Bill Russell, 27, sp (78 G, -12.7 PRAA/300) (who?)
- 5021 Robert Parish, 26, sp (77 G, -6.2 PRAA/300) (who?)
- 4844 Robin Scherbatsky, 24, sp (55 G, -4.7 PRAA/300) (who?)
- 5018 Frank Rossitano, 24, sp (49 G, -5.0 PRAA/300) (who?)
- 5116 MC Lyte, 23, sp (38 G, -14.9 PRAA/300) (who?)
- 5191 Kaa, 20, sp (30 G, -12.0 PRAA/300) (who?)
- 5318 Cassandra, 22, sp (who?)
- 5366 Kathleen Brown, 20, sp (who?)
- 5002 Gerald Ford, 24, sp (who?)
- 5217 Edward Adrian "Bill" Wilson, 23, sp (who?)
Relievers:
- 4250 Henry Bone, 31, mr (316 G, 0.3 PRAA/300) (who?)
- 4368 William Francis Nolan, 30, mr (255 G, 1.0 PRAA/300)
- 5132 Childish Gambino, 25, mr (66 G, -10.6 PRAA/300) (who?)
- 5162 Antonio Latini, 22, mr (28 G, -10.7 PRAA/300) (who?)
- 5315 Julian Gingivere, 19, mr
- 4405 George Clement Perkins, 29, rp (189 G, 5.1 PRAA/300) (who?)
- 4683 Kurtis Blow, 27, rp (144 G, 2.6 PRAA/300) (who?)
- 4969 Proteus, 25, rp (90 G, -16.5 PRAA/300) (who?)
- 5181 Robert Taft, 24, rp (74 G, -3.8 PRAA/300) (who?)
- 5085 Britta Perry, 25, rp (73 G, -2.5 PRAA/300) (who?)
- 4979 Philosoraptor, 25, rp (47 G, -8.6 PRAA/300)
- 5019 Jenna Maroney, 23, rp (32 G, -7.7 PRAA/300) (who?)
- 5264 Gwafa Hazid Profiteer, 22, rp (8 G, 4.5 PRAA/300)
- 5450 Silver Charm, 19, rp (who?)
- 5426 Bernadette Rostenkowski, 18, rp (who?)