Roster for Washington Executives:
Catchers:
Infielders:
- 5852 Donald J. Trump, 22, 1b (72 G, 4.0 DR/40, -4.3 OR/40) (who?)
- 5447 Sunday Silence, 26, 2b (214 G, 6.3 DR/40, 0.3 OR/40) (who?)
- 5269 Penelope Pussycat, 28, ss (321 G, -5.0 DR/40, 4.2 OR/40) (who?)
- 5490 Valeriano Weyler, 22, ss (142 G, 2.8 DR/40, -10.4 OR/40) (who?)
Outfielders:
- 5758 Behemoth, 23, lf (108 G, -1.2 DR/40, -7.4 OR/40) (who?)
- 5738 Professor Hackle, 23, lf (108 G, 2.3 DR/40, -7.4 OR/40) (who?)
- 5772 Stelmaria, 22, lf (34 G, -1.8 DR/40, -6.1 OR/40) (who?)
- 5444 Growltiger, 27, cf (190 G, -1.7 DR/40, -0.1 OR/40) (who?)
- 5529 Cat Morgan, 23, cf (179 G, -7.8 DR/40, 1.3 OR/40) (who?)
- 5775 Sarabi, 22, cf (119 G, -3.0 DR/40, -1.5 OR/40) (who?)
- 5811 Lisa Simpson, 21, rf (68 G, 0.0 DR/40, -0.8 OR/40) (who?)
Starters:
- 5489 Munkustrap, 24, sp (136 G, 4.3 PRAA/300) (who?)
- 5682 Dawon, 24, sp (75 G, -0.0 PRAA/300) (who?)
- 5592 Fritz, 24, sp (60 G, -5.5 PRAA/300) (who?)
- 5496 Gia, 23, sp (44 G, -6.7 PRAA/300) (who?)
- 6023 Fitzgerald Thomas Grant III, 17, sp (16 G, -21.2 PRAA/300) (who?)
Relievers:
Minors:
- 5659 Pepe the Frog, 21, lf (47 G, -0.3 DR/40, -6.4 OR/40) (who?)
- 5946 Laura Roslin, 20, sp (who?)
- 5984 Jack Stanton, 17, rp
- 5797 Dr. Wilbur Daffodil-11 Swain, 19, c
- 5998 Mays Gilliam, 20, rf
- 6009 Itchy, 18, rp (who?)