Emily Haines
Hollywood Hosts of Culver City | Age: 22 | Center Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 7 Statistics | 22 | 72 | 9 | 21 | 9 | 11 | 11 | 5 | 0 | 2 | .292 | .386 | .444 | -0.063 |
Career Totals | 70 | 246 | 31 | 48 | 28 | 20 | 50 | 8 | 0 | 9 | .195 | .256 | .337 | -0.132 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
2 | @BWY | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | -0.003 |
4 | @KRA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | -0.022 |
6 | SEA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .273 | .300 | -0.027 |
9 | PUS | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .214 | -0.003 |
11 | MIL | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .176 | .263 | .412 | 0.089 |
12 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .333 | -0.240 |
14 | SEA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .120 | .185 | .280 | -0.060 |
16 | LVG | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .185 | .290 | .333 | 0.097 |
20 | @LAL | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .233 | .343 | .367 | 0.144 |
21 | @LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .308 | .324 | -0.212 |
22 | @LAL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .310 | .324 | -0.043 |
24 | STA | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .231 | .348 | .333 | 0.024 |
26 | PIT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .320 | .302 | -0.109 |
30 | @BKL | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .234 | .345 | .362 | 0.274 |
33 | SJS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .362 | .380 | -0.023 |
35 | LAL | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .377 | .415 | 0.048 |
40 | @LVG | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | .304 | .400 | .500 | 0.015 |
43 | @BRU | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .293 | .397 | .483 | 0.045 |
44 | @BRU | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .283 | .394 | .467 | 0.058 |
46 | @IND | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .413 | .484 | 0.028 |
49 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .392 | .456 | -0.066 |
50 | @SJS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .386 | .444 | -0.077 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 10 | 33 | 6 | 9 | 3 | 5 | 6 | 1 | 0 | 1 | .273 | .368 | .394 | -0.204 |
Away | 12 | 39 | 3 | 12 | 6 | 6 | 5 | 4 | 0 | 1 | .308 | .400 | .487 | 0.141 |
|
First half | 13 | 43 | 7 | 9 | 4 | 7 | 8 | 1 | 0 | 1 | .209 | .320 | .302 | -0.365 |
Second half | 9 | 29 | 2 | 12 | 5 | 4 | 3 | 4 | 0 | 1 | .414 | .485 | .655 | 0.302 |
|
Batting 7th | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.066 |
Batting 8th | 4 | 12 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | .250 | .471 | .250 | -0.122 |
Batting 9th | 17 | 56 | 5 | 18 | 7 | 6 | 9 | 5 | 0 | 2 | .321 | .387 | .518 | 0.125 |
|
Playing lf | 6 | 21 | 1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | .190 | .261 | .286 | -0.283 |
Playing cf | 10 | 30 | 7 | 13 | 3 | 6 | 3 | 1 | 0 | 1 | .433 | .528 | .567 | 0.289 |
Playing rf | 6 | 21 | 1 | 4 | 4 | 3 | 6 | 2 | 0 | 1 | .190 | .292 | .429 | -0.069 |
|
vs. SEA | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.087 |
vs. KRA | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | -0.022 |
vs. BRU | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | 0.103 |
vs. IND | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0.028 |
vs. BKL | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .500 | .600 | 1.000 | 0.274 |
vs. LVG | 2 | 5 | 3 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | .800 | .875 | 1.600 | 0.112 |
vs. STA | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0.024 |
vs. MIL | 2 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .143 | .143 | .571 | -0.151 |
vs. PIT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.109 |
vs. PUS | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | -0.003 |
vs. SJS | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | -0.166 |
vs. LAL | 4 | 13 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | .385 | .429 | .462 | -0.063 |
vs. BWY | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | -0.003 |