Roster for San Jose Sexwales:
Catchers:
Infielders:
- 5706 Prodigy, 27, 1b (283 G, -0.6 DR/40, 4.6 OR/40) (who?)
- 6032 Dr. Loki Skylizard, 26, 1b (210 G, -0.7 DR/40, 5.0 OR/40)
- 6582 Scholastique Koolimo, 21, 1b (35 G, -1.7 DR/40, -2.2 OR/40)
- 6601 Silver Bronzo, 20, 2b (37 G, -0.3 DR/40, -3.8 OR/40)
- 6285 Manny Delgado, 23, 3b (179 G, -0.3 DR/40, 1.5 OR/40) (who?)
- 6449 Jeravicious Raven, 22, 3b (101 G, 6.2 DR/40, -6.3 OR/40)
- 6193 Dallas Ennema, 25, ss (229 G, 0.6 DR/40, -2.7 OR/40)
- 6393 Mighty Fine, 21, ss (31 G, 1.4 DR/40, -10.6 OR/40) (who?)
Outfielders:
- 6084 Chillie Poon, 25, cf (263 G, 0.7 DR/40, 3.6 OR/40)
- 6227 True Sweetster, 25, cf (196 G, 3.5 DR/40, 5.6 OR/40)
- 6341 Excellent Raymond, 23, cf (36 G, 0.9 DR/40, -0.1 OR/40)
Starters:
Relievers:
- 6101 Saint Schwing, 26, mr (134 G, -6.4 PRAA/300)
- 6199 Shitavious Cook, 26, mr (131 G, 4.8 PRAA/300)
- 5767 Tim, 29, rp (205 G, 9.3 PRAA/300) (who?)
- 6362 I-Perfection Harris, 23, rp (91 G, -0.4 PRAA/300)
- 6106 Vanilla Dong, 24, rp (86 G, -1.7 PRAA/300)
Minors:
- 6098 Manmeet Colon, 27, c (183 G, 0.5 DR/40, -1.5 OR/40)
- 6196 Taco B.M. Monster, 26, rf (111 G, -1.9 DR/40, -1.1 OR/40)
- 5957 Dr. Shark Bird, 26, rp (89 G, -9.4 PRAA/300)
- 6597 Duffy McSwiggin, 21, rp
- 6546 Andy Brandy Casagrande IV, 21, ss
- 6577 Jango Glackin, 19, rf