Roster for San Jose Sexwales:
Catchers:
Infielders:
- 5706 Prodigy, 28, 1b (321 G, -0.8 DR/40, 5.0 OR/40) (who?)
- 6032 Dr. Loki Skylizard, 27, 1b (242 G, -0.6 DR/40, 5.8 OR/40)
- 6601 Silver Bronzo, 21, 2b (62 G, 2.3 DR/40, 0.5 OR/40)
- 6285 Manny Delgado, 24, 3b (216 G, 0.6 DR/40, 1.2 OR/40) (who?)
- 6449 Jeravicious Raven, 23, 3b (137 G, 5.7 DR/40, -6.0 OR/40)
- 6193 Dallas Ennema, 26, ss (268 G, 0.7 DR/40, -1.7 OR/40)
- 6393 Mighty Fine, 22, ss (37 G, 1.1 DR/40, -6.6 OR/40) (who?)
Outfielders:
- 6084 Chillie Poon, 26, cf (307 G, 1.8 DR/40, 4.7 OR/40)
- 6227 True Sweetster, 26, cf (236 G, 3.0 DR/40, 5.0 OR/40)
- 6341 Excellent Raymond, 24, cf (69 G, 2.9 DR/40, -2.4 OR/40)
- 6196 Taco B.M. Monster, 27, rf (131 G, -1.6 DR/40, -1.2 OR/40)
Starters:
Relievers:
- 6199 Shitavious Cook, 27, mr (152 G, 6.6 PRAA/300)
- 5767 Tim, 30, rp (228 G, 9.2 PRAA/300) (who?)
- 6362 I-Perfection Harris, 24, rp (110 G, 4.1 PRAA/300)
- 6106 Vanilla Dong, 25, rp (103 G, -1.8 PRAA/300)
- 6597 Duffy McSwiggin, 22, rp (14 G, -1.1 PRAA/300)
Minors:
- 6098 Manmeet Colon, 28, c (183 G, 0.5 DR/40, -1.5 OR/40)
- 5957 Dr. Shark Bird, 27, rp (89 G, -9.4 PRAA/300)
- 6582 Scholastique Koolimo, 22, 1b (35 G, -1.7 DR/40, -2.2 OR/40)
- 6727 Sweet Orefice, 20, 2b (17 G, 2.6 DR/40, -18.8 OR/40)
- 6546 Andy Brandy Casagrande IV, 22, ss (8 G, -5.0 DR/40, -15.5 OR/40)
- 6696 Gay Straite, 17, 3b