Paddington Bears History

(formerly Brooklyn Futurians)
YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 138-12 (.760)1st, Eastern298 (1/16)172 (2/16)26.7 (2/16)StatisticsResultsA Bester(1.064)J Ventura(3.63)378,414 (6/16)
Year 230-20 (.600)1st, Eastern276 (1/16)223 (9/16)27.9 (1/16)StatisticsResultsS Berlusconi(0.993)R Piper(4.00)814,126 (1/16)
Year 326-24 (.520)3rd (3 GB), Eastern260 (3/16)201 (4/16)29.7 (1/16)StatisticsResultsS Berlusconi(1.049)G Wizard(1.95)968,175 (1/16)
Year 417-33 (.340)5th (15 GB), Eastern190 (15/16)232 (11/16)29.5 (1/16)StatisticsResultsR Ricardo(0.839)No qualifiers702,536 (10/16)
Year 56-44 (.120)5th (30 GB), Eastern156 (16/16)373 (16/16)23.8 (14/16)StatisticsResultsLL Rasmussen(0.865)P Anderson(8.40)364,075 (16/16)
Year 616-34 (.320)5th (19 GB), Eastern173 (16/16)316 (16/16)19.5 (16/16)StatisticsResultsJ Williamson(0.831)J Michibata(6.09)360,060 (16/16)
Year 719-31 (.380)5th (16 GB), Eastern203 (12/16)286 (15/16)20.1 (16/16)StatisticsResultsJ Hatfield(1.017)No qualifiers384,484 (15/16)
Year 817-33 (.340)5th (12 GB), Eastern195 (14/16)251 (13/16)20.7 (16/16)StatisticsResultsEarl(0.924)L Niven(5.92)484,769 (15/16)
Year 921-29 (.420)T4th (7 GB), Eastern203 (T13/16)238 (9/16)21.6 (16/16)StatisticsResultsJ Hatfield(1.124)T Disch(4.15)616,634 (15/16)
Year 1026-24 (.520)3rd (2 GB), Eastern239 (6/16)247 (14/16)22.4 (16/16)StatisticsResultsJ Hatfield(1.141)T Disch(4.04)685,183 (13/16)
Year 1133-17 (.660)2nd (1 GB), Eastern259 (1/16)199 (8/16)22.9 (16/16)StatisticsResultsJ Hatfield(1.085)C Hilton(3.26)782,066 (9/16)
Year 1237-13 (.740)1st, Eastern287 (1/16)172 (T3/16)24.0 (14/16)StatisticsResultsJ Williamson(1.082)C Hilton(3.30)915,610 (5/16)
Year 1330-21 (.588)2nd (3.5 GB), Eastern258 (2/16)191 (3/16)24.7 (T10/16)StatisticsResultsJ Hatfield(0.966)T Disch(3.09)1,143,501 (3/16)
Year 1433-17 (.660)1st, Eastern260 (T4/16)186 (4/16)26.2 (4/16)StatisticsResultsJ Kaczynski(0.910)C Hilton(4.09)1,159,945 (2/16)
Year 1532-18 (.640)1st, Eastern223 (5/16)175 (3/16)27.2 (T2/16)StatisticsResultsPA Jacob(0.961)T Disch(2.24)1,264,825 (1/16)
Year 1627-23 (.540)T2nd (6 GB), Eastern213 (8/16)196 (8/16)27.2 (3/16)StatisticsResultsPA Jacob(0.905)C Hilton(3.53)1,180,391 (3/16)
Year 1724-26 (.480)5th (6 GB), Eastern235 (8/16)225 (11/16)28.2 (1/16)StatisticsResultsA McCaffrey(0.926)T Disch(2.67)1,145,762 (2/16)
Year 1818-32 (.360)5th (14 GB), Eastern152 (16/16)227 (T12/16)27.1 (1/16)StatisticsResultsAB Smith IV(0.876)R Maspoli(4.67)611,010 (14/16)
Year 1910-40 (.200)5th (24 GB), Eastern125 (16/16)334 (16/16)22.7 (14/16)StatisticsResultsC de Lint(0.711)Adele(4.90)423,466 (16/16)
Year 206-44 (.120)5th (30 GB), Eastern142 (16/16)339 (16/16)21.1 (16/16)StatisticsResultsPM Linebarger(0.761)Adele(5.82)359,753 (16/16)
Year 2111-39 (.220)6th (18.5 GB), Eastern147 (16/16)294 (16/16)21.2 (16/16)StatisticsResultsPM Linebarger(0.808)Adele(6.19)414,372 (16/16)
Year 2210-40 (.200)6th (23 GB), Eastern167 (15/16)275 (16/16)21.6 (16/16)StatisticsResultsC de Lint(0.836)N Stephenson(4.93)370,979 (16/16)
Year 2321-29 (.420)4th (10 GB), Eastern176 (12/16)224 (T12/16)21.7 (16/16)StatisticsResultsCJ Cherry(0.876)N Stephenson(3.63)621,697 (12/16)
Year 2427-23 (.540)2nd (5 GB), Eastern249 (3/16)186 (T5/16)22.5 (15/16)StatisticsResultsPM Linebarger(0.920)N Stephenson(3.39)664,117 (10/16)
Year 2527-23 (.540)3rd (6 GB), Eastern173 (14/16)182 (8/16)23.3 (15/16)StatisticsResultsCJ Cherry(0.839)WF Jenkins(2.66)743,477 (9/16)
Year 2638-12 (.760)1st, Eastern268 (1/16)139 (1/16)24.7 (10/16)StatisticsResultsJ Hendrix(1.230)KJ Fowler(2.06)1,039,197 (2/16)
Year 2740-10 (.800)1st, Eastern258 (3/16)145 (2/16)25.6 (7/16)StatisticsResultsJ Hendrix(1.293)KJ Fowler(2.04)1,149,115 (1/16)
Year 2837-13 (.740)1st, Eastern250 (3/16)160 (3/16)26.2 (T6/16)StatisticsResultsCJ Cherry(1.015)KJ Fowler(2.77)1,099,313 (3/16)
Year 2936-14 (.720)1st, Eastern258 (T1/16)144 (1/16)27.1 (2/16)StatisticsResultsT Pynchon(0.979)KJ Fowler(1.76)1,584,207 (1/16)
Year 3026-24 (.520)3rd (13 GB), Eastern218 (T8/16)187 (6/16)27.2 (T3/16)StatisticsResultsPT Barnum(0.902)KJ Fowler(3.21)1,122,824 (1/16)
Year 3128-22 (.560)2nd (1 GB), Eastern229 (7/16)202 (6/16)28.3 (1/16)StatisticsResultsCJ Cherry(0.990)KJ Fowler(2.61)1,042,921 (2/16)
Year 3221-29 (.420)4th (14 GB), Eastern220 (10/16)256 (12/16)25.1 (11/16)StatisticsResultsLM Bujold(1.029)R Matheson(3.86)660,068 (11/16)
Year 3314-36 (.280)5th (18 GB), Eastern132 (16/16)249 (12/16)24.2 (13/16)StatisticsResultsG Cook(0.871)P Cadigan(4.45)474,476 (15/16)
Year 3415-35 (.300)5th (20 GB), Eastern190 (T13/16)278 (16/16)21.2 (16/16)StatisticsResultsLM Bujold(0.980)MD Russell(4.67)462,448 (16/16)
Year 3523-27 (.460)3rd (8 GB), Eastern196 (10/16)200 (9/16)22.7 (15/16)StatisticsResultsA Strugatsky(0.892)K Baker(2.94)659,133 (13/16)
Year 3629-21 (.580)2nd (9 GB), Eastern216 (10/16)184 (5/16)23.5 (14/16)StatisticsResultsLM Bujold(0.854)MD Russell(3.08)707,444 (10/16)
Year 3731-19 (.620)1st, Eastern265 (3/16)175 (4/16)24.6 (10/16)StatisticsResultsLM Bujold(0.952)MD Russell(2.98)836,293 (10/16)
Year 3832-18 (.640)T2nd (1 GB), Eastern262 (4/16)183 (8/16)25.5 (6/16)StatisticsResultsD Clapp(1.086)MD Russell(3.08)1,005,612 (6/16)
Year 3931-19 (.620)2nd (2 GB), Eastern248 (2/16)201 (9/16)25.7 (6/16)StatisticsResultsB Strugatsky(0.994)MD Russell(3.53)1,085,110 (2/16)
Year 4027-23 (.540)3rd (5 GB), Eastern216 (8/16)166 (T4/16)26.6 (4/16)StatisticsResultsB Strugatsky(1.070)MD Russell(2.14)973,458 (6/16)
Year 4129-21 (.580)2nd (7 GB), Eastern171 (12/16)164 (6/16)25.8 (3/16)StatisticsResultsB Strugatsky(0.982)P Cadigan(1.87)931,136 (7/16)
Year 4235-15 (.700)1st, Eastern229 (2/16)143 (2/16)25.8 (T3/16)StatisticsResultsB Strugatsky(1.011)P Cadigan(2.03)1,048,998 (6/16)
Year 4329-21 (.580)2nd (2 GB), Eastern210 (5/16)186 (5/16)26.5 (2/16)StatisticsResultsC Levin(0.867)P Cadigan(3.13)1,007,399 (5/16)
Year 4431-19 (.620)1st, Eastern235 (2/16)177 (4/16)25.9 (5/16)StatisticsResultsB Strugatsky(0.985)K Baker(2.59)1,010,427 (4/16)
Year 4521-29 (.420)T4th (9 GB), Eastern194 (13/16)222 (10/16)28.6 (1/16)StatisticsResultsSeki(0.779)C Sandiego(1.43)825,497 (7/16)
Year 4614-36 (.280)5th (20 GB), Eastern133 (16/16)261 (15/16)25.8 (8/16)StatisticsResultsPD James(0.677)No qualifiers513,272 (16/16)
Year 4710-40 (.200)5th (22 GB), Eastern148 (16/16)288 (16/16)22.4 (16/16)StatisticsResultsL Cat(0.821)K Lasswitz(5.49)355,579 (16/16)
Year 4811-39 (.220)5th (19 GB), Eastern186 (13/16)319 (16/16)21.1 (16/16)StatisticsResultsPD James(0.897)Y Zamyatin(6.66)378,131 (16/16)
Franchise moved from Brooklyn to Paddington
Year 4920-30 (.400)7th (22 GB), Thor203 (11/16)264 (15/16)20.6 (16/16)StatisticsResultsC Corgi(0.798)L Lowry(4.67)521,007 (15/16)
Year 5016-34 (.320)7th (22 GB), Thor204 (13/16)258 (13/16)21.9 (15/16)StatisticsResultsCh Cat(0.925)Alice(6.00)434,257 (15/16)
Year 5120-30 (.400)5th (20 GB), Thor188 (12/16)232 (12/16)22.4 (13/16)StatisticsResultsC Corgi(0.886)P Anthony(2.39)646,200 (11/16)
Year 5224-26 (.480)4th (13 GB), Thor224 (10/16)197 (4/16)22.1 (14/16)StatisticsResultsD Koontz(0.879)P Anthony(3.49)693,518 (10/16)
Year 5325-25 (.500)T4th (9.5 GB), Thor234 (8/16)199 (7/16)23.5 (13/16)StatisticsResultsL Straujuma(0.987)P Anthony(4.01)824,497 (7/16)
Year 5429-21 (.580)2nd (1 GB), Thor223 (11/16)174 (3/16)24.7 (12/16)StatisticsResultsL Straujuma(0.960)Alice(3.35)1,026,879 (6/16)
Year 5527-24 (.529)1st, Thor224 (10/16)178 (4/16)25.9 (T6/16)StatisticsResultsL Straujuma(1.118)Alice(2.72)1,002,731 (5/16)
Year 5631-19 (.620)1st, Thor218 (10/16)178 (4/16)26.1 (6/16)StatisticsResultsL Straujuma(1.101)Alice(2.25)1,084,872 (3/16)
Year 5729-21 (.580)3rd (4 GB), Thor291 (1/16)240 (T10/16)26.0 (7/16)StatisticsResultsL Straujuma(1.111)Alice(4.71)937,056 (6/16)
Year 5829-22 (.569)4th (4.5 GB), Thor317 (1/16)225 (T9/16)26.5 (T4/16)StatisticsResultsL Straujuma(1.104)M von Karma(4.43)980,227 (6/16)
Year 5928-22 (.560)4th (6 GB), Thor256 (T1/16)240 (11/16)26.2 (6/16)StatisticsResultsL Straujuma(1.067)M Hare(4.14)986,876 (3/16)
Year 6030-20 (.600)T2nd (5 GB), Thor258 (T3/16)218 (9/16)26.2 (6/16)StatisticsResultsMaahes(0.905)P Pan(4.66)1,047,534 (4/16)
Year 6122-28 (.440)T4th (18 GB), Thor228 (7/16)228 (8/16)26.6 (4/16)StatisticsResultsPinocchio(0.849)P Pan(4.50)677,748 (10/16)
Year 6226-24 (.520)4th (5.5 GB), Thor208 (12/16)209 (7/16)23.4 (12/16)StatisticsResultsF Robinson(0.854)C Sesemann(3.39)716,597 (11/16)
Year 6323-27 (.460)T5th (9 GB), Thor210 (12/16)250 (11/16)21.8 (15/16)StatisticsResultsU Duckling(0.925)C Sesemann(4.90)601,384 (12/16)
Year 6420-30 (.400)6th (13 GB), Thor228 (11/16)259 (12/16)22.1 (15/16)StatisticsResultsEeyore(0.947)C Sesemann(5.73)550,592 (13/16)
Year 6528-23 (.549)2nd (3.5 GB), Eurasian252 (4/18)234 (13/18)23.2 (13/18)StatisticsResultsEeyore(0.934)Peter(4.44)723,260 (12/18)
Year 6628-22 (.560)2nd (3 GB), Eurasian246 (5/18)202 (7/18)23.6 (14/18)StatisticsResultsEeyore(1.255)Peter(4.29)762,986 (10/18)
Year 6736-14 (.720)1st, Eurasian251 (4/18)154 (1/18)24.3 (T11/18)StatisticsResultsEeyore(1.028)Peter(2.93)991,203 (2/18)
Year 6837-13 (.740)1st, Eurasian283 (1/18)166 (2/18)25.3 (8/18)StatisticsResultsEeyore(1.034)Peter(3.84)1,206,756 (2/18)
Year 6937-13 (.740)1st, Eurasian295 (1/18)166 (2/18)26.3 (6/18)StatisticsResultsEeyore(1.093)Peter(3.81)1,192,373 (2/18)
Year 7036-14 (.720)1st, Eurasian284 (2/18)180 (2/18)26.7 (T1/18)StatisticsResultsEeyore(1.194)I Morton(1.36)1,331,144 (1/18)
Year 7130-20 (.600)2nd (4 GB), Eurasian197 (13/18)182 (5/18)27.2 (2/18)StatisticsResultsEeyore(0.957)I Morton(1.26)1,190,482 (2/18)
Year 7235-15 (.700)1st, Eurasian252 (4/18)163 (1/18)27.2 (T3/18)StatisticsResultsHeidi(1.031)I Morton(2.47)1,148,664 (1/18)
Year 7324-26 (.480)5th (6 GB), Eurasian206 (14/18)248 (12/18)27.4 (3/18)StatisticsResultsEeyore(0.980)A Shirley(4.86)839,585 (11/18)
Year 7410-40 (.200)6th (21 GB), Eurasian127 (18/18)254 (14/18)27.5 (T2/18)StatisticsResultsFr Drake(0.704)A Shirley(5.31)448,303 (17/18)
Year 758-42 (.160)6th (24 GB), Eurasian114 (18/18)250 (16/18)23.3 (15/18)StatisticsResultsToto(0.871)Di Barry(4.65)346,891 (18/18)
Year 7620-30 (.400)5th (12 GB), Eurasian151 (18/18)225 (11/18)22.7 (17/18)StatisticsResultsFr Drake(0.741)Di Barry(3.44)538,586 (17/18)
Year 7714-36 (.280)5th (22 GB), Eurasian158 (18/18)238 (T11/18)23.0 (17/18)StatisticsResultsMadeline(0.785)R Wood(4.22)412,925 (18/18)
Year 7821-29 (.420)5th (7 GB), Eurasian166 (16/18)194 (5/18)22.5 (17/18)StatisticsResultsBI Chairs(0.968)OLW Hush(3.25)646,942 (11/18)
Year 7919-31 (.380)5th (13 GB), Eurasian168 (18/18)192 (6/18)23.2 (15/18)StatisticsResultsBI Chairs(0.894)Jack(2.42)526,201 (16/18)
Year 8025-25 (.500)T3rd (10 GB), Eurasian183 (16/18)202 (9/18)23.5 (14/18)StatisticsResultsAM Panda(0.936)Jack(3.53)695,765 (12/18)
Year 8123-27 (.460)6th (10 GB), Eurasian211 (10/18)168 (2/18)24.2 (11/18)StatisticsResultsJ Slate(0.950)W Douglas(3.03)661,985 (12/18)
Year 8220-30 (.400)6th (11 GB), Eurasian181 (17/18)227 (11/18)24.8 (T11/18)StatisticsResultsToto(0.875)OLW Hush(3.99)685,676 (12/18)
Year 8323-27 (.460)5th (18 GB), Eurasian173 (16/18)204 (9/18)25.0 (T10/18)StatisticsResultsM Clavel(0.900)OLW Hush(3.75)758,332 (11/18)
Year 8431-19 (.620)4th (7 GB), Eurasian223 (8/18)205 (T8/18)24.8 (12/18)StatisticsResultsCJO Moon(1.092)W Douglas(4.24)682,455 (11/18)
Year 8526-24 (.520)3rd (7 GB), European210 (8/18)203 (T9/18)25.1 (8/18)StatisticsResultsM Clavel(0.878)W Douglas(3.48)718,829 (9/18)
Year 8627-23 (.540)2nd (11 GB), European235 (T4/18)154 (2/18)25.2 (10/18)StatisticsResultsM Bear(0.974)W Douglas(2.76)748,524 (9/18)
Year 8735-15 (.700)1st, European294 (1/18)161 (2/18)26.7 (5/18)StatisticsResultsCJO Moon(1.113)OLW Hush(2.68)1,065,481 (2/18)
Year 8831-19 (.620)1st, European228 (5/18)192 (4/18)27.0 (4/18)StatisticsResultsM Clavel(0.983)W Douglas(2.56)1,069,701 (2/18)
Year 8924-26 (.480)T3rd (11 GB), European191 (T12/18)214 (11/18)27.7 (3/18)StatisticsResultsM Bronzebeard(0.885)RR Hood(3.42)875,235 (6/18)
Year 9018-32 (.360)5th (18 GB), European181 (14/18)297 (T17/18)27.4 (4/18)StatisticsResultsJ March(0.823)Arthur R(5.77)596,121 (12/18)
Year 9113-37 (.260)6th (23 GB), European144 (18/18)304 (18/18)21.9 (17/18)StatisticsResultsD Cornelius(0.774)Arthur R(4.62)403,671 (17/18)
Year 929-41 (.180)6th (30 GB), European161 (17/18)285 (18/18)20.6 (18/18)StatisticsResultsD Cornelius(0.809)J Mjallby(4.84)356,434 (18/18)
Year 9319-31 (.380)5th (13 GB), European175 (18/18)223 (12/18)20.7 (18/18)StatisticsResultsJ Spratt(0.787)J Mjallby(3.93)489,015 (18/18)
Year 9423-27 (.460)5th (12 GB), European210 (9/18)222 (12/18)21.0 (18/18)StatisticsResultsM Sterjovski(0.811)L Pevensie(3.36)501,309 (16/18)
Year 9519-31 (.380)6th (11 GB), European201 (T11/18)207 (11/18)21.6 (18/18)StatisticsResultsSquirrel(0.966)Shasta(2.97)60,873 (14/18)
Year 9629-21 (.580)2nd (3 GB), European203 (11/18)182 (5/18)22.2 (18/18)StatisticsResultsM Sterjovski(0.906)L Pevensie(3.51)68,364 (10/18)
Year 9729-22 (.569)4th (2.5 GB), European182 (T11/18)181 (8/18)23.4 (T15/18)StatisticsResultsPanther(0.924)Bree(3.14)83,089 (8/18)
Year 9834-16 (.680)T1st, European247 (4/18)205 (10/18)24.1 (T12/18)StatisticsResultsSquirrel(1.120)L Pevensie(3.81)96,977 (5/18)
Year 9935-15 (.700)1st, European224 (7/18)139 (1/18)24.8 (T10/18)StatisticsResultsJ Pole(1.060)Bree(2.09)106,054 (4/18)
Year 10028-22 (.560)3rd (4 GB), European223 (3/18)195 (10/18)25.4 (T6/18)StatisticsResultsJ Pole(0.962)C Bucket(3.20)103,505 (2/18)
Year 10129-21 (.580)3rd (3 GB), European201 (6/18)172 (T7/18)26.3 (T3/18)StatisticsResultsPanther(0.945)L Pevensie(3.38)99,741 (4/18)
Year 10225-25 (.500)T3rd (6 GB), European250 (2/18)218 (12/18)26.6 (3/18)StatisticsResultsSquirrel(0.969)L Pevensie(4.03)94,998 (4/18)
Year 10337-13 (.740)1st, European283 (1/18)176 (5/18)27.9 (1/18)StatisticsResultsEdgar(1.124)C Bucket(3.22)102,261 (2/18)
Year 10432-18 (.640)1st, European250 (2/18)209 (9/18)28.8 (2/18)StatisticsResultsEdgar(1.132)Shasta(4.17)113,083 (2/18)
Year 10534-16 (.680)1st, European284 (2/18)177 (5/18)29.2 (1/18)StatisticsResultsPanther(1.048)Kanye(2.97)120,163 (2/18)
Year 10620-30 (.400)5th (11 GB), European219 (T8/18)233 (14/18)28.0 (2/18)StatisticsResultsSquirrel(0.881)L Pevensie(4.48)83,930 (8/18)
Year 10712-38 (.240)5th (21 GB), European144 (18/18)341 (17/18)23.0 (16/18)StatisticsResultsEarthworm(0.764)Glowworm(5.47)389,982 (17/18)
Year 10813-37 (.260)6th (20 GB), European149 (18/18)289 (15/18)20.9 (17/18)StatisticsResultsTo Swift(0.829)H Wen(5.97)468,139 (17/18)
Year 10915-35 (.300)5th (15 GB), European189 (14/18)312 (17/18)21.8 (17/18)StatisticsResultsTo Swift(0.842)Glowworm(5.79)517,571 (17/18)
Year 11013-37 (.260)T5th (21 GB), European192 (16/18)331 (18/18)22.5 (T16/18)StatisticsResultsW Stanton(0.862)Glowworm(5.84)506,830 (16/18)
Year 11114-36 (.280)6th (17 GB), European201 (T13/18)323 (16/18)22.1 (18/18)StatisticsResultsTo Swift(0.830)H Wen(6.60)472,060 (16/18)
Year 11220-30 (.400)6th (11 GB), European205 (16/18)247 (T14/18)22.8 (T15/18)StatisticsResultsTo Swift(0.863)T Oakenshield(4.43)539,906 (16/18)
Year 11317-33 (.340)T5th (14 GB), European198 (12/18)262 (14/18)23.0 (17/18)StatisticsResultsOin(0.915)H Wen(4.63)559,821 (16/18)
Year 11425-25 (.500)4th (3 GB), European202 (10/18)213 (T10/18)23.0 (15/18)StatisticsResultsOin(0.923)H Wen(3.83)679,522 (13/18)
Year 11528-23 (.549)1st, European236 (6/18)201 (3/18)23.3 (15/18)StatisticsResultsOin(1.020)H Wen(2.75)776,732 (7/18)
Year 11636-14 (.720)1st, European268 (2/18)143 (1/18)24.0 (15/18)StatisticsResultsOin(1.026)H Wen(2.14)906,921 (5/18)
Year 11732-18 (.640)1st, European242 (6/18)158 (1/18)24.6 (T13/18)StatisticsResultsOin(1.152)Bifur(2.72)1,048,940 (3/18)
Year 11828-22 (.560)T1st, European251 (5/18)208 (6/18)26.4 (7/18)StatisticsResultsOin(0.957)H Wen(3.86)1,075,444 (3/18)
Year 11937-13 (.740)1st, European271 (3/18)173 (2/18)26.5 (4/18)StatisticsResultsB Rosenworcel(0.995)Bifur(3.44)1,254,890 (1/18)
Year 12032-18 (.640)T1st, European244 (6/18)178 (T3/18)26.3 (T6/18)StatisticsResultsB Rosenworcel(1.072)Bifur(3.42)1,296,853 (1/18)
Year 12130-20 (.600)T1st, European269 (3/18)198 (4/18)27.7 (1/18)StatisticsResultsOin(0.955)J Trent(3.83)1,222,378 (1/18)
Year 12230-20 (.600)T1st, European247 (7/18)179 (3/18)27.4 (2/18)StatisticsResultsK Bush(1.127)B Baggins(3.07)1,322,522 (1/18)
Year 12330-21 (.588)3rd (1.5 GB), European239 (T8/18)197 (7/18)27.6 (T2/18)StatisticsResultsK Bush(0.964)J Trent(3.04)1,257,913 (1/18)
Year 12415-35 (.300)6th (18 GB), European149 (17/18)232 (T12/18)26.2 (T6/18)StatisticsResultsPippi(0.749)Bifur(3.99)692,295 (14/18)
Year 12513-37 (.260)6th (21 GB), European149 (18/18)278 (15/18)24.5 (T10/18)StatisticsResultsPiggie(0.845)Tenar(4.09)504,150 (16/18)
Year 12617-33 (.340)6th (18 GB), European159 (17/18)238 (15/18)22.6 (T15/18)StatisticsResultsPiggie(0.903)Tenar(4.68)478,281 (16/18)
Year 12715-35 (.300)6th (19 GB), European147 (18/18)248 (14/18)21.8 (T16/18)StatisticsResultsPippi(0.881)Minn(3.40)495,482 (17/18)
Year 12818-32 (.360)6th (13 GB), European146 (18/18)206 (9/18)21.2 (18/18)StatisticsResultsPippi(0.785)Trixie(3.12)582,419 (15/18)
Year 12920-30 (.400)5th (9 GB), European161 (18/18)190 (6/18)22.4 (16/18)StatisticsResultsPippi(0.859)Trixie(4.69)581,001 (15/18)
Year 13023-27 (.460)5th (9 GB), European194 (13/18)183 (4/18)22.9 (16/18)StatisticsResultsMisty(0.831)Trixie(3.57)663,181 (13/18)
Year 13127-23 (.540)4th (9 GB), European212 (11/18)161 (3/18)23.3 (16/18)StatisticsResultsH Potter(0.897)S Rocque(2.68)742,417 (12/18)
Year 13226-24 (.520)4th (8 GB), European225 (12/18)187 (5/18)24.6 (T12/18)StatisticsResultsFuture(0.998)S Rocque(3.27)757,482 (11/18)
Year 13332-18 (.640)1st, European246 (5/18)153 (1/18)25.4 (10/18)StatisticsResultsFuture(1.001)S Rocque(2.06)935,051 (10/18)
Year 13434-16 (.680)1st, European251 (3/18)157 (2/18)25.6 (T8/18)StatisticsResultsFuture(1.040)Laura(2.75)1,028,747 (5/18)
Year 13534-16 (.680)1st, European268 (1/18)164 (3/18)26.4 (4/18)StatisticsResultsTintin(1.046)AJK ben Ishak(3.06)1,039,131 (4/18)
Year 13638-12 (.760)T1st, European263 (3/18)132 (2/18)27.2 (2/18)StatisticsResultsMisty(0.948)Minn(2.49)1,105,532 (2/18)
Year 13729-21 (.580)3rd (7 GB), European188 (14/18)165 (4/18)28.2 (1/18)StatisticsResultsH Potter(0.927)AJK ben Ishak(3.32)1,089,474 (4/18)
Year 13830-20 (.600)2nd (3 GB), European213 (12/18)153 (1/18)27.5 (4/18)StatisticsResultsTintin(0.855)AJK ben Ishak(3.12)1,025,868 (2/18)

Playoff history:
Year 1 Seattle defeated Brooklyn, 4-2
Year 2 Seattle defeated Brooklyn, 4-0
Year 11 Seattle defeated Brooklyn, 4-0
Year 12 Brooklyn defeated Kratovo, 4-2; Brussels defeated Brooklyn, 4-3
Year 14 Dodge City defeated Brooklyn, 4-3
Year 15 Brooklyn defeated Las Vegas, 4-2; Brooklyn defeated Seattle, 4-1
Year 26 Brooklyn defeated Las Vegas, 4-1; Brooklyn defeated Seattle, 4-2
Year 27 Brooklyn defeated Los Angeles, 4-2; Brooklyn defeated Milan, 4-1
Year 28 Brooklyn defeated Stamford, 4-1; Los Angeles defeated Brooklyn, 4-1
Year 29 Brooklyn defeated Stamford, 4-0; Brooklyn defeated Milan, 4-2
Year 37 Seattle defeated Brooklyn, 4-2
Year 39 Seattle defeated Brooklyn, 4-2
Year 42 Brooklyn defeated Broadway, 4-1; Brooklyn defeated Seattle, 4-2
Year 44 Brooklyn defeated Los Angeles, 4-3; Seattle defeated Brooklyn, 4-2
Year 54 Stratford defeated Paddington, 1-0
Year 55 Paddington defeated Sao Paulo, 4-3; Seattle defeated Paddington, 4-2
Year 56 Seattle defeated Paddington, 4-3
Year 57 Sao Paulo defeated Paddington, 1-0
Year 60 Paddington defeated Multiverse, 1-0; Paddington defeated Sao Paulo, 4-3; Paddington defeated Los Angeles, 4-2
Year 67 Paddington defeated Cyberspace, 3-1; Kansas City defeated Paddington, 4-1
Year 68 Seattle defeated Paddington, 3-0
Year 69 Paddington defeated Cyberspace, 3-1; Sao Paulo defeated Paddington, 4-1
Year 70 Stratford defeated Paddington, 3-2
Year 71 Paddington defeated Sao Paulo, 2-0; Compton defeated Paddington, 3-1
Year 72 Circus defeated Paddington, 3-1
Year 84 Paddington defeated Baltimore, 2-0; Stratford defeated Paddington, 3-2
Year 86 Paddington defeated Sao Paulo, 2-1; Seattle defeated Paddington, 3-0
Year 87 Sao Paulo defeated Paddington, 3-0
Year 88 Paddington defeated Hollywoo, 2-1; Multiverse defeated Paddington, 3-0
Year 96 Vatican defeated Paddington, 2-0
Year 98 Seattle defeated Paddington, 2-1
Year 99 Paddington defeated Sao Paulo, 3-2; Baltimore defeated Paddington, 4-2
Year 100 Baltimore defeated Paddington, 2-0
Year 103 Paddington defeated Vatican, 3-2; Seattle defeated Paddington, 4-2
Year 104 Paddington defeated Lisbon, 2-1; Cyberspace defeated Paddington, 3-1
Year 105 Paddington defeated Cyberspace, 3-1; Seattle defeated Paddington, 4-0
Year 115 Milan defeated Paddington, 2-1
Year 116 Paddington defeated Seattle, 3-1; Paddington defeated Baltimore, 4-3
Year 117 Paddington defeated Cyberspace, 3-2; Paddington defeated Baltimore, 4-2
Year 118 Seattle defeated Paddington, 2-0
Year 119 Paddington defeated Tel Aviv, 2-0; Seattle defeated Paddington, 3-2
Year 120 Arkhangelsk defeated Paddington, 3-2
Year 121 Paddington defeated Lisbon, 2-1; Paddington defeated Tokyo, 3-1; Paddington defeated Los Angeles, 4-1
Year 122 Arkhangelsk defeated Paddington, 2-0
Year 133 Paddington defeated Cyberspace, 3-1; Seattle defeated Paddington, 4-0
Year 134 Paddington defeated Seattle, 3-1; Paddington defeated Cyberspace, 4-2
Year 135 Stratford defeated Paddington, 3-0
Year 136 Seattle defeated Paddington, 2-0
Year 137 Two Rivers defeated Paddington, 2-0
Year 138 Paddington vs Los Angeles

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: G Westinghouse (12), 52
  • Hits: T Pynchon (29), 81
  • RBI: J Hendrix (26), 62
  • Home runs: J Hendrix (26), 18
  • Doubles: J Williamson (12), LM Bujold (34) and LM Bujold (37), 20
  • Triples: Eeyore (69), 9
  • Stolen bases: PT Barnum (30), 46
  • Hitter WPA: J Hendrix (27), 4.366
  • Hitter Win Shares: J Hendrix (26), 4.93
  • Average: P Wylie (55), 0.431
  • OBP: K Bush (122), 0.523
  • Slugging: J Hendrix (27), 0.827
  • OPS: J Hendrix (27), 1.293
  • Innings pitched: MD Russell (41), 149.2
  • Wins: KJ Fowler (28), 16
  • Strikeouts: AJK ben Ishak (138), 129
  • Run average: I Morton (71), 1.26
  • Saves: WF Jenkins (31), 12
  • Pitcher WPA: I Morton (71), 5.630
  • Pitcher Win Shares: I Morton (71), 7.03
  • SN Wins: G Wizard (3), 11.34
