Compton Rappers History

(formerly Dodge City Enforcers)
(formerly Pusan Protagonists)
YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 120-30 (.400)5th (12 GB), International214 (10/16)217 (T7/16)24.3 (11/16)StatisticsResultsE von Spielburg(0.930)L British(2.67)361,562 (7/16)
Year 223-27 (.460)5th (12 GB), International232 (8/16)226 (10/16)24.6 (T10/16)StatisticsResultsFenix(1.081)R Ironfist(4.24)516,583 (9/16)
Year 328-24 (.538)3rd (7 GB), International216 (12/16)216 (T6/16)24.1 (11/16)StatisticsResultsFenix(1.036)L British(2.85)703,436 (10/16)
Year 427-23 (.540)3rd (5 GB), International256 (2/16)247 (13/16)25.6 (6/16)StatisticsResultsP Buck(0.914)R Ironfist(4.53)762,728 (9/16)
Year 523-27 (.460)4th (8 GB), International220 (10/16)253 (12/16)26.1 (5/16)StatisticsResultsI Asimov(0.850)L British(4.11)760,391 (8/16)
Year 622-28 (.440)4th (6 GB), International208 (9/16)244 (12/16)25.9 (T4/16)StatisticsResultsFenix(1.008)B Komorowski(4.08)656,588 (13/16)
Year 721-29 (.420)6th (10 GB), International207 (11/16)268 (14/16)26.4 (T2/16)StatisticsResultsM McFly(0.937)B Komorowski(4.26)698,070 (13/16)
Year 822-28 (.440)5th (11 GB), International214 (10/16)285 (16/16)26.8 (1/16)StatisticsResultsE Unready(0.965)B Komorowski(4.01)691,914 (12/16)
Year 918-32 (.360)6th (19 GB), International259 (4/16)320 (16/16)25.1 (T5/16)StatisticsResultsAk'shel(1.053)Dogmeat(6.78)653,717 (14/16)
Year 1020-30 (.400)5th (17 GB), International222 (7/16)244 (13/16)24.0 (12/16)StatisticsResultsM McFly(0.990)Warrax(6.01)691,865 (12/16)
Franchise moved from Pusan to Dodge City
Year 1127-23 (.540)3rd (8 GB), Western227 (7/16)234 (11/16)24.4 (T11/16)StatisticsResultsBossman(0.905)Corak(3.99)687,764 (11/16)
Year 1228-22 (.560)T2nd (3 GB), Western256 (5/16)246 (11/16)25.3 (8/16)StatisticsResultsJaheira(1.069)RB Ginsburg(3.58)875,918 (7/16)
Year 1328-22 (.560)3rd (9 GB), Western253 (4/16)204 (T6/16)26.0 (5/16)StatisticsResultsBossman(1.058)GD Charlotte(3.46)992,587 (5/16)
Year 1432-18 (.640)T1st, Western276 (2/16)223 (10/16)25.4 (8/16)StatisticsResultsJaheira(0.999)RB Ginsburg(3.72)1,104,733 (3/16)
Year 1529-21 (.580)3rd (1 GB), Western243 (2/16)202 (9/16)26.3 (4/16)StatisticsResultsBossman(1.095)RB Ginsburg(3.46)1,107,683 (4/16)
Year 1634-16 (.680)1st, Western269 (1/16)175 (T2/16)26.8 (5/16)StatisticsResultsT Adams(0.982)GD Charlotte(2.95)1,227,807 (2/16)
Year 1725-25 (.500)4th (13 GB), Western242 (T4/16)221 (9/16)26.0 (T5/16)StatisticsResultsG Blacksmith(1.051)L Brandeis(4.14)851,872 (8/16)
Year 1827-23 (.540)T2nd (3 GB), Western230 (4/16)219 (10/16)25.0 (T10/16)StatisticsResultsT Adams(0.942)GD Charlotte(3.40)811,143 (9/16)
Year 1919-31 (.380)4th (18 GB), Western179 (15/16)242 (14/16)22.9 (13/16)StatisticsResultsF Serpico(0.835)L Brandeis(3.81)541,065 (14/16)
Year 2027-23 (.540)2nd (5 GB), Western219 (9/16)202 (7/16)23.7 (13/16)StatisticsResultsF Serpico(1.081)L Brandeis(4.56)746,475 (10/16)
Year 2131-19 (.620)2nd (2 GB), Western238 (T4/16)202 (7/16)24.2 (13/16)StatisticsResultsA Amadei(0.901)T Marshall(3.41)811,406 (8/16)
Year 2229-21 (.580)3rd (3.5 GB), Western235 (3/16)207 (T8/16)26.3 (8/16)StatisticsResultsR Kroc(1.011)L Brandeis(3.55)737,181 (10/16)
Year 2324-26 (.480)T4th (5 GB), Western177 (11/16)183 (4/16)26.8 (T3/16)StatisticsResultsA Amadei(0.742)R Flair(1.81)899,543 (8/16)
Year 2420-30 (.400)5th (11 GB), Western176 (14/16)243 (13/16)24.5 (13/16)StatisticsResultsS Pilgrim(0.899)K Starr(4.04)615,999 (12/16)
Year 2517-33 (.340)5th (16 GB), Western148 (15/16)213 (10/16)24.0 (14/16)StatisticsResultsC Winslow(0.741)K Starr(4.80)493,744 (15/16)
Year 2610-40 (.200)5th (24 GB), Western113 (16/16)249 (15/16)23.4 (14/16)StatisticsResultsW Dunlap(0.694)K Starr(4.12)363,930 (15/16)
Year 2718-32 (.360)5th (11 GB), Western177 (14/16)271 (15/16)22.4 (15/16)StatisticsResultsL Deprimo(0.901)Woz(3.67)492,282 (15/16)
Year 2816-34 (.320)5th (16 GB), Western151 (15/16)254 (14/16)22.8 (14/16)StatisticsResultsI Calvino(0.868)Woz(4.48)477,380 (15/16)
Year 2929-21 (.580)T2nd (1 GB), Western240 (5/16)190 (4/16)23.7 (13/16)StatisticsResultsP Weiss(0.928)S Leto(3.51)863,092 (10/16)
Year 3025-25 (.500)4th (6 GB), Western231 (T5/16)199 (7/16)24.1 (14/16)StatisticsResultsL Deprimo(0.937)S Leto(4.18)705,141 (10/16)
Year 3130-20 (.600)2nd (3 GB), Western219 (10/16)172 (1/16)24.9 (10/16)StatisticsResultsL Deprimo(0.962)S Leto(2.62)899,879 (5/16)
Year 3227-23 (.540)3rd (11 GB), Western221 (9/16)191 (4/16)26.2 (7/16)StatisticsResultsAxel F(0.928)S Leto(3.87)932,184 (7/16)
Year 3332-19 (.627)3rd (1.5 GB), Western298 (1/16)215 (7/16)26.7 (4/16)StatisticsResultsL Deprimo(0.983)S Leto(3.88)1,147,381 (3/16)
Year 3426-24 (.520)T3rd (4 GB), Western224 (6/16)211 (T6/16)24.6 (8/16)StatisticsResultsD Clapp(0.928)L Ito(3.03)954,058 (6/16)
Year 3519-31 (.380)5th (17 GB), Western214 (8/16)234 (13/16)25.7 (6/16)StatisticsResultsF Mulder(0.799)L Ito(3.61)778,009 (8/16)
Year 3619-31 (.380)6th (15 GB), Western183 (13/16)242 (13/16)24.9 (8/16)StatisticsResultsF Mulder(0.824)S Leto(3.91)536,201 (13/16)
Year 3712-38 (.240)6th (24 GB), Western151 (14/16)289 (14/16)23.6 (14/16)StatisticsResultsH Birdman(0.758)S Leto(6.39)454,963 (14/16)
Year 3820-30 (.400)6th (13 GB), Western174 (12/16)222 (11/16)22.5 (15/16)StatisticsResultsF Mulder(0.825)C Darrow(4.43)628,514 (12/16)
Year 3924-26 (.480)5th (14 GB), Western195 (T10/16)193 (7/16)22.7 (13/16)StatisticsResultsC Redfield(0.868)C Darrow(3.48)586,352 (12/16)
Year 4016-34 (.320)6th (20 GB), Western168 (14/16)242 (13/16)23.1 (13/16)StatisticsResultsI Ilyich(0.764)A Grubman(4.08)468,910 (13/16)
Year 4119-31 (.380)5th (19 GB), Western175 (11/16)219 (T11/16)22.4 (14/16)StatisticsResultsI Ilyich(0.978)C Darrow(4.48)506,593 (14/16)
Year 4225-25 (.500)T3rd (11 GB), Western202 (10/16)223 (13/16)21.8 (13/16)StatisticsResultsA Pinkerton(0.880)J Casino(4.22)599,308 (10/16)
Year 4319-31 (.380)5th (17 GB), Western179 (13/16)220 (11/16)22.4 (13/16)StatisticsResultsJ Brigance(0.825)J Casino(2.71)562,105 (13/16)
Year 4424-26 (.480)4th (12 GB), Western209 (8/16)238 (15/16)21.9 (T15/16)StatisticsResultsJ Brigance(0.941)J Casino(3.06)622,702 (13/16)
Year 4527-23 (.540)4th (2.5 GB), Western225 (5/16)179 (4/16)23.1 (14/16)StatisticsResultsJ Brigance(0.937)J Casino(3.11)765,895 (9/16)
Year 4625-25 (.500)4th (11 GB), Western182 (T13/16)162 (3/16)23.7 (T13/16)StatisticsResultsJ Peralta(0.852)J Casino(2.85)602,344 (11/16)
Year 4723-27 (.460)T5th (6 GB), Western219 (5/16)212 (11/16)24.2 (10/16)StatisticsResultsA Finch(0.914)R Cohle(4.16)614,610 (12/16)
Year 4827-23 (.540)2nd (4 GB), Western205 (T10/16)192 (T5/16)24.6 (9/16)StatisticsResultsM Yousafzai(0.964)J Casino(3.62)758,902 (11/16)
Franchise moved from Dodge City to Compton
Year 4942-8 (.840)1st, Thor297 (1/16)147 (1/16)25.8 (8/16)StatisticsResultsJ Brigance(1.114)J Casino(2.41)996,773 (2/16)
Year 5038-12 (.760)1st, Thor294 (2/16)152 (1/16)26.2 (6/16)StatisticsResultsM Yousafzai(1.055)RH Lee(3.26)1,025,220 (1/16)
Year 5130-20 (.600)3rd (10 GB), Thor257 (5/16)193 (3/16)26.4 (T4/16)StatisticsResultsD Cooper(1.067)No qualifiers1,047,935 (3/16)
Year 5234-16 (.680)2nd (3 GB), Thor265 (5/16)176 (1/16)26.3 (1/16)StatisticsResultsA Finch(1.125)Paddington(3.11)1,155,361 (1/16)
Year 5335-16 (.686)1st, Thor236 (7/16)178 (4/16)27.5 (1/16)StatisticsResultsA Florrick(1.013)R Cohle(3.27)1,179,196 (2/16)
Year 5430-20 (.600)1st, Thor249 (3/16)194 (6/16)27.7 (3/16)StatisticsResultsM Mansfield(0.934)Paddington(2.76)1,064,440 (5/16)
Year 5526-25 (.510)T2nd (1 GB), Thor280 (3/16)282 (14/16)27.0 (5/16)StatisticsResultsA Bambaataa(0.971)Paddington(5.50)987,073 (6/16)
Year 5628-22 (.560)3rd (3 GB), Thor283 (3/16)252 (11/16)27.8 (1/16)StatisticsResultsT Tiger(1.041)H Black(3.79)837,295 (7/16)
Year 5717-33 (.340)7th (16 GB), Thor198 (10/16)244 (T12/16)26.7 (5/16)StatisticsResultsM Mansfield(0.856)Paddington(4.71)571,371 (14/16)
Year 5812-38 (.240)8th (21 GB), Thor125 (16/16)326 (15/16)24.9 (9/16)StatisticsResultsM Mansfield(0.828)Paddington(4.20)447,126 (15/16)
Year 5911-39 (.220)8th (23 GB), Thor147 (16/16)284 (15/16)21.9 (15/16)StatisticsResultsHeavy D(0.721)Q-Tip(5.27)428,372 (14/16)
Year 6020-30 (.400)7th (15 GB), Thor189 (14/16)280 (14/16)22.4 (15/16)StatisticsResultsHeavy D(0.821)Q-Tip(5.42)491,481 (15/16)
Year 6120-30 (.400)6th (20 GB), Thor194 (14/16)279 (13/16)22.6 (13/16)StatisticsResultsMC Ren(0.878)Royce 59(6.34)588,082 (13/16)
Year 6220-30 (.400)6th (11.5 GB), Thor184 (14/16)233 (11/16)22.4 (15/16)StatisticsResultsM Ace(0.876)Q-Tip(6.53)477,419 (16/16)
Year 6317-33 (.340)8th (15 GB), Thor179 (15/16)214 (6/16)22.9 (13/16)StatisticsResultsI Cube(0.856)SJ Pussycat Sr.(3.87)460,971 (15/16)
Year 6429-22 (.569)5th (4.5 GB), Thor218 (12/16)204 (3/16)23.1 (12/16)StatisticsResultsDre(0.954)Salt(4.98)780,664 (10/16)
Year 6527-23 (.540)T4th (3 GB), West199 (13/18)192 (2/18)24.2 (11/18)StatisticsResultsMC Ren(1.128)E Wasson(2.93)762,152 (10/18)
Year 6631-19 (.620)T1st, West241 (7/18)163 (1/18)24.3 (11/18)StatisticsResultsMC Ren(0.938)2Pac(2.64)918,963 (7/18)
Year 6729-21 (.580)3rd (5 GB), West256 (2/18)189 (5/18)25.9 (6/18)StatisticsResultsMC Ren(1.048)Quote(3.09)927,991 (6/18)
Year 6834-16 (.680)1st, West272 (2/18)189 (5/18)27.1 (1/18)StatisticsResultsL Lemon(1.168)Quote(4.10)1,166,067 (3/18)
Year 6929-21 (.580)T2nd (1 GB), West243 (4/18)199 (7/18)27.6 (2/18)StatisticsResultsJG Vongerichten(0.923)Quote(3.98)1,161,112 (3/18)
Year 7029-21 (.580)1st, West241 (8/18)220 (9/18)26.5 (4/18)StatisticsResultsBiggie(1.086)B Rhymes(3.95)913,399 (5/18)
Year 7138-12 (.760)1st, West265 (2/18)153 (1/18)26.8 (3/18)StatisticsResultsBárbara(1.129)B Rhymes(2.62)1,109,163 (3/18)
Year 7221-29 (.420)6th (12 GB), West220 (11/18)261 (15/18)27.2 (T3/18)StatisticsResultsHavoc(0.903)P Palmer(7.02)716,330 (13/18)
Year 7310-40 (.200)6th (23 GB), West176 (18/18)332 (18/18)26.4 (8/18)StatisticsResultsBrabantio(0.666)Ice-T(6.61)412,609 (18/18)
Year 744-46 (.080)6th (33 GB), West136 (17/18)345 (18/18)20.3 (18/18)StatisticsResultsW Truman(0.732)Snoop(7.09)282,479 (18/18)
Year 7514-36 (.280)6th (21 GB), West163 (17/18)275 (18/18)20.5 (18/18)StatisticsResultsD Harrington(0.809)Snoop(4.96)368,599 (17/18)
Year 7614-36 (.280)6th (19 GB), West159 (17/18)283 (18/18)21.1 (18/18)StatisticsResultsA Prince(0.804)Snoop(5.14)486,714 (18/18)
Year 7720-30 (.400)5th (20 GB), West208 (13/18)254 (13/18)21.9 (18/18)StatisticsResultsT-Loc(0.864)Method Man(3.63)473,101 (16/18)
Year 7826-24 (.520)T3rd (8 GB), West219 (12/18)180 (2/18)22.3 (18/18)StatisticsResultsS La Rock(0.859)Snoop(3.80)631,272 (12/18)
Year 7924-26 (.480)4th (7 GB), West183 (15/18)177 (T3/18)23.0 (16/18)StatisticsResultsS La Rock(0.935)Snoop(3.15)678,945 (12/18)
Year 8026-24 (.520)4th (5 GB), West230 (6/18)197 (T7/18)24.0 (13/18)StatisticsResultsCappadonna(0.949)Big Boi(2.99)719,280 (11/18)
Year 8131-19 (.620)1st, West223 (8/18)144 (1/18)24.6 (10/18)StatisticsResultsCappadonna(0.842)Method Man(2.39)839,341 (7/18)
Year 8229-21 (.580)2nd (7 GB), West207 (11/18)158 (2/18)26.0 (7/18)StatisticsResultsC O Ciosoig(0.916)Method Man(2.74)868,603 (6/18)
Year 8330-20 (.600)T2nd (6 GB), West234 (6/18)182 (5/18)26.5 (T5/18)StatisticsResultsC O Ciosoig(1.129)Big Boi(3.27)886,686 (6/18)
Year 8427-23 (.540)2nd (6 GB), West233 (7/18)188 (5/18)26.9 (3/18)StatisticsResultsSkee-Lo(1.163)Big Boi(2.60)821,528 (7/18)
Year 8533-17 (.660)2nd (6 GB), West244 (4/18)159 (2/18)26.4 (T3/18)StatisticsResultsUyo(1.042)Big Boi(1.95)1,048,179 (4/18)
Year 8631-19 (.620)2nd (8 GB), West211 (10/18)157 (3/18)26.3 (T5/18)StatisticsResultsB Sigel(0.899)Big Boi(2.35)997,079 (2/18)
Year 8728-22 (.560)3rd (11 GB), West201 (14/18)178 (3/18)26.8 (4/18)StatisticsResultsB Sigel(0.932)Big Boi(3.02)970,886 (5/18)
Year 8830-20 (.600)2nd (12 GB), West184 (T15/18)157 (2/18)25.9 (T7/18)StatisticsResultsB Sigel(0.950)Big Boi(2.56)806,152 (7/18)
Year 8925-25 (.500)4th (11 GB), West185 (15/18)163 (3/18)27.0 (5/18)StatisticsResultsB Sigel(0.923)Big Boi(3.06)791,966 (8/18)
Year 9016-34 (.320)6th (21 GB), West168 (17/18)255 (14/18)26.1 (7/18)StatisticsResultsM Def(0.854)Master P(4.09)577,311 (13/18)
Year 9126-24 (.520)3rd (12 GB), West216 (8/18)230 (14/18)22.8 (16/18)StatisticsResultsA Pond(0.965)No qualifiers558,921 (15/18)
Year 9223-27 (.460)5th (9 GB), West204 (10/18)226 (12/18)23.7 (13/18)StatisticsResultsJuvenile(0.892)L Hearst(5.55)519,737 (17/18)
Year 9318-32 (.360)6th (16 GB), West182 (16/18)241 (14/18)23.3 (15/18)StatisticsResultsM Def(0.879)M Bean(4.07)510,432 (16/18)
Year 9424-26 (.480)3rd (8 GB), West220 (T5/18)253 (15/18)23.3 (14/18)StatisticsResultsCa Taylor(0.836)M Fresh(4.24)514,073 (14/18)
Year 9523-27 (.460)5th (10 GB), West198 (14/18)215 (13/18)22.6 (T16/18)StatisticsResultsCa Taylor(0.814)M Bean(3.51)58,590 (16/18)
Year 9631-19 (.620)3rd (6 GB), West242 (5/18)197 (8/18)23.2 (14/18)StatisticsResultsLD(1.029)Jay-Z(3.39)80,247 (6/18)
Year 9732-18 (.640)2nd (2 GB), West237 (3/18)170 (4/18)24.2 (12/18)StatisticsResultsAwkwafina(0.938)Ad-Rock(2.95)98,574 (4/18)
Year 9837-13 (.740)1st, West262 (2/18)142 (2/18)25.1 (T8/18)StatisticsResultsLD(0.999)Kanye(1.50)100,298 (3/18)
Year 9934-16 (.680)1st, West284 (1/18)192 (10/18)25.8 (6/18)StatisticsResultsAwkwafina(0.976)Kanye(2.96)107,934 (3/18)
Year 10026-24 (.520)3rd (7 GB), West214 (T4/18)189 (9/18)25.7 (4/18)StatisticsResultsXzibit(0.879)Ad-Rock(3.48)89,672 (7/18)
Year 10134-16 (.680)2nd (8 GB), American237 (2/18)135 (2/18)26.1 (6/18)StatisticsResultsShyne(0.879)Ad-Rock(2.45)101,132 (3/18)
Year 10229-21 (.580)3rd (9 GB), American227 (6/18)188 (6/18)27.5 (2/18)StatisticsResultsLD(1.038)Jay-Z(3.10)101,613 (3/18)
Year 10325-25 (.500)3rd (13 GB), American214 (7/18)204 (10/18)27.4 (2/18)StatisticsResultsAwkwafina(0.996)Kanye(2.61)81,252 (6/18)
Year 10417-33 (.340)5th (23 GB), American186 (14/18)245 (16/18)26.6 (T4/18)StatisticsResultsGame(0.858)Ad-Rock(5.36)67,671 (9/18)
Year 10513-37 (.260)6th (29 GB), American145 (17/18)318 (17/18)24.8 (9/18)StatisticsResultsJuicy J(0.903)H Eriksson(5.42)43,569 (17/18)
Year 10614-36 (.280)6th (23 GB), American161 (17/18)283 (17/18)23.3 (16/18)StatisticsResultsE Bourne(0.708)No qualifiers44,525 (17/18)
Year 10723-27 (.460)T3rd (9 GB), American199 (14/18)251 (16/18)22.1 (17/18)StatisticsResultsP Pablo(0.830)B Moynahan(5.33)610,428 (15/18)
Year 10818-32 (.360)T5th (15 GB), American241 (6/18)314 (17/18)22.3 (16/18)StatisticsResultsMnomquah's Mate(1.038)H Ben(6.53)488,075 (16/18)
Year 10932-18 (.640)3rd (5 GB), American302 (2/18)238 (13/18)22.8 (16/18)StatisticsResultsEl-P(1.022)H Ben(5.66)877,086 (6/18)
Year 11029-21 (.580)2nd (5 GB), American239 (9/18)235 (10/18)24.3 (T13/18)StatisticsResultsU Bolt(0.994)K Mike(5.32)962,527 (6/18)
Year 11129-21 (.580)3rd (5 GB), American259 (4/18)210 (11/18)24.2 (13/18)StatisticsResultsMnomquah's Mate(1.079)Juice W(3.32)871,895 (9/18)
Year 11232-18 (.640)1st, American276 (1/18)191 (7/18)26.3 (7/18)StatisticsResultsEminem(1.038)Juice W(4.27)1,031,437 (5/18)
Year 11339-11 (.780)1st, American325 (1/18)175 (2/18)26.7 (6/18)StatisticsResultsWale(1.201)Juice W(3.12)1,186,658 (2/18)
Year 11430-20 (.600)3rd (4 GB), American234 (6/18)174 (3/18)27.9 (3/18)StatisticsResultsAceyalone(0.959)Juice W(4.44)1,145,360 (2/18)
Year 11532-18 (.640)2nd (4 GB), American286 (2/18)203 (4/18)27.9 (3/18)StatisticsResultsEminem(1.096)Juice W(2.67)1,049,792 (3/18)
Year 11622-28 (.440)4th (11 GB), American219 (10/18)216 (8/18)28.5 (1/18)StatisticsResultsAceyalone(0.848)N Hussle(2.64)788,988 (10/18)
Year 11716-34 (.320)5th (20 GB), American147 (18/18)229 (10/18)24.4 (15/18)StatisticsResultsP Smoke(1.121)N Hussle(4.58)523,944 (16/18)
Year 11825-25 (.500)5th (6 GB), American202 (17/18)223 (T8/18)23.1 (16/18)StatisticsResultsQuavo(0.962)J Electronica(3.32)641,139 (14/18)
Year 11923-27 (.460)4th (14 GB), American184 (16/18)219 (6/18)22.4 (17/18)StatisticsResultsJm Tartt(0.794)N Hussle(3.74)594,922 (13/18)
Year 12028-22 (.560)3rd (5 GB), American201 (12/18)173 (2/18)22.2 (18/18)StatisticsResultsF Wap(0.912)J Electronica(3.08)806,743 (12/18)
Year 12129-21 (.580)2nd (11 GB), American220 (12/18)223 (9/18)22.9 (15/18)StatisticsResultsTouchstone(0.964)J Electronica(3.56)889,127 (7/18)
Year 12227-23 (.540)3rd (5 GB), American200 (T12/18)183 (4/18)23.5 (15/18)StatisticsResultsR Brian(0.842)J Electronica(2.15)790,559 (11/18)
Year 12328-22 (.560)3rd (5 GB), American228 (11/18)186 (3/18)24.5 (12/18)StatisticsResultsTouchstone(1.040)L Flip(3.38)777,085 (10/18)
Year 12429-21 (.580)2nd (6 GB), American209 (11/18)176 (2/18)25.2 (10/18)StatisticsResultsTouchstone(0.994)J Electronica(2.78)872,853 (9/18)
Year 12532-18 (.640)2nd (1 GB), American261 (T4/18)189 (4/18)26.8 (3/18)StatisticsResultsTouchstone(1.045)J Electronica(3.56)1,018,061 (4/18)
Year 12625-25 (.500)5th (7 GB), American204 (12/18)197 (9/18)25.9 (6/18)StatisticsResultsA Bedelia(0.906)J Electronica(2.77)801,023 (11/18)
Year 12720-30 (.400)4th (16 GB), American242 (T5/18)300 (17/18)23.5 (T12/18)StatisticsResultsDaBaby(1.220)J Rock(9.44)653,033 (13/18)
Year 12820-30 (.400)4th (19 GB), American220 (T7/18)261 (16/18)22.6 (16/18)StatisticsResultsDaBaby(1.117)J Rock(4.74)614,267 (13/18)
Year 12926-24 (.520)4th (5 GB), American197 (13/18)202 (8/18)22.2 (17/18)StatisticsResultsThe Butcher(0.899)BlocBoy JB(3.21)782,469 (11/18)
Year 13023-27 (.460)4th (15 GB), American201 (12/18)215 (T12/18)23.0 (15/18)StatisticsResultsThe Butcher(0.909)J Rock(4.46)707,862 (11/18)
Year 13125-25 (.500)T2nd (8 GB), American190 (13/18)200 (7/18)23.6 (15/18)StatisticsResultsY Gravy(0.902)J Rock(3.93)738,039 (13/18)
Year 13224-26 (.480)3rd (12 GB), American183 (15/18)193 (6/18)23.0 (16/18)StatisticsResultsG Gab(0.842)J Rock(3.69)563,700 (16/18)
Year 13324-26 (.480)4th (11 GB), American214 (11/18)232 (12/18)23.5 (14/18)StatisticsResultsP Carti(0.906)J Rock(3.51)588,761 (15/18)
Year 13433-17 (.660)1st, American269 (1/18)173 (3/18)23.8 (14/18)StatisticsResultsP Carti(0.993)J Rock(3.04)828,259 (9/18)
Year 13532-18 (.640)1st, American220 (T6/18)171 (4/18)25.0 (11/18)StatisticsResultsP Carti(1.038)BlocBoy JB(2.51)851,199 (9/18)
Year 13629-21 (.580)3rd (3 GB), American210 (11/18)163 (3/18)26.2 (7/18)StatisticsResultsSpark MT(0.975)BlocBoy JB(2.15)981,674 (5/18)
Year 13735-15 (.700)1st, American270 (1/18)153 (2/18)26.6 (7/18)StatisticsResultsP Carti(1.057)Egwene(1.87)1,159,096 (1/18)
Year 13827-23 (.540)3rd (13 GB), American229 (4/18)177 (5/18)27.7 (2/18)StatisticsResultsP Carti(0.965)BlocBoy JB(3.11)1,012,672 (3/18)

Playoff history:
Year 14 Dodge City defeated Brooklyn, 4-3; Kratovo defeated Dodge City, 4-2
Year 16 Dodge City defeated Stockholm, 4-3; Stamford defeated Dodge City, 4-2
Year 21 Seattle defeated Dodge City, 4-2
Year 31 Pittsburgh defeated Dodge City, 4-0
Year 49 Compton defeated Cyberspace, 4-2; Compton defeated Washington, 4-2
Year 50 San Jose defeated Compton, 4-1
Year 51 Compton defeated San Jose, 1-0; Compton defeated Cyberspace, 4-2; Seattle defeated Compton, 4-1
Year 52 Stratford defeated Compton, 1-0
Year 53 Compton defeated Seattle, 4-3; Compton defeated Milan, 4-2
Year 54 Compton defeated Sao Paulo, 4-3; Stratford defeated Compton, 4-1
Year 55 Compton defeated Stratford, 1-0; Seattle defeated Compton, 4-1
Year 56 Seattle defeated Compton, 1-0
Year 66 Compton defeated Cyberspace, 3-2; Seattle defeated Compton, 4-1
Year 67 Kansas City defeated Compton, 2-0
Year 68 Compton defeated Baltimore, 3-2; Seattle defeated Compton, 4-0
Year 69 Sao Paulo defeated Compton, 2-0
Year 70 Compton defeated Tel Aviv, 2-0; Compton defeated Sao Paulo, 3-0; Compton defeated Stratford, 4-2
Year 71 Compton defeated Paddington, 3-1; Milan defeated Compton, 4-3
Year 81 San Jose defeated Compton, 2-0
Year 82 Compton defeated Kratovo, 2-1; Compton defeated Cyberspace, 3-1; Omsk defeated Compton, 4-2
Year 83 Kratovo defeated Compton, 2-0
Year 85 Compton defeated Hollywoo, 2-1; Compton defeated Milan, 3-2; Compton defeated Seattle, 4-2
Year 86 Compton defeated Cyberspace, 2-1; Milan defeated Compton, 3-0
Year 87 Sao Paulo defeated Compton, 2-1
Year 88 Sao Paulo defeated Compton, 2-1
Year 96 Compton defeated Los Angeles, 2-1; Compton defeated Seattle, 3-0; Baltimore defeated Compton, 4-2
Year 97 Compton defeated Stratford, 2-0; Compton defeated Vatican, 3-1; Compton defeated Seattle, 4-2
Year 98 Seattle defeated Compton, 3-2
Year 99 Sao Paulo defeated Compton, 2-0
Year 101 Compton defeated Lake Placid, 2-1; Compton defeated Seattle, 3-1; Lisbon defeated Compton, 4-1
Year 102 Kratovo defeated Compton, 2-0
Year 109 Baltimore defeated Compton, 2-1
Year 110 Kratovo defeated Compton, 2-1
Year 112 Compton defeated Milan, 3-1; Vatican defeated Compton, 4-1
Year 113 Compton defeated Baltimore, 3-1; Compton defeated Vatican, 4-0
Year 114 Compton defeated Seattle, 2-1; Compton defeated Vatican, 3-1; Compton defeated Milan, 4-0
Year 115 Compton defeated Baltimore, 2-0; Compton defeated Arkham, 3-1; Seattle defeated Compton, 4-2
Year 121 Arkhangelsk defeated Compton, 2-0
Year 124 Lisbon defeated Compton, 2-0
Year 125 Compton defeated Stratford, 2-0; Kratovo defeated Compton, 3-2
Year 134 Cyberspace defeated Compton, 3-2
Year 135 Multiverse defeated Compton, 3-1
Year 136 Compton defeated Multiverse, 2-0; Stratford defeated Compton, 3-1
Year 137 Compton defeated Two Rivers, 3-2; Compton defeated Stratford, 4-0
Year 138 Compton vs Stratford

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: T Adams (14), 50
  • Hits: T Adams (13), 94
  • RBI: Mnomquah's Mate (108), 55
  • Home runs: Fenix (2), 23
  • Doubles: T Adams (13), 24
  • Triples: P Carti (137), 7
  • Stolen bases: T Adams (13), 68
  • Hitter WPA: DaBaby (127), 3.138
  • Hitter Win Shares: Wale (113), 4.60
  • Average: Skee-Lo (84), 0.449
  • OBP: L Lemon (68), 0.495
  • Slugging: C O Ciosoig (83), 0.794
  • OPS: DaBaby (127), 1.220
  • Innings pitched: S Leto (31), 137.1
  • Wins: Jay-Z (98), 14
  • Strikeouts: S Leto (31), 137
  • Run average: Kanye (98), 1.50
  • Saves: K Ruemmler (31) and F Gibbs (135), 11
  • Pitcher WPA: J Electronica (122), 3.692
  • Pitcher Win Shares: J Electronica (122), 7.95
  • SN Wins: J Electronica (122), 11.12
  • SN Value Added: J Electronica (122), 3.60
  • Appearances: P Bharara (41), 35
  • Starts: Big Boi (89), 23
  • OPS against: Big Boi (85), 0.483
  • Runs: Tanya Adams, 355
  • Hits: Tanya Adams, 738
  • RBI: Dale Cooper, 347
  • Home runs: Arthur Dent, 130
  • Doubles: Tanya Adams, 153
  • Triples: Notorious B.I.G., 28
  • Stolen bases: Tanya Adams, 347
  • Hitter WPA: MC Ren, 12.974
  • Hitter Win Shares: Lawrence Deprimo, 25.61
  • Average: Amelia Bedelia, 0.393
  • OBP: Liz Lemon, 0.448
  • Slugging: Playboi Carti, 0.582
  • OPS: Playboi Carti, 0.983
  • Innings pitched: Snoop Dogg, 1269.0
