Roster for waivers:
Catchers:
- 657 James Gunn, 31, c (476 G, -0.0 DR/40, 2.9 OR/40) (who?)
- 1890 Don Francisco, 24, c (99 G, 0.8 DR/40, -7.9 OR/40) (who?)
- 1894 Kim Stanley Robinson, 20, c (48 G, 2.1 DR/40, -12.0 OR/40) (who?)
Infielders:
- 884 Wilhelm Roentgen, 33, 1b (485 G, -3.4 DR/40, 3.4 OR/40) (who?)
- 1383 Dannii Minogue, 25, 1b (250 G, -1.9 DR/40, -3.3 OR/40) (who?)
- 1682 Kit Woolsey, 26, 1b (244 G, -0.0 DR/40, -1.2 OR/40) (who?)
- 1838 Daisy Fuentes, 24, 1b (157 G, 2.3 DR/40, -6.4 OR/40) (who?)
- 1525 Officer Lockstock, 28, 1b (89 G, 0.9 DR/40, 0.2 OR/40) (who?)
- 2041 Bruce Sterling, 20, 1b (49 G, 0.1 DR/40, -14.1 OR/40) (who?)
- 600 Juliana Hatfield, 32, 2b (604 G, -1.8 DR/40, 7.4 OR/40) (who?)
- 680 Scott Weiland, 35, 2b (586 G, 3.2 DR/40, 5.4 OR/40) (who?)
- 1129 Leonidas da Silva, 31, 2b (421 G, 2.1 DR/40, 4.5 OR/40) (who?)
- 989 Crono, 32, 2b (403 G, 1.7 DR/40, -1.6 OR/40) (who?)
- 1737 Ward Moore, 23, 2b (128 G, -0.6 DR/40, -9.5 OR/40) (who?)
- 1822 Joseph Pistone, 25, 2b (92 G, 1.2 DR/40, -6.3 OR/40) (who?)
- 1005 Peter Stanchek, 30, 3b (470 G, -0.1 DR/40, -1.4 OR/40) (who?)
- 916 Tila Tequila, 31, 3b (458 G, 2.2 DR/40, 1.1 OR/40) (who?)
- 1100 Will Keith Kellogg, 30, 3b (366 G, 4.8 DR/40, -2.0 OR/40) (who?)
- 1419 Magus, 28, 3b (266 G, -2.3 DR/40, 1.4 OR/40) (who?)
- 1986 Cait Sith, 19, 3b (30 G, -2.5 DR/40, -4.5 OR/40) (who?)
- 2116 Thomas Norton, 17, ss (who?)
- 1883 Tassos Papadopoulos, 20, ss (who?)
- 1942 Max Morlock, 19, ss (who?)
Outfielders:
- 662 Art Linkletter, 32, lf (503 G, 0.4 DR/40, 0.4 OR/40) (who?)
- 633 Jan Fischer, 32, lf (492 G, -1.3 DR/40, -0.1 OR/40) (who?)
- 1508 Orville Wright, 28, lf (232 G, -0.6 DR/40, -0.2 OR/40) (who?)
- 992 Hilary Rhoda, 29, lf (151 G, -1.3 DR/40, -2.8 OR/40) (who?)
- 1917 Robert Sherwood, 24, lf (38 G, -4.1 DR/40, -5.1 OR/40) (who?)
- 2052 Jiri Paroubek, 21, lf (22 G, -1.8 DR/40, -18.4 OR/40) (who?)
- 2065 Woody Boyd, 20, lf (21 G, -1.9 DR/40, -5.3 OR/40) (who?)
- 1895 Mark Henry, 20, lf (who?)
- 1977 Ernst Stojaspal, 20, lf (who?)
- 904 Zero, 31, cf (322 G, -0.4 DR/40, -1.3 OR/40) (who?)
- 1659 Alex Delarge, 26, cf (242 G, 0.7 DR/40, -7.2 OR/40)
- 1347 Joan D. Vinge, 26, cf (206 G, 3.0 DR/40, -6.7 OR/40) (who?)
- 1492 Mog, 28, cf (201 G, 0.6 DR/40, -10.4 OR/40) (who?)
- 1526 Wilbur Wright, 28, cf (118 G, -1.9 DR/40, -6.7 OR/40) (who?)
- 1908 Elio Di Rupo, 21, cf (26 G, -0.5 DR/40, -10.5 OR/40) (who?)
- 1805 Faith Herbert, 22, cf
- 1976 Jack Tripper, 19, cf (who?)
- 560 Dobie Gillis, 35, rf (648 G, -1.9 DR/40, 6.0 OR/40) (who?)
- 1373 Aram Anni-Padda, 29, rf (341 G, -2.7 DR/40, -1.2 OR/40)
- 2028 Pinky, 22, rf (47 G, -4.6 DR/40, -6.0 OR/40) (who?)
- 2006 John Krizel, 18, rf
Starters:
- 1069 Jenny Lewis, 29, sp (158 G, -1.8 PRAA/300) (who?)
- 684 Denise Richards, 33, sp (152 G, -1.6 PRAA/300) (who?)
- 1136 Catherine Ironfist, 30, sp (127 G, -2.8 PRAA/300)
- 1671 Kareem Abdul-Jabbar, 26, sp (37 G, -14.8 PRAA/300) (who?)
- 1965 Mork, 22, sp (35 G, -8.9 PRAA/300) (who?)
Relievers:
- 495 Jonas Grumby, 37, mr (318 G, 9.5 PRAA/300) (who?)
- 880 J. Willard Marriott, 32, mr (312 G, 1.0 PRAA/300) (who?)
- 964 Larry Niven, 31, mr (263 G, -0.6 PRAA/300) (who?)
- 1030 Kevin Pollak, 32, mr (188 G, -3.8 PRAA/300) (who?)
- 1519 Bruno Mars, 28, mr (151 G, -1.7 PRAA/300) (who?)
- 1867 Zhelyu Zhelev, 22, mr (57 G, -14.4 PRAA/300) (who?)
- 1741 Gaear Grimsrud, 23, mr (42 G, -14.1 PRAA/300)
- 570 Bertolt Brecht, 34, rp (356 G, 6.4 PRAA/300) (who?)
- 1301 Jimmy Hoffa, 29, rp (159 G, -4.0 PRAA/300) (who?)
- 1416 Max Factor, 29, rp (154 G, -3.2 PRAA/300) (who?)
- 1309 Sylvester Stallone, 29, rp (104 G, -1.2 PRAA/300) (who?)
- 1999 Blair Warner, 19, rp (48 G, -17.7 PRAA/300) (who?)
- 1936 Robert Sheckley, 23, rp (45 G, -15.1 PRAA/300) (who?)
- 1842 Robert Kardashian, 24, rp (24 G, -8.5 PRAA/300) (who?)