Kratovo Aztecs History

YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 112-38 (.240)6th (20 GB), International181 (14/16)286 (15/16)25.7 (4/16)StatisticsResultsV Rats(0.880)E Immel(6.15)220,993 (16/16)
Year 218-32 (.360)6th (17 GB), International184 (14/16)255 (14/16)23.2 (13/16)StatisticsResultsJ Burruchaga(0.888)D Dropsy(4.71)366,860 (14/16)
Year 319-31 (.380)6th (15 GB), International240 (6/16)282 (16/16)22.7 (14/16)StatisticsResultsJ Buckley(0.921)E Immel(5.19)445,123 (14/16)
Year 424-26 (.480)4th (8 GB), International221 (T8/16)211 (6/16)24.1 (T12/16)StatisticsResultsJ Burruchaga(0.981)E Immel(3.74)550,048 (14/16)
Year 531-19 (.620)1st, International247 (6/16)202 (7/16)23.9 (T12/16)StatisticsResultsKH Rummenigge(0.949)L Yashin(2.84)686,665 (12/16)
Year 625-25 (.500)3rd (3 GB), International209 (8/16)212 (10/16)23.6 (14/16)StatisticsResultsL Matthaus(0.873)L Yashin(3.23)793,875 (11/16)
Year 725-25 (.500)T2nd (6 GB), International240 (3/16)224 (T11/16)23.8 (12/16)StatisticsResultsJ Buckley(0.864)L Yashin(2.91)831,578 (9/16)
Year 817-33 (.340)6th (16 GB), International191 (15/16)243 (T11/16)23.1 (14/16)StatisticsResultsG Meazza(1.039)J Munaron(2.96)678,915 (13/16)
Year 926-24 (.520)3rd (11 GB), International219 (11/16)226 (8/16)23.5 (13/16)StatisticsResultsLeonidas(1.047)J Munaron(4.37)789,543 (9/16)
Year 1025-25 (.500)2nd (12 GB), International215 (9/16)225 (10/16)23.7 (14/16)StatisticsResultsJ Buckley(0.939)J Munaron(5.44)749,445 (10/16)
Year 1129-21 (.580)2nd (2 GB), International208 (10/16)182 (6/16)24.2 (13/16)StatisticsResultsG Szengeller(0.828)R Maspoli(3.71)883,735 (7/16)
Year 1234-17 (.667)2nd (1.5 GB), International273 (3/16)200 (6/16)26.0 (5/16)StatisticsResultsW Mage(0.925)J Munaron(3.99)1,070,027 (2/16)
Year 1323-27 (.460)4th (4 GB), International250 (5/16)200 (5/16)26.8 (2/16)StatisticsResultsA Giant(1.038)R Zamora(2.52)1,020,269 (4/16)
Year 1433-17 (.660)1st, International286 (1/16)178 (3/16)26.4 (2/16)StatisticsResultsO Nejedly(0.981)J Munaron(2.88)1,054,236 (4/16)
Year 1527-23 (.540)T2nd (6 GB), International198 (9/16)194 (8/16)27.2 (T2/16)StatisticsResultsAB Smith IV(0.954)J Munaron(3.51)1,119,465 (3/16)
Year 1624-26 (.480)T2nd (6 GB), International203 (9/16)210 (11/16)27.1 (4/16)StatisticsResultsLeonidas(0.917)R Maspoli(3.25)903,323 (6/16)
Year 1720-30 (.400)4th (11 GB), International173 (15/16)230 (13/16)25.5 (9/16)StatisticsResultsA Amadei(0.855)G Grosics(3.35)656,368 (13/16)
Year 1824-26 (.480)T4th (5 GB), International215 (9/16)214 (8/16)23.7 (14/16)StatisticsResultsA Amadei(1.005)G Grosics(3.11)692,798 (12/16)
Year 1927-24 (.529)2nd (1 GB), International226 (6/16)204 (7/16)24.0 (12/16)StatisticsResultsJ Anouilh(1.084)W Zeman(3.46)802,795 (10/16)
Year 2024-26 (.480)3rd (6 GB), International188 (11/16)206 (8/16)24.2 (T11/16)StatisticsResultsL Kucukandonyadis(0.858)W Zeman(3.75)713,071 (12/16)
Year 2119-31 (.380)5th (9 GB), International175 (15/16)201 (T5/16)24.8 (12/16)StatisticsResultsN Hidegkuti(0.837)G Grosics(2.17)659,396 (15/16)
Year 2233-17 (.660)2nd (1 GB), International227 (6/16)190 (6/16)25.1 (11/16)StatisticsResultsL Kucukandonyadis(1.042)G Grosics(3.87)900,566 (6/16)
Year 2336-14 (.720)1st, International273 (1/16)181 (3/16)26.8 (T3/16)StatisticsResultsDJ Fever(0.991)G Grosics(2.54)1,022,359 (5/16)
Year 2434-16 (.680)1st, International255 (2/16)140 (1/16)27.5 (2/16)StatisticsResultsDJ Fever(0.911)G Grosics(2.09)1,193,338 (1/16)
Year 2535-15 (.700)1st, International221 (T3/16)134 (1/16)28.3 (1/16)StatisticsResultsRW Sears(0.958)G Grosics(2.63)1,082,095 (2/16)
Year 2629-21 (.580)2nd (2 GB), International242 (3/16)164 (4/16)28.0 (3/16)StatisticsResultsS Pluskal(0.948)A Berzins(3.90)1,025,538 (3/16)
Year 2735-15 (.700)2nd (2 GB), International273 (1/16)164 (3/16)28.1 (1/16)StatisticsResultsKal-El(0.929)G Grosics(1.40)1,123,398 (2/16)
Year 2826-24 (.520)3rd (5 GB), International226 (7/16)245 (13/16)28.9 (1/16)StatisticsResultsKal-El(0.927)A Berzins(6.78)986,181 (5/16)
Year 2923-27 (.460)T2nd (6 GB), International212 (T8/16)260 (T12/16)26.6 (T3/16)StatisticsResultsO Varela(0.877)Gilmar(5.00)834,046 (11/16)
Year 3018-32 (.360)3rd (12 GB), International181 (15/16)302 (15/16)24.9 (10/16)StatisticsResultsPaco Gento(0.863)H Tilkowski(6.19)504,977 (15/16)
Year 3118-32 (.360)5th (10 GB), International185 (15/16)246 (12/16)20.9 (16/16)StatisticsResultsI Netto(1.005)H Tilkowski(4.53)571,546 (14/16)
Year 3217-33 (.340)5th (11.5 GB), International187 (T13/16)260 (13/16)20.9 (16/16)StatisticsResultsI Netto(1.143)H Tilkowski(4.58)557,152 (13/16)
Year 3319-31 (.380)5th (15 GB), International198 (11/16)256 (14/16)21.6 (16/16)StatisticsResultsI Netto(1.218)J Araquistain(5.07)632,062 (13/16)
Year 3420-30 (.400)5th (13 GB), International199 (T10/16)227 (13/16)21.7 (T14/16)StatisticsResultsI Netto(1.017)A Roma(4.97)683,565 (12/16)
Year 3532-18 (.640)T1st, International236 (4/16)198 (8/16)23.3 (13/16)StatisticsResultsI Netto(1.016)Djalma Santos(3.77)933,042 (3/16)
Year 3628-22 (.560)3rd (10 GB), International217 (9/16)209 (10/16)23.6 (13/16)StatisticsResultsI Netto(1.219)Djalma Santos(2.70)905,852 (6/16)
Year 3729-21 (.580)2nd (7 GB), International256 (6/16)197 (8/16)24.3 (11/16)StatisticsResultsI Netto(1.034)Djalma Santos(3.34)924,254 (6/16)
Year 3833-17 (.660)2nd (3 GB), International281 (1/16)188 (9/16)24.7 (10/16)StatisticsResultsI Netto(1.085)Djalma Santos(2.94)1,145,093 (3/16)
Year 3925-25 (.500)3rd (8 GB), International235 (T5/16)194 (8/16)25.3 (8/16)StatisticsResultsI Netto(1.302)C Maldini(3.00)1,039,619 (6/16)
Year 4029-21 (.580)2nd (3 GB), International247 (2/16)209 (10/16)25.8 (7/16)StatisticsResultsI Netto(0.939)Re Rabbit(3.10)1,051,551 (4/16)
Year 4128-22 (.560)2nd (3 GB), International202 (9/16)158 (5/16)24.6 (7/16)StatisticsResultsJ Fontaine(0.880)Re Rabbit(2.98)781,420 (9/16)
Year 4223-27 (.460)3rd (7 GB), International214 (6/16)189 (5/16)24.8 (8/16)StatisticsResultsJ Robinson(0.854)Re Rabbit(3.51)653,591 (9/16)
Year 4324-26 (.480)T2nd (7 GB), International203 (9/16)229 (14/16)24.3 (8/16)StatisticsResultsMaravilla(0.895)C Maldini(4.80)559,057 (14/16)
Year 4427-23 (.540)2nd (1 GB), International214 (7/16)183 (5/16)21.9 (T15/16)StatisticsResultsH Fuhrer(0.967)C Maldini(3.57)729,968 (7/16)
Year 4521-29 (.420)T3rd (9 GB), International204 (7/16)242 (13/16)22.7 (15/16)StatisticsResultsH Fuhrer(0.857)J Djorkaeff(5.05)638,993 (12/16)
Year 4614-36 (.280)5th (19 GB), International157 (15/16)243 (12/16)23.7 (T13/16)StatisticsResultsMaravilla(0.780)J Djorkaeff(5.74)617,852 (10/16)
Year 4719-31 (.380)5th (17 GB), International183 (14/16)225 (13/16)23.0 (15/16)StatisticsResultsH Fuhrer(0.998)A Shesternyov(4.65)521,267 (15/16)
Year 4821-29 (.420)5th (9 GB), International179 (15/16)211 (11/16)23.2 (14/16)StatisticsResultsGerson(0.855)A Shesternyov(3.28)697,688 (12/16)
Year 4925-25 (.500)T4th (6 GB), MacArthur225 (8/16)263 (14/16)23.8 (13/16)StatisticsResultsH Fuhrer(0.846)J Djorkaeff(4.84)653,952 (12/16)
Year 5023-27 (.460)6th (11 GB), MacArthur214 (12/16)242 (11/16)23.8 (13/16)StatisticsResultsGerson(0.897)Ge Kelly(4.96)595,727 (12/16)
Year 5131-20 (.608)3rd (1.5 GB), MacArthur272 (3/16)231 (11/16)24.3 (12/16)StatisticsResultsJ Cruyff(1.031)A Shesternyov(3.58)794,558 (8/16)
Year 5224-26 (.480)T4th (10 GB), MacArthur244 (T6/16)234 (8/16)23.8 (11/16)StatisticsResultsAdemir(1.000)N Stiles(3.80)734,077 (9/16)
Year 5329-21 (.580)4th (5.5 GB), MacArthur274 (3/16)233 (10/16)25.3 (T9/16)StatisticsResultsH Fuhrer(1.115)N Stiles(4.59)878,093 (6/16)
Year 5423-27 (.460)5th (16 GB), MacArthur239 (6/16)248 (12/16)24.9 (T10/16)StatisticsResultsF Dumitrache(0.935)N Soderblom(4.42)682,385 (11/16)
Year 5530-20 (.600)4th (6 GB), MacArthur315 (1/16)247 (9/16)24.5 (12/16)StatisticsResultsClaudio(0.926)N Stiles(3.65)783,421 (11/16)
Year 5630-20 (.600)4th (8 GB), MacArthur297 (1/16)210 (6/16)25.0 (10/16)StatisticsResultsHozier(0.997)N Stiles(3.41)846,829 (6/16)
Year 5730-20 (.600)3rd (5 GB), MacArthur220 (9/16)177 (4/16)25.8 (T8/16)StatisticsResultsRoberto Dinamite(0.996)N Stiles(4.07)1,020,489 (5/16)
Year 5833-17 (.660)2nd (5 GB), MacArthur277 (4/16)193 (3/16)26.4 (6/16)StatisticsResultsRivellino(1.019)L Mullen Jr.(3.28)1,022,959 (5/16)
Year 5928-22 (.560)T4th (7 GB), MacArthur231 (10/16)192 (5/16)26.8 (5/16)StatisticsResultsJ Cruyff(0.973)L Mullen Jr.(3.52)906,846 (6/16)
Year 6029-22 (.569)T4th (2.5 GB), MacArthur225 (8/16)200 (7/16)27.3 (3/16)StatisticsResultsRivellino(0.904)L Mullen Jr.(2.65)879,220 (7/16)
Year 6130-21 (.588)3rd (1.5 GB), MacArthur215 (11/16)177 (T3/16)26.8 (3/16)StatisticsResultsG Lato(0.830)L Mullen Jr.(3.97)955,067 (6/16)
Year 6226-24 (.520)6th (8 GB), MacArthur246 (7/16)217 (9/16)27.6 (2/16)StatisticsResultsP Rossi(0.932)L Mullen Jr.(4.73)825,412 (9/16)
Year 6330-20 (.600)2nd (6 GB), MacArthur264 (4/16)235 (9/16)27.4 (T2/16)StatisticsResultsP Rossi(0.991)L Mullen Jr.(5.78)897,641 (7/16)
Year 6430-20 (.600)T2nd (1 GB), MacArthur282 (3/16)221 (7/16)27.9 (2/16)StatisticsResultsK Gale(1.011)S Maier(4.68)915,786 (7/16)
Year 6525-25 (.500)3rd (6 GB), Eurasian242 (7/18)219 (10/18)27.8 (1/18)StatisticsResultsK Gale(1.007)S Maier(4.78)974,149 (7/18)
Year 6631-19 (.620)1st, Eurasian260 (3/18)220 (T9/18)27.2 (3/18)StatisticsResultsM Platini(1.008)S Maier(4.58)1,056,943 (5/18)
Year 6720-30 (.400)5th (16 GB), Eurasian201 (13/18)261 (16/18)28.2 (1/18)StatisticsResultsK Gale(0.910)G Facchetti(4.35)791,385 (10/18)
Year 6825-25 (.500)2nd (12 GB), Eurasian241 (5/18)238 (13/18)26.3 (5/18)StatisticsResultsG Mendizabal(1.067)G Facchetti(4.32)688,399 (11/18)
Year 6914-36 (.280)6th (23 GB), Eurasian169 (18/18)266 (17/18)27.7 (1/18)StatisticsResultsG Mendizabal(0.964)P Breitner(5.70)539,637 (17/18)
Year 7015-35 (.300)6th (21 GB), Eurasian170 (17/18)267 (17/18)26.1 (T5/18)StatisticsResultsV Ice(0.853)P Breitner(4.46)511,363 (17/18)
Year 7112-38 (.240)6th (22 GB), Eurasian164 (17/18)268 (15/18)24.6 (10/18)StatisticsResultsF Causio(0.745)P Jennings(6.06)444,276 (18/18)
Year 7217-33 (.340)5th (18 GB), Eurasian193 (15/18)275 (17/18)22.0 (18/18)StatisticsResultsRomario(0.822)P Maldini(6.51)552,213 (16/18)
Year 7320-30 (.400)6th (10 GB), Eurasian179 (17/18)264 (14/18)22.8 (17/18)StatisticsResultsO Ardiles(0.829)P Maldini(4.86)508,968 (16/18)
Year 7425-25 (.500)4th (6 GB), Eurasian165 (16/18)208 (9/18)22.9 (17/18)StatisticsResultsO Ardiles(0.859)P Maldini(3.53)620,274 (14/18)
Year 7525-25 (.500)3rd (7 GB), Eurasian202 (T12/18)214 (11/18)22.6 (17/18)StatisticsResultsA Zavarov(0.876)P Maldini(3.76)539,245 (16/18)
Year 7628-22 (.560)3rd (4 GB), Eurasian225 (T8/18)210 (7/18)22.8 (16/18)StatisticsResultsO Ardiles(0.868)P Maldini(4.22)670,993 (11/18)
Year 7736-14 (.720)1st, Eurasian272 (1/18)198 (4/18)23.5 (16/18)StatisticsResultsR van Persie(0.918)P Maldini(2.38)779,483 (10/18)
Year 7828-22 (.560)T1st, Eurasian278 (1/18)210 (8/18)23.9 (13/18)StatisticsResultsH Sánchez(1.116)Migueli(4.38)806,250 (8/18)
Year 7932-18 (.640)1st, Eurasian274 (T1/18)186 (5/18)24.2 (13/18)StatisticsResultsM Wilmots(1.061)P Maldini(2.97)934,579 (4/18)
Year 8035-15 (.700)1st, Eurasian286 (1/18)170 (3/18)24.7 (10/18)StatisticsResultsH Sánchez(1.186)P Maldini(3.21)1,023,303 (3/18)
Year 8130-20 (.600)2nd (3 GB), Eurasian232 (7/18)193 (3/18)24.8 (9/18)StatisticsResultsH Sánchez(1.093)Dunga(3.12)1,150,783 (1/18)
Year 8230-20 (.600)2nd (1 GB), Eurasian218 (6/18)173 (4/18)26.2 (5/18)StatisticsResultsM Wilmots(1.001)P Maldini(2.63)1,094,534 (1/18)
Year 8330-20 (.600)2nd (11 GB), Eurasian207 (11/18)180 (4/18)25.5 (8/18)StatisticsResultsH Sánchez(1.175)Dunga(2.93)1,004,982 (3/18)
Year 8419-31 (.380)6th (19 GB), Eurasian169 (16/18)223 (12/18)26.2 (4/18)StatisticsResultsM Maisel(0.805)Dunga(4.17)596,323 (14/18)
Year 8525-25 (.500)4th (8 GB), European199 (11/18)187 (8/18)24.8 (T12/18)StatisticsResultsSecretariat(0.950)Dunga(4.80)590,756 (14/18)
Year 8622-28 (.440)4th (16 GB), European167 (16/18)183 (T6/18)24.3 (12/18)StatisticsResultsL Figo(0.778)Fan Z(3.00)567,032 (14/18)
Year 8717-33 (.340)6th (18 GB), European179 (17/18)226 (9/18)24.3 (12/18)StatisticsResultsM Abdullah(0.849)F Cannavaro(3.64)516,384 (16/18)
Year 8819-31 (.380)6th (12 GB), European172 (17/18)228 (14/18)25.0 (10/18)StatisticsResultsMoth(0.892)Dunga(4.23)540,930 (16/18)
Year 8912-38 (.240)6th (23 GB), European160 (18/18)269 (17/18)24.8 (9/18)StatisticsResultsDiego Forlan(0.744)F Cannavaro(6.26)401,414 (18/18)
Year 9011-39 (.220)6th (25 GB), European148 (18/18)261 (15/18)24.9 (10/18)StatisticsResultsNakata(0.803)D Seaman(2.94)473,454 (17/18)
Year 9118-32 (.360)5th (18 GB), European184 (14/18)231 (15/18)21.7 (18/18)StatisticsResultsF Totti(0.832)D Seaman(3.58)396,944 (18/18)
Year 9227-23 (.540)3rd (12 GB), European191 (13/18)211 (8/18)21.8 (16/18)StatisticsResultsD Beckham(0.827)D Seaman(3.97)616,940 (11/18)
Year 9317-33 (.340)6th (15 GB), European230 (3/18)265 (18/18)21.7 (17/18)StatisticsResultsPauleta(0.875)D Seaman(6.35)508,156 (17/18)
Year 9425-25 (.500)T3rd (10 GB), European188 (15/18)208 (11/18)22.0 (T16/18)StatisticsResultsMystikal(0.790)D Seaman(4.10)503,180 (15/18)
Year 9526-24 (.520)3rd (4 GB), European216 (T6/18)231 (T14/18)22.9 (14/18)StatisticsResultsMystikal(0.906)D Seaman(3.41)62,074 (13/18)
Year 9616-34 (.320)5th (16 GB), European150 (T17/18)232 (14/18)22.4 (17/18)StatisticsResultsD Kuyt(0.690)D Seaman(4.15)51,451 (16/18)
Year 9725-25 (.500)5th (6 GB), European190 (10/18)171 (5/18)22.8 (17/18)StatisticsResultsZ Ibrahimović(0.891)D Seaman(5.06)65,199 (10/18)
Year 9825-25 (.500)4th (9 GB), European215 (8/18)233 (14/18)23.3 (16/18)StatisticsResultsM Ballack(0.904)No qualifiers66,074 (9/18)
Year 9928-22 (.560)4th (7 GB), European239 (4/18)207 (13/18)23.7 (T14/18)StatisticsResultsZ Ibrahimović(0.850)M Powers(4.69)82,048 (9/18)
Year 10032-18 (.640)T1st, European213 (6/18)169 (4/18)24.4 (14/18)StatisticsResultsL Modric(0.941)M Powers(1.85)94,679 (5/18)
Year 10124-26 (.480)4th (8 GB), European162 (16/18)188 (10/18)24.3 (T13/18)StatisticsResultsSt Soter(0.813)G Buffon(2.89)80,305 (9/18)
Year 10231-19 (.620)1st, European228 (5/18)192 (8/18)25.5 (7/18)StatisticsResultsL Modric(0.960)M Powers(4.54)89,549 (7/18)
Year 10324-26 (.480)4th (13 GB), European211 (8/18)208 (11/18)25.5 (T7/18)StatisticsResultsL Messi(0.914)G Buffon(4.10)64,332 (12/18)
Year 10423-27 (.460)4th (9 GB), European203 (9/18)228 (14/18)24.4 (13/18)StatisticsResultsM Baros(0.787)G Buffon(5.23)62,262 (13/18)
Year 10527-23 (.540)3rd (7 GB), European243 (5/18)230 (15/18)23.8 (12/18)StatisticsResultsAlexis(0.927)G Chiellini(5.45)72,988 (10/18)
Year 10625-25 (.500)T2nd (6 GB), European232 (5/18)218 (11/18)24.4 (11/18)StatisticsResultsAlexis(0.930)No qualifiers59,151 (15/18)
Year 10728-22 (.560)3rd (5 GB), European221 (8/18)183 (6/18)24.7 (10/18)StatisticsResultsCesc(0.884)No qualifiers693,074 (13/18)
Year 10833-17 (.660)1st, European239 (7/18)165 (2/18)25.0 (11/18)StatisticsResultsK Clarkson(1.017)F Mercury(2.94)845,785 (7/18)
Year 10930-20 (.600)1st, European211 (9/18)160 (3/18)25.7 (11/18)StatisticsResultsK Clarkson(0.956)F Mercury(2.33)955,061 (4/18)
Year 11030-20 (.600)2nd (4 GB), European238 (10/18)185 (6/18)25.8 (T8/18)StatisticsResultsCesc(0.960)F Mercury(3.80)1,027,205 (2/18)
Year 11131-19 (.620)1st, European260 (3/18)193 (7/18)26.7 (7/18)StatisticsResultsCesc(1.119)M Neuer(3.48)1,105,174 (3/18)
Year 11228-22 (.560)3rd (3 GB), European254 (3/18)226 (12/18)27.4 (1/18)StatisticsResultsCesc(1.059)F Mercury(3.44)944,703 (7/18)
Year 11331-19 (.620)T1st, European273 (5/18)204 (7/18)27.3 (4/18)StatisticsResultsAlexis(1.028)F Mercury(3.13)998,664 (5/18)
Year 11426-24 (.520)3rd (2 GB), European262 (2/18)222 (13/18)27.7 (4/18)StatisticsResultsP Pogba(0.980)F Mercury(5.57)901,040 (7/18)
Year 11522-28 (.440)6th (5.5 GB), European221 (13/18)214 (T7/18)27.2 (4/18)StatisticsResultsW Sneijder(0.945)Feaster from the Stars(5.23)770,940 (8/18)
Year 11628-22 (.560)T3rd (8 GB), European252 (5/18)200 (6/18)27.1 (3/18)StatisticsResultsP Pogba(0.983)Feaster from the Stars(4.26)861,993 (7/18)
Year 11725-25 (.500)T3rd (7 GB), European210 (14/18)232 (12/18)26.7 (6/18)StatisticsResultsP Pogba(1.022)M Neuer(4.71)737,501 (11/18)
Year 11821-29 (.420)6th (7 GB), European232 (T7/18)239 (T11/18)25.2 (11/18)StatisticsResultsE Martinez(0.905)M Neuer(4.47)628,442 (15/18)
Year 11920-30 (.400)6th (17 GB), European221 (13/18)259 (15/18)25.6 (12/18)StatisticsResultsJames(0.936)M Neuer(5.50)574,928 (14/18)
Year 12014-36 (.280)6th (18 GB), European185 (17/18)295 (T17/18)23.4 (16/18)StatisticsResultsE Martinez(0.864)G McQueen(6.14)521,049 (16/18)
Year 12119-31 (.380)T5th (11 GB), European232 (9/18)279 (17/18)21.2 (18/18)StatisticsResultsA Fergani(0.925)T Burgnich(4.41)574,013 (16/18)
Year 12215-35 (.300)6th (15 GB), European200 (T12/18)301 (16/18)22.0 (17/18)StatisticsResultsA Fergani(0.966)T Burgnich(4.05)477,427 (17/18)
Year 12321-29 (.420)6th (10 GB), European245 (T6/18)308 (18/18)21.7 (17/18)StatisticsResultsK Mbappe(0.996)G McQueen(4.33)584,613 (15/18)
Year 12427-23 (.540)T3rd (6 GB), European242 (T4/18)239 (16/18)21.9 (18/18)StatisticsResultsA Fergani(0.929)Alisson(4.83)730,203 (12/18)
Year 12534-16 (.680)1st, European287 (2/18)180 (2/18)22.8 (18/18)StatisticsResultsA Fergani(1.108)Alisson(2.73)844,625 (9/18)
Year 12633-17 (.660)2nd (2 GB), European279 (2/18)203 (10/18)23.5 (14/18)StatisticsResultsK Mbappe(1.091)Alisson(3.96)1,029,718 (5/18)
Year 12734-16 (.680)1st, European293 (1/18)172 (4/18)25.1 (7/18)StatisticsResultsK Mbappe(1.057)J Trent(3.02)1,186,571 (2/18)
Year 12829-21 (.580)2nd (2 GB), European259 (4/18)189 (6/18)26.3 (3/18)StatisticsResultsK Mbappe(1.060)Alisson(4.17)1,230,422 (2/18)
Year 12929-21 (.580)1st, European280 (1/18)235 (14/18)25.9 (6/18)StatisticsResultsK Mbappe(1.112)Alisson(4.64)1,078,746 (3/18)
Year 13026-24 (.520)3rd (6 GB), European242 (2/18)199 (10/18)25.1 (9/18)StatisticsResultsK Mbappe(1.138)Alisson(3.06)1,073,819 (4/18)
Year 13134-16 (.680)2nd (2 GB), European229 (9/18)157 (1/18)26.1 (6/18)StatisticsResultsK Mbappe(1.019)Alisson(3.07)1,136,648 (2/18)
Year 13231-19 (.620)2nd (3 GB), European277 (2/18)202 (7/18)26.6 (T6/18)StatisticsResultsK Mbappe(1.123)Sergio Busquets(3.38)1,100,970 (3/18)
Year 13328-22 (.560)T3rd (4 GB), European197 (13/18)170 (2/18)27.6 (T1/18)StatisticsResultsK Mbappe(1.160)Sergio Busquets(2.48)1,172,118 (2/18)
Year 13431-19 (.620)T2nd (3 GB), European240 (5/18)202 (11/18)27.9 (1/18)StatisticsResultsK Mbappe(1.042)Goldbug(2.18)1,234,421 (1/18)
Year 13533-17 (.660)T2nd (1 GB), European209 (8/18)173 (5/18)28.5 (1/18)StatisticsResultsK Mbappe(0.920)Sergio Busquets(3.20)1,259,806 (1/18)
Year 13626-24 (.520)3rd (12 GB), European192 (15/18)168 (4/18)28.6 (1/18)StatisticsResultsJ Heynckes(0.984)Goldbug(2.14)867,278 (7/18)
Year 13731-19 (.620)2nd (5 GB), European235 (3/18)156 (3/18)27.2 (3/18)StatisticsResultsJ Heynckes(1.001)Goldbug(1.99)907,328 (7/18)
Year 13826-24 (.520)3rd (7 GB), European226 (5/18)225 (11/18)27.6 (3/18)StatisticsResultsJ Heynckes(1.006)Sergio Busquets(4.18)856,725 (5/18)

Playoff history:
Year 5 Seattle defeated Kratovo, 4-0
Year 12 Brooklyn defeated Kratovo, 4-2
Year 14 Kratovo defeated Hollywood, 4-1; Kratovo defeated Dodge City, 4-2
Year 22 Brussels defeated Kratovo, 4-3
Year 23 Kratovo defeated Los Angeles, 4-1; Kratovo defeated Broadway, 4-2
Year 24 Kratovo defeated Los Angeles, 4-3; Brussels defeated Kratovo, 4-2
Year 25 Kratovo defeated Seattle, 4-1; Kratovo defeated Milan, 4-2
Year 27 Milan defeated Kratovo, 4-2
Year 35 Kratovo defeated Brussels, 4-1; Las Vegas defeated Kratovo, 4-3
Year 38 Kratovo defeated Stockholm, 4-2; Kratovo defeated Seattle, 4-1
Year 51 Milan defeated Kratovo, 1-0
Year 57 Kratovo defeated Los Angeles, 1-0; Seattle defeated Kratovo, 4-1
Year 58 Kratovo defeated Los Angeles, 1-0; Philadelphia defeated Kratovo, 4-3
Year 61 Almaty defeated Kratovo, 1-0
Year 63 Almaty defeated Kratovo, 1-0
Year 64 Almaty defeated Kratovo, 1-0
Year 66 Seattle defeated Kratovo, 2-1
Year 76 Sao Paulo defeated Kratovo, 2-1
Year 77 Kratovo defeated Baltimore, 3-1; San Jose defeated Kratovo, 4-3
Year 78 Kratovo defeated Circus, 2-1; Baltimore defeated Kratovo, 3-0
Year 79 Kratovo defeated Circus, 3-1; Omsk defeated Kratovo, 4-1
Year 80 Kratovo defeated Arkham, 3-0; Kratovo defeated Omsk, 4-2
Year 81 Circus defeated Kratovo, 2-0
Year 82 Compton defeated Kratovo, 2-1
Year 83 Kratovo defeated Compton, 2-0; Tel Aviv defeated Kratovo, 3-0
Year 100 Kratovo defeated Hollywoo, 2-1; Seattle defeated Kratovo, 3-0
Year 102 Kratovo defeated Compton, 2-0; Vatican defeated Kratovo, 3-0
Year 108 Kratovo defeated Los Angeles, 3-2; Tel Aviv defeated Kratovo, 4-3
Year 109 Kratovo defeated Multiverse, 2-0; Tel Aviv defeated Kratovo, 3-2
Year 110 Kratovo defeated Compton, 2-1; Los Angeles defeated Kratovo, 3-1
Year 111 Kratovo defeated Arkham, 2-0; Vatican defeated Kratovo, 3-1
Year 113 Baltimore defeated Kratovo, 2-1
Year 125 Kratovo defeated Compton, 3-2; Kratovo defeated Lake Placid, 4-3
Year 126 Kratovo defeated Lake Placid, 2-1; Kratovo defeated Seattle, 3-1; Kratovo defeated Arkhangelsk, 4-2
Year 127 Kratovo defeated Cambridge, 3-1; Kratovo defeated Seattle, 4-3
Year 128 Kratovo defeated Cambridge, 2-0; Malaz City defeated Kratovo, 3-1
Year 129 Kratovo defeated Arkham, 2-1; Kratovo defeated Baltimore, 3-1; Seattle defeated Kratovo, 4-0
Year 131 Kratovo defeated Malaz City, 2-1; Kratovo defeated Milan, 3-1; Seattle defeated Kratovo, 4-3
Year 132 Kratovo defeated Baltimore, 2-0; Seattle defeated Kratovo, 3-0
Year 134 Cyberspace defeated Kratovo, 2-1
Year 135 Stratford defeated Kratovo, 2-0
Year 137 Kratovo defeated Seattle, 2-1; Stratford defeated Kratovo, 3-2

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: K Mbappe (129), 54
  • Hits: I Netto (33), 93
  • RBI: B Slocombe (128), 54
  • Home runs: H Fuhrer (53), Z Ibrahimović (97), Cesc (107) and Cesc (111), 19
  • Doubles: I Netto (33) and K Gale (65), 21
  • Triples: I Netto (33), 6
  • Stolen bases: K Mbappe (127), 75
  • Hitter WPA: Giotto (132), 3.449
  • Hitter Win Shares: I Netto (36), 5.19
  • Average: K Mbappe (133), 0.474
  • OBP: K Mbappe (130) and K Mbappe (132), 0.532
  • Slugging: I Netto (39), 0.782
  • OPS: I Netto (39), 1.302
  • Innings pitched: N Stiles (57), 132.2
  • Wins: N Stiles (57), 13
  • Strikeouts: G Grosics (21), 121
  • Run average: G Grosics (27), 1.40
  • Saves: M Atwood (23), 15
  • Pitcher WPA: Zoot (74), 4.857
