Baltimore Bullets History

(formerly Stockholm Dynamite)
YearRecordFinish, DivisionRSRAAge (1=oldest)High OPSLow RAAttendance
Year 127-23 (.540)3rd (5 GB), International227 (9/16)199 (T4/16)24.9 (T8/16)StatisticsResultsS Gompers(0.903)G Garcia Marquez(2.96)378,611 (5/16)
Year 228-22 (.560)2nd (7 GB), International233 (7/16)191 (2/16)25.3 (7/16)StatisticsResultsA Fire(1.001)G Garcia Marquez(3.05)578,131 (6/16)
Year 328-23 (.549)2nd (6.5 GB), International230 (8/16)181 (2/16)27.4 (2/16)StatisticsResultsE Hemingway(0.895)P Shilton(2.54)797,379 (5/16)
Year 417-33 (.340)6th (15 GB), International216 (11/16)254 (14/16)26.2 (4/16)StatisticsResultsF Crick(0.879)P Shilton(4.71)792,398 (7/16)
Year 518-32 (.360)6th (13 GB), International217 (T11/16)285 (14/16)24.9 (9/16)StatisticsResultsF Crick(0.894)G Grant(4.61)540,421 (14/16)
Year 616-34 (.320)6th (12 GB), International207 (10/16)270 (15/16)24.4 (T11/16)StatisticsResultsP Krugman(0.859)G Garcia Marquez(5.27)516,806 (14/16)
Year 725-25 (.500)T2nd (6 GB), International215 (9/16)194 (6/16)23.5 (14/16)StatisticsResultsW Roentgen(0.924)G Garcia Marquez(2.38)684,400 (14/16)
Year 823-27 (.460)T3rd (10 GB), International234 (5/16)221 (8/16)24.5 (11/16)StatisticsResultsW Roentgen(0.995)G Garcia Marquez(2.77)623,140 (14/16)
Year 925-25 (.500)4th (12 GB), International276 (2/16)272 (14/16)24.7 (T9/16)StatisticsResultsJ Szostak(1.049)A Gobat(4.40)690,966 (13/16)
Year 1021-29 (.420)4th (16 GB), International197 (T11/16)234 (11/16)24.8 (T6/16)StatisticsResultsE Fermi(0.864)A Gobat(4.47)641,659 (15/16)
Year 1118-32 (.360)4th (13 GB), International184 (13/16)231 (10/16)26.5 (1/16)StatisticsResultsW Roentgen(0.905)G Garcia Marquez(4.03)594,179 (14/16)
Year 1214-36 (.280)4th (21 GB), International161 (13/16)282 (16/16)26.8 (3/16)StatisticsResultsR Ross(0.773)G Grant(5.26)396,610 (16/16)
Year 1317-33 (.340)5th (10 GB), International170 (15/16)242 (13/16)23.4 (14/16)StatisticsResultsR Ross(0.855)M Teresa(5.01)380,103 (15/16)
Year 1417-33 (.340)4th (16 GB), International175 (14/16)268 (14/16)22.8 (14/16)StatisticsResultsG Marconi(0.948)M Teresa(2.90)396,576 (15/16)
Year 1518-32 (.360)4th (15 GB), International183 (14/16)221 (T13/16)23.4 (13/16)StatisticsResultsP Zeeman(0.899)J Nash(4.28)502,755 (15/16)
Year 1630-20 (.600)1st, International229 (4/16)202 (9/16)23.8 (14/16)StatisticsResultsS Arrhenius(1.001)M Teresa(2.76)562,121 (14/16)
Year 1725-25 (.500)3rd (6 GB), International212 (12/16)208 (8/16)24.1 (T13/16)StatisticsResultsA von Baeyer(0.866)M Teresa(2.22)780,881 (12/16)
Year 1829-21 (.580)1st, International214 (10/16)191 (7/16)26.6 (T4/16)StatisticsResultsPA Jacob(1.057)M Teresa(3.33)966,966 (5/16)
Year 1926-24 (.520)T3rd (1.5 GB), International220 (8/16)207 (8/16)27.1 (1/16)StatisticsResultsET Kocher(0.895)M Teresa(2.93)1,051,960 (2/16)
Year 2030-20 (.600)1st, International215 (10/16)173 (3/16)27.7 (1/16)StatisticsResultsS Arrhenius(0.988)M Teresa(2.32)1,014,972 (3/16)
Year 2127-23 (.540)2nd (1 GB), International202 (9/16)166 (3/16)28.2 (2/16)StatisticsResultsP Zeeman(1.016)M Teresa(3.23)1,136,343 (2/16)
Year 2221-29 (.420)4th (13 GB), International187 (13/16)236 (12/16)29.4 (1/16)StatisticsResultsH Becquerel(0.757)M Teresa(2.29)789,728 (8/16)
Year 2312-38 (.240)5th (24 GB), International160 (15/16)294 (16/16)26.0 (7/16)StatisticsResultsF Soddy(0.835)M Friedman(5.82)461,036 (16/16)
Year 247-43 (.140)5th (27 GB), International108 (16/16)270 (16/16)20.9 (16/16)StatisticsResultsC Richet(0.756)A Lavigne(5.56)367,769 (16/16)
Year 2514-36 (.280)5th (21 GB), International144 (16/16)252 (15/16)22.0 (16/16)StatisticsResultsC Richet(0.759)A Lavigne(3.72)491,698 (16/16)
Year 2627-23 (.540)3rd (4 GB), International252 (2/16)224 (T11/16)23.3 (15/16)StatisticsResultsCrash(1.087)A Lavigne(3.81)645,036 (12/16)
Year 2723-27 (.460)3rd (14 GB), International210 (6/16)231 (14/16)24.0 (13/16)StatisticsResultsCrash(0.883)L Renault(3.69)742,167 (10/16)
Year 2829-21 (.580)2nd (2 GB), International233 (5/16)226 (11/16)24.2 (13/16)StatisticsResultsCrash(0.941)A Lavigne(4.50)857,829 (8/16)
Year 2915-35 (.300)5th (14 GB), International203 (12/16)259 (11/16)23.2 (15/16)StatisticsResultsE Rutherford(0.852)G Marshall(4.93)738,768 (14/16)
Year 3017-33 (.340)T4th (13 GB), International211 (11/16)282 (14/16)24.4 (T12/16)StatisticsResultsC Richet(0.876)L Renault(5.66)565,919 (14/16)
Year 3127-23 (.540)T2nd (1 GB), International267 (2/16)211 (8/16)24.3 (T12/16)StatisticsResultsC Nusslein-Volhard(0.935)L Renault(3.46)809,358 (7/16)
Year 3228-23 (.549)2nd (1 GB), International255 (4/16)205 (6/16)25.7 (9/16)StatisticsResultsSnake(0.884)G Marshall(3.77)968,482 (6/16)
Year 3327-23 (.540)3rd (7 GB), International236 (7/16)219 (8/16)26.0 (7/16)StatisticsResultsJJR Macleod(0.909)L Renault(4.32)925,278 (8/16)
Year 3423-27 (.460)4th (10 GB), International198 (12/16)224 (T10/16)24.7 (7/16)StatisticsResultsC Nusslein-Volhard(0.844)G Marshall(4.22)818,956 (8/16)
Year 3526-24 (.520)3rd (6 GB), International221 (7/16)192 (4/16)25.3 (T8/16)StatisticsResultsJJR Macleod(1.012)H Kissinger(2.98)865,185 (6/16)
Year 3634-16 (.680)2nd (4 GB), International253 (4/16)159 (T1/16)24.6 (T9/16)StatisticsResultsJ Franck(1.045)CL Lange(2.53)925,185 (5/16)
Year 3728-22 (.560)3rd (8 GB), International225 (11/16)179 (7/16)25.2 (8/16)StatisticsResultsW Hess(0.901)B Blue(3.01)843,034 (8/16)
Year 3836-14 (.720)1st, International243 (6/16)166 (T6/16)25.4 (7/16)StatisticsResultsJJR Macleod(1.085)B Blue(3.65)1,039,609 (5/16)
Year 3933-17 (.660)1st, International244 (3/16)158 (3/16)26.7 (T2/16)StatisticsResultsW Hess(1.062)Kirk(2.78)1,164,010 (1/16)
Year 4032-18 (.640)1st, International238 (3/16)154 (2/16)26.7 (T2/16)StatisticsResultsJ van der Waals(0.984)H Kissinger(2.69)1,163,941 (2/16)
Year 4126-24 (.520)3rd (5 GB), International227 (4/16)193 (T8/16)26.0 (2/16)StatisticsResultsJ van der Waals(0.861)A Lambert(3.26)945,411 (6/16)
Year 4229-21 (.580)2nd (1 GB), International220 (4/16)212 (10/16)26.5 (2/16)StatisticsResultsJJR Macleod(0.873)H Kissinger(3.15)1,087,575 (2/16)
Year 4324-26 (.480)T2nd (7 GB), International206 (7/16)200 (9/16)24.6 (T6/16)StatisticsResultsO Warburg(0.897)CG Dawes(4.12)781,217 (7/16)
Year 4411-39 (.220)5th (17 GB), International164 (16/16)285 (16/16)22.3 (13/16)StatisticsResultsA Franken(0.825)CG Dawes(5.96)430,230 (16/16)
Year 4521-29 (.420)T3rd (9 GB), International196 (12/16)237 (12/16)22.0 (16/16)StatisticsResultsAA Michelson(0.999)CG Dawes(4.50)532,443 (16/16)
Year 4627-23 (.540)2nd (6 GB), International233 (4/16)222 (9/16)23.8 (T11/16)StatisticsResultsA Franken(1.042)No qualifiers704,811 (9/16)
Year 4726-24 (.520)2nd (10 GB), International216 (8/16)224 (12/16)25.5 (8/16)StatisticsResultsA Franken(0.917)H La Fontaine(6.56)850,998 (8/16)
Year 4830-20 (.600)1st, International267 (1/16)192 (T5/16)25.9 (7/16)StatisticsResultsAA Michelson(0.934)C Sandiego(2.84)964,660 (5/16)
Franchise moved from Stockholm to Baltimore
Year 4926-24 (.520)3rd (5 GB), MacArthur214 (9/16)194 (T5/16)25.9 (7/16)StatisticsResultsA Franken(0.825)S Khan(3.69)903,420 (4/16)
Year 5030-21 (.588)T2nd (4.5 GB), MacArthur242 (7/16)153 (2/16)26.3 (T4/16)StatisticsResultsA Szent-Gyorgyi(0.945)CG Dawes(3.05)898,578 (6/16)
Year 5130-21 (.588)4th (2.5 GB), MacArthur249 (7/16)211 (8/16)27.3 (3/16)StatisticsResultsA Guibert(0.974)CG Dawes(4.73)922,530 (7/16)
Year 5224-26 (.480)T4th (10 GB), MacArthur228 (8/16)227 (7/16)26.1 (2/16)StatisticsResultsH Varmus(0.888)N Soderblom(4.95)796,328 (7/16)
Year 5317-33 (.340)7th (17.5 GB), MacArthur215 (10/16)270 (12/16)26.9 (6/16)StatisticsResultsA Guibert(1.014)CG Dawes(4.58)711,664 (10/16)
Year 5412-38 (.240)8th (27 GB), MacArthur137 (16/16)300 (T15/16)22.6 (15/16)StatisticsResultsCS Sherrington(0.737)J Wall(5.44)455,081 (15/16)
Year 5513-37 (.260)8th (23 GB), MacArthur150 (16/16)345 (16/16)22.5 (15/16)StatisticsResultsB Cousy(0.795)J Wall(4.88)391,518 (16/16)
Year 5620-30 (.400)6th (18 GB), MacArthur182 (15/16)246 (8/16)22.7 (15/16)StatisticsResultsM Bol(0.949)J Wall(3.66)488,775 (13/16)
Year 5725-25 (.500)5th (10 GB), MacArthur231 (8/16)240 (T10/16)23.1 (15/16)StatisticsResultsG Arenas(0.908)J Wall(4.98)580,701 (12/16)
Year 5820-30 (.400)6th (18 GB), MacArthur187 (15/16)255 (13/16)24.3 (12/16)StatisticsResultsD Cowens(0.870)J Wall(4.80)623,693 (11/16)
Year 5926-24 (.520)6th (9 GB), MacArthur242 (7/16)237 (10/16)24.5 (8/16)StatisticsResultsL Bird(0.904)B Beal(4.87)678,714 (10/16)
Year 6023-27 (.460)6th (8 GB), MacArthur214 (11/16)234 (11/16)25.2 (T9/16)StatisticsResultsMa Smart(0.906)No qualifiers718,024 (11/16)
Year 6128-22 (.560)T5th (3 GB), MacArthur244 (6/16)243 (T10/16)25.5 (7/16)StatisticsResultsMa Smart(0.923)E Hayes(5.92)836,555 (9/16)
Year 6227-23 (.540)5th (7 GB), MacArthur218 (11/16)222 (10/16)25.0 (T8/16)StatisticsResultsGA Augustin IV(0.940)Na Drake(3.90)842,939 (7/16)
Year 6321-29 (.420)6th (15 GB), MacArthur255 (6/16)253 (12/16)25.4 (7/16)StatisticsResultsGA Augustin IV(0.966)Na Drake(5.04)816,880 (10/16)
Year 6427-23 (.540)4th (4 GB), MacArthur305 (1/16)249 (11/16)24.6 (10/16)StatisticsResultsB Pettit(1.038)Na Drake(5.40)838,020 (8/16)
Year 6530-20 (.600)T1st, East248 (5/18)194 (3/18)24.0 (12/18)StatisticsResultsB Sharman(1.041)K Garnett(2.57)976,527 (6/18)
Year 6633-17 (.660)1st, East270 (1/18)175 (2/18)24.5 (10/18)StatisticsResultsK Love(0.960)K Garnett(2.44)1,003,857 (6/18)
Year 6728-22 (.560)T2nd (1 GB), East237 (T6/18)213 (12/18)25.6 (7/18)StatisticsResultsD Wilkins(0.907)D Mutombo(3.99)967,493 (4/18)
Year 6833-17 (.660)1st, East263 (4/18)183 (3/18)26.1 (6/18)StatisticsResultsB Sharman(1.148)K Garnett(2.59)1,028,410 (4/18)
Year 6926-24 (.520)T4th (4 GB), East200 (12/18)206 (10/18)26.6 (4/18)StatisticsResultsGA Augustin IV(0.918)D Mutombo(3.66)974,604 (4/18)
Year 7025-25 (.500)T3rd (6 GB), East251 (6/18)237 (14/18)26.7 (T1/18)StatisticsResultsJ Johnson(1.037)D Mutombo(3.84)871,378 (7/18)
Year 7125-25 (.500)T3rd (6 GB), East225 (8/18)208 (11/18)26.5 (4/18)StatisticsResultsC Collingwood(0.926)K Garnett(3.77)887,737 (7/18)
Year 7226-24 (.520)T2nd (5 GB), East254 (3/18)231 (12/18)27.3 (2/18)StatisticsResultsC Collingwood(1.232)D Mutombo(4.56)811,118 (9/18)
Year 7318-32 (.360)6th (15 GB), East220 (13/18)284 (15/18)26.1 (T9/18)StatisticsResultsK Love(0.858)D Mutombo(5.60)694,182 (13/18)
Year 7424-26 (.480)2nd (10 GB), East227 (10/18)296 (17/18)24.1 (13/18)StatisticsResultsC Collingwood(1.024)J Hammond-Hammond(4.33)704,328 (11/18)
Year 7525-25 (.500)4th (7 GB), East207 (10/18)216 (13/18)23.8 (13/18)StatisticsResultsC Drexler(0.844)J Hammond-Hammond(4.14)713,811 (12/18)
Year 7627-23 (.540)2nd (2 GB), East212 (12/18)203 (6/18)23.8 (13/18)StatisticsResultsC Drexler(0.901)J Hammond-Hammond(2.57)797,578 (7/18)
Year 7729-22 (.569)1st, East230 (T8/18)230 (10/18)24.1 (12/18)StatisticsResultsH Greer(1.063)J Hammond-Hammond(4.50)820,536 (9/18)
Year 7832-18 (.640)1st, East257 (3/18)208 (7/18)24.7 (T9/18)StatisticsResultsC Drexler(1.181)J Hammond-Hammond(4.44)913,953 (5/18)
Year 7928-22 (.560)3rd (4 GB), East243 (5/18)199 (8/18)25.8 (8/18)StatisticsResultsC Drexler(1.085)Othello(4.08)906,311 (7/18)
Year 8026-24 (.520)T4th (7 GB), East211 (11/18)187 (6/18)26.0 (6/18)StatisticsResultsB Wells(0.981)J Hammond-Hammond(3.63)979,663 (4/18)
Year 8132-18 (.640)1st, East267 (1/18)222 (11/18)26.2 (T6/18)StatisticsResultsB Wells(0.974)J Hammond-Hammond(3.31)972,967 (5/18)
Year 8221-29 (.420)4th (11 GB), East254 (2/18)226 (10/18)25.9 (T8/18)StatisticsResultsP Westphal(0.982)J Hammond-Hammond(3.65)943,498 (4/18)
Year 8332-18 (.640)1st, East280 (1/18)200 (T7/18)26.8 (2/18)StatisticsResultsJ Embiid(0.993)R Baxter(3.21)1,079,178 (1/18)
Year 8430-20 (.600)1st, East252 (5/18)205 (T8/18)27.1 (2/18)StatisticsResultsC Drexler(0.922)R Baxter(3.03)1,039,470 (2/18)
Year 8529-21 (.580)3rd (2 GB), East266 (3/18)231 (12/18)27.5 (2/18)StatisticsResultsC Drexler(1.006)R Baxter(4.30)1,098,551 (2/18)
Year 8626-24 (.520)2nd (4 GB), East214 (8/18)248 (14/18)28.5 (2/18)StatisticsResultsD Lillard(0.899)R Baxter(4.02)836,826 (6/18)
Year 8722-28 (.440)4th (9 GB), East229 (8/18)292 (18/18)24.9 (11/18)StatisticsResultsC Drexler(0.938)No qualifiers720,637 (9/18)
Year 8818-32 (.360)4th (15 GB), East184 (T15/18)225 (13/18)24.5 (11/18)StatisticsResultsD Majerle(0.875)Ke Walker(3.50)514,645 (17/18)
Year 8918-32 (.360)T4th (15 GB), East214 (8/18)248 (15/18)23.0 (T16/18)StatisticsResultsG Mikan(0.803)Ke Walker(4.72)481,331 (16/18)
Year 909-41 (.180)6th (29 GB), East171 (16/18)297 (T17/18)23.5 (18/18)StatisticsResultsG Mikan(0.879)N Nixon(5.62)427,146 (18/18)
Year 9122-28 (.440)5th (8 GB), East167 (16/18)171 (2/18)22.9 (15/18)StatisticsResultsJ Wilkes(0.845)N Nixon(3.08)655,027 (11/18)
Year 9225-25 (.500)2nd (7 GB), East216 (9/18)228 (13/18)23.5 (T14/18)StatisticsResultsR Fox(0.907)E Baylor(2.98)541,852 (15/18)
Year 9331-19 (.620)1st, East238 (2/18)185 (6/18)23.8 (13/18)StatisticsResultsM Jordan(0.885)E Baylor(2.91)827,448 (7/18)
Year 9429-21 (.580)2nd (5 GB), East228 (4/18)150 (2/18)23.6 (12/18)StatisticsResultsR Fox(1.138)E Baylor(2.51)689,279 (6/18)
Year 9533-17 (.660)1st, East222 (5/18)151 (1/18)24.6 (9/18)StatisticsResultsF Sunspeaker(1.036)N Nixon(2.57)113,787 (3/18)
Year 9632-18 (.640)1st, East224 (6/18)154 (T1/18)25.9 (6/18)StatisticsResultsM Jordan(0.914)K Bryant(2.48)101,410 (3/18)
Year 9731-19 (.620)1st, East206 (6/18)189 (11/18)27.0 (2/18)StatisticsResultsM Jordan(0.922)E Baylor(2.82)117,346 (2/18)
Year 9831-20 (.608)1st, East209 (10/18)168 (5/18)27.4 (2/18)StatisticsResultsM Jordan(0.901)E Baylor(2.60)113,962 (2/18)
Year 9934-16 (.680)1st, East251 (3/18)165 (3/18)28.1 (2/18)StatisticsResultsM Jordan(1.060)E Baylor(2.73)101,690 (5/18)
Year 10031-19 (.620)1st, East198 (T9/18)165 (3/18)28.5 (1/18)StatisticsResultsR Fox(0.947)E Baylor(2.97)100,315 (3/18)
Year 10115-35 (.300)T5th (27 GB), American181 (10/18)251 (17/18)27.8 (1/18)StatisticsResultsM Jordan(0.723)N Nixon(3.25)67,873 (13/18)
Year 10211-39 (.220)6th (27 GB), American160 (18/18)304 (18/18)27.6 (1/18)StatisticsResultsB Bull(0.832)N Nixon(6.20)47,529 (18/18)
Year 1037-43 (.140)6th (31 GB), American153 (16/18)307 (18/18)20.4 (18/18)StatisticsResultsA Gilmore(0.855)T Gibson(6.28)38,142 (18/18)
Year 10413-37 (.260)6th (27 GB), American170 (16/18)252 (17/18)22.0 (18/18)StatisticsResultsB Bull(0.784)M Wolfli(4.20)34,031 (18/18)
Year 10517-33 (.340)5th (25 GB), American210 (9/18)267 (16/18)22.9 (17/18)StatisticsResultsB Bull(0.843)E Monroe(5.40)51,346 (15/18)
Year 10623-27 (.460)4th (14 GB), American193 (14/18)197 (9/18)23.0 (17/18)StatisticsResultsB Bull(0.901)P Ewing(3.46)67,714 (13/18)
Year 10723-27 (.460)T3rd (9 GB), American235 (T4/18)226 (13/18)23.7 (15/18)StatisticsResultsB King(1.001)E Monroe(4.00)593,061 (16/18)
Year 10819-31 (.380)4th (14 GB), American214 (12/18)252 (13/18)23.8 (15/18)StatisticsResultsB King(0.862)E Monroe(4.62)589,063 (13/18)
Year 10933-17 (.660)2nd (4 GB), American259 (4/18)196 (7/18)24.6 (13/18)StatisticsResultsJ Butler(0.941)Be Sanders(2.63)869,312 (8/18)
Year 11025-25 (.500)4th (9 GB), American251 (7/18)245 (11/18)24.6 (T11/18)StatisticsResultsB King(0.962)Be Sanders(4.85)800,108 (10/18)
Year 11126-24 (.520)4th (8 GB), American271 (1/18)208 (10/18)25.2 (11/18)StatisticsResultsB King(1.031)Da Robinson(3.78)698,795 (12/18)
Year 11226-24 (.520)T2nd (6 GB), American219 (11/18)173 (2/18)25.0 (T11/18)StatisticsResultsC Ward(0.957)T Duncan(2.83)787,318 (10/18)
Year 11331-19 (.620)2nd (8 GB), American278 (3/18)205 (8/18)25.9 (9/18)StatisticsResultsW Maximoff(1.029)D Vishwakumar(3.22)1,209,425 (1/18)
Year 11434-16 (.680)1st, American258 (3/18)162 (2/18)26.1 (9/18)StatisticsResultsM Bogues(1.078)T Duncan(2.19)1,223,921 (1/18)
Year 11531-19 (.620)3rd (5 GB), American224 (10/18)209 (6/18)26.8 (5/18)StatisticsResultsB Bowen(1.116)D Vishwakumar(3.08)1,232,498 (1/18)
Year 11633-17 (.660)1st, American273 (1/18)205 (7/18)26.6 (5/18)StatisticsResultsB Bowen(0.940)D Vishwakumar(2.81)1,211,053 (1/18)
Year 11736-14 (.720)1st, American246 (5/18)184 (T2/18)27.9 (1/18)StatisticsResultsW Maximoff(0.979)D Vishwakumar(3.02)1,171,858 (2/18)
Year 11826-24 (.520)4th (5 GB), American215 (12/18)223 (T8/18)28.1 (1/18)StatisticsResultsT Chandler(1.041)D Vishwakumar(3.70)1,109,936 (1/18)
Year 11918-32 (.360)5th (19 GB), American191 (15/18)255 (14/18)27.3 (2/18)StatisticsResultsMenelaus(0.793)Da Robinson(4.07)566,347 (15/18)
Year 12019-31 (.380)5th (14 GB), American189 (T14/18)264 (16/18)26.2 (8/18)StatisticsResultsG Unger-Hamilton(0.876)T Duncan(4.67)569,424 (14/18)
Year 12120-30 (.400)6th (20 GB), American198 (16/18)264 (14/18)23.5 (14/18)StatisticsResultsBoogie(0.806)A English(4.72)570,223 (17/18)
Year 12224-26 (.480)T4th (8 GB), American221 (10/18)225 (T12/18)23.9 (T12/18)StatisticsResultsC Webber(0.896)T Duncan(4.62)683,824 (14/18)
Year 12322-28 (.440)5th (11 GB), American180 (15/18)242 (12/18)22.6 (16/18)StatisticsResultsO Robertson(0.871)A English(2.98)601,326 (13/18)
Year 12424-26 (.480)5th (11 GB), American203 (13/18)231 (11/18)22.8 (15/18)StatisticsResultsD Thompson(0.948)A English(3.82)600,843 (15/18)
Year 12523-27 (.460)T4th (10 GB), American206 (13/18)218 (11/18)23.6 (15/18)StatisticsResultsTR Dunn(0.942)A English(3.62)685,091 (13/18)
Year 12627-23 (.540)4th (5 GB), American224 (8/18)178 (2/18)23.6 (13/18)StatisticsResultsO Robertson(0.911)A English(1.90)704,120 (13/18)
Year 12728-22 (.560)3rd (8 GB), American230 (8/18)245 (13/18)24.4 (11/18)StatisticsResultsV Divac(0.880)A English(4.44)822,021 (10/18)
Year 12821-29 (.420)3rd (18 GB), American178 (15/18)203 (8/18)25.7 (T6/18)StatisticsResultsTR Dunn(0.895)A English(3.84)639,409 (11/18)
Year 12931-19 (.620)T1st, American249 (3/18)182 (4/18)25.7 (T7/18)StatisticsResultsV Divac(0.944)N Jokic(2.72)959,169 (7/18)
Year 13028-23 (.549)3rd (10.5 GB), American215 (9/18)198 (9/18)26.3 (6/18)StatisticsResultsV Divac(0.992)A English(3.74)869,124 (6/18)
Year 13125-25 (.500)T2nd (8 GB), American200 (12/18)183 (4/18)26.6 (5/18)StatisticsResultsN Collison(0.881)A English(2.41)832,486 (9/18)
Year 13232-18 (.640)2nd (4 GB), American261 (4/18)224 (10/18)26.2 (8/18)StatisticsResultsH Olajuwon(1.036)N Jokic(3.88)982,872 (5/18)
Year 13331-19 (.620)2nd (4 GB), American281 (2/18)228 (11/18)26.0 (7/18)StatisticsResultsTR Dunn(1.169)N Jokic(4.50)957,974 (7/18)
Year 13414-36 (.280)6th (19 GB), American226 (7/18)297 (18/18)26.8 (4/18)StatisticsResultsH Olajuwon(0.972)K Durant(5.23)702,811 (11/18)
Year 13527-23 (.540)T2nd (5 GB), American198 (11/18)196 (T7/18)24.8 (12/18)StatisticsResultsTR Dunn(0.827)K Durant(2.93)866,245 (8/18)
Year 13616-34 (.320)6th (16 GB), American211 (10/18)282 (17/18)25.7 (9/18)StatisticsResultsTR Dunn(0.835)S Gilgeous-Alexander(5.34)601,443 (14/18)
Year 13717-33 (.340)6th (18 GB), American194 (12/18)236 (14/18)26.9 (4/18)StatisticsResultsJ Harden(0.919)K Durant(2.92)647,937 (12/18)

Playoff history:
Year 3 Terra defeated Stockholm, 4-1
Year 16 Dodge City defeated Stockholm, 4-3
Year 18 San Jose defeated Stockholm, 4-3
Year 20 Seattle defeated Stockholm, 4-2
Year 36 Brussels defeated Stockholm, 4-0
Year 38 Kratovo defeated Stockholm, 4-2
Year 39 Stockholm defeated Broadway, 4-1; Stockholm defeated Seattle, 4-3
Year 40 Broadway defeated Stockholm, 4-3
Year 48 Stockholm defeated Acton, 4-0; Berkeley defeated Stockholm, 4-3
Year 49 Kansas City defeated Baltimore, 1-0
Year 50 Baltimore defeated Milan, 1-0; Seattle defeated Baltimore, 4-1
Year 65 Multiverse defeated Baltimore, 2-0
Year 66 Seattle defeated Baltimore, 3-1
Year 68 Baltimore defeated Carolina, 2-0; Compton defeated Baltimore, 3-2
Year 77 Baltimore defeated Los Angeles, 2-0; Kratovo defeated Baltimore, 3-1
Year 78 Baltimore defeated Kratovo, 3-0; Seattle defeated Baltimore, 4-3
Year 81 Baltimore defeated Circus, 3-1; Baltimore defeated San Jose, 4-1
Year 83 Baltimore defeated Seattle, 2-0; Cyberspace defeated Baltimore, 3-2
Year 84 Paddington defeated Baltimore, 2-0
Year 93 Baltimore defeated Multiverse, 2-1; Gallifrey defeated Baltimore, 3-0
Year 94 Baltimore defeated Cyberspace, 2-0; Baltimore defeated Vatican, 3-1; Los Angeles defeated Baltimore, 4-2
Year 95 Baltimore defeated Vatican, 3-1; Baltimore defeated Los Angeles, 4-0
Year 96 Baltimore defeated Vatican, 3-2; Baltimore defeated Compton, 4-2
Year 97 Milan defeated Baltimore, 2-1
Year 98 Baltimore defeated Stratford, 2-1; Baltimore defeated Vatican, 3-1; Seattle defeated Baltimore, 4-2
Year 99 Baltimore defeated Vatican, 3-2; Baltimore defeated Paddington, 4-2
Year 100 Baltimore defeated Paddington, 2-0; Vatican defeated Baltimore, 3-2
Year 109 Baltimore defeated Compton, 2-1; Baltimore defeated Los Angeles, 3-1; Tel Aviv defeated Baltimore, 4-3
Year 113 Baltimore defeated Kratovo, 2-1; Compton defeated Baltimore, 3-1
Year 114 Milan defeated Baltimore, 3-0
Year 115 Compton defeated Baltimore, 2-0
Year 116 Baltimore defeated San Jose, 3-2; Paddington defeated Baltimore, 4-3
Year 117 Baltimore defeated Seattle, 3-0; Paddington defeated Baltimore, 4-2
Year 129 Kratovo defeated Baltimore, 3-1
Year 132 Kratovo defeated Baltimore, 2-0
Year 133 Cyberspace defeated Baltimore, 2-1

Franchise single-season records: Franchise leaders, hitting (min. 300 PA): Franchise leaders, pitching (min. 150 IP):
  • Runs: W Maximoff (113), 48
  • Hits: C Ward (113), 83
  • RBI: C Drexler (83), 50
  • Home runs: B Sharman (68), 20
  • Doubles: S Gompers (1), 22
  • Triples: JJR Macleod (38), 9
  • Stolen bases: Al Fleming (31), 45
  • Hitter WPA: D Cowens (59), 2.808
  • Hitter Win Shares: C Drexler (78), 5.21
  • Average: C Ward (113), 0.435
  • OBP: W Hess (39), 0.519
  • Slugging: B Sharman (68), 0.757
  • OPS: C Collingwood (72), 1.232
  • Innings pitched: E Baylor (97), 137.1
  • Wins: M Teresa (20), Kirk (39) and D Vishwakumar (116), 13
  • Strikeouts: K Durant (133), 123
  • Run average: A English (126), 1.90
  • Saves: L Hollins (78), 14
  • Pitcher WPA: L Hollins (78), 3.844
  • Pitcher Win Shares: A English (123), 6.45
  • SN Wins: E Baylor (94), 9.99
  • SN Value Added: A English (126), 3.14
  • Appearances: B Russell (57), 37
  • Starts: L Renault (30), 23
  • OPS against: E Baylor (94), 0.532
  • Runs: John James Richard Macleod, 438
  • Hits: John James Richard Macleod, 824
  • RBI: Clyde Drexler, 410
  • Home runs: Clyde Drexler, 151
  • Doubles: John James Richard Macleod, 168
  • Triples: John James Richard Macleod, 46
  • Stolen bases: Alexander Fleming, 419
  • Hitter WPA: T.R. Dunn, 16.565
  • Hitter Win Shares: Clyde Drexler, 35.69
  • Average: Wanda Maximoff, 0.352
  • OBP: Bruce Bowen and Walter Hess, 0.416
  • Slugging: Clyde Drexler, 0.569
  • OPS: Chris Collingwood, 0.960
  • Innings pitched: Elgin Baylor, 1477.1
  • Wins: Elgin Baylor, 104
  • Strikeouts: Kevin Garnett, 1024
  • Run average: Wladyslaw Reymont, 2.35
  • Saves: Lionel Hollins, 52
  • Pitcher WPA: Chris Bosh, 11.031
  • Pitcher Win Shares: Alex English, 49.03
  • SN Wins: Elgin Baylor, 91.93
  • SN Value Added: Mother Teresa, 12.23
  • Appearances: Deron Williams, 413
  • Starts: Elgin Baylor, 231
  • OPS against: Wladyslaw Reymont, 0.582

Players who have played for Baltimore (Statistics, Drafted players):
HittersPitchers
Position chart:
YearC1B2BSS3BLFCFRFDHSP1CL
1J CarterA FireK AnnanJ WatsonS GompersT RooseveltF CrickE HemingwayA GoreG Garcia MarquezM Gorbachev
